Loading player details...
Loading player details...
Manchester, England · GBR
Singles UTR
6.00
Rated
Doubles UTR
5.38
Rated
Record
27-31
47% win rate
Events Played
0
This season
27
Wins
31
Losses
47%
Win Rate
Avg Opponent UTR
5.94
vs Higher Rated
1W - 25L
vs Lower Rated
23W - 6L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Alfred Belfrage(6.64) | 4-3, 4-2 | L | +0.03 | Cheshire LTA Youth League - Winter - 2025-26 |
| 12 | Dec 6, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.00 rated opponents
To gain ~1.0 point: ~34 matches vs ~7.50 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-1, 4-2 |
| L |
| +0.02 |
| Cheshire LTA Youth League - Winter - 2025-26 |
| 19 | Nov 15, 2025 | Max Heaton(6.69) | 4-2, 4-3 | L | +0.03 | Cheshire LTA Youth League - Winter - 2025-26 |
| — | Feb 14, 2026 | Callum Gray(2.95) | 4-2, 4-0 | W | — | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 14-2-2026 |
| 2 | Feb 14, 2026 | Krish Kamisetty(6.47) | 4-1, 3-4, 1-0(7) | L | +0.02 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 14-2-2026 |
| 3 | Jan 18, 2026 | Richard Mellor(6.74) | 4-2, 2-4, 1-0(9) | L | +0.05 | North & Midlands West Tour - Alderley Edge - 18-1-2026 |
| 4 | Jan 18, 2026 | william Garthwaite(7.19) | 4-1, 4-1 | L | +0.03 | North & Midlands West Tour - Alderley Edge - 18-1-2026 |
| 5 | Dec 31, 2025 | Austin Cross(6.50) | 4-1, 4-1 | L | -0.02 | Dl Dudley Xmas Tournament |
| 6 | Dec 31, 2025 | Arjan Sandhu(4.20) | 4-3, 4-3 | W | -0.07 | Dl Dudley Xmas Tournament |
| — | Dec 28, 2025 | Gabriel Belibi(8.69) | 4-1, 4-0 | L | — | North & Midlands East Tour - Liversedge Tennis Club - 28-12-2025 |
| 7 | Dec 28, 2025 | Arnold Pfeifer(5.06) | 4-3, 4-3 | W | -0.05 | North & Midlands East Tour - Liversedge Tennis Club - 28-12-2025 |
| 8 | Dec 28, 2025 | Hamza Noor(5.80) | W | — | North & Midlands East Tour - Liversedge Tennis Club - 28-12-2025 |
| 9 | Dec 14, 2025 | Oliver Beddall(6.35) | 4-3, 1-4, 1-0(3) | L | +0.03 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 14-12-2025 |
| 10 | Dec 14, 2025 | Oscar Calvert(4.97) | 4-3, 4-2 | W | -0.05 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 14-12-2025 |
| 11 | Dec 7, 2025 | Harry Kernick(6.34) | 4-3, 4-0 | L | -0.02 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 7-12-2025 |
| — | Dec 7, 2025 | Ed Johnson(1.50) | 4-0, 4-0 | W | — | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 7-12-2025 |
| 13 | Nov 23, 2025 | Rafe McMillan(6.08) | 4-3, 2-4, 1-0(7) | W | +0.01 | North & Midlands West Tour - Knutsford Tennis Club - 23-11-2025 |
| 14 | Nov 23, 2025 | Leon Rajain(5.79) | 2-4, 4-2, 1-0(3) | L | -0.02 | North & Midlands West Tour - Knutsford Tennis Club - 23-11-2025 |
| 15 | Nov 23, 2025 | Edward McGuinness(5.72) | 4-3, 4-3 | W | -0.01 | North & Midlands West Tour - Knutsford Tennis Club - 23-11-2025 |
| — | Nov 22, 2025 | Sam McKenna(3.17) | 4-2, 4-2 | W | — | North & Midlands West Tour - Blundellsands Lawn Tennis Club - 22-11-2025 |
| 16 | Nov 22, 2025 | Alfred Belfrage(6.64) | 3-4, 4-0, 1-0(6) | L | +0.01 | North & Midlands West Tour - Blundellsands Lawn Tennis Club - 22-11-2025 |
| 17 | Nov 16, 2025 | Alfred Belfrage(6.64) | 4-2, 2-4, 1-0(8) | L | +0.03 | North & Midlands West Tour - Alderley Edge Tennis Club - 16-11-2025 |
| 18 | Nov 16, 2025 | Tyron Tin Long Kwong(6.45) | 4-0, 4-0 | L | -0.05 | North & Midlands West Tour - Alderley Edge Tennis Club - 16-11-2025 |
| — | Nov 2, 2025 | Massey Cunningham(3.87) | 4-0, 4-0 | W | — | North & Midlands West Tour - Knutsford Tennis Club - 2-11-2025 |
| 20 | Nov 2, 2025 | Isaac Roberts(6.08) | 4-2, 4-1 | L | -0.03 | North & Midlands West Tour - Knutsford Tennis Club - 2-11-2025 |
| 21 | Oct 19, 2025 | Edward McGuinness(5.72) | 4-1, 4-2 | W | +0.02 | North & Midlands West Tour - Knutsford Tennis Club - 19-10-2025 |
| — | Oct 19, 2025 | Caleb Ombudo(3.97) | 4-0, 4-0 | W | — | North & Midlands West Tour - Knutsford Tennis Club - 19-10-2025 |
| — | Oct 19, 2025 | LUCAS REED(3.66) | 4-0, 4-0 | W | — | North & Midlands West Tour - Knutsford Tennis Club - 19-10-2025 |
| 22 | May 10, 2025 | Sergio Garcia Horta(5.40) | L | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 10-5-2025 |
| 23 | May 3, 2025 | Nathan Hamilton(5.36) | 4-0, 4-2 | W | 0.00 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 3-5-2025 |
| 24 | May 3, 2025 | Joshua Savu(7.47) | 4-0, 4-0 | L | +0.01 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 3-5-2025 |
| 25 | Apr 24, 2025 | Ruben Chelvarajah-Lopez(5.73) | 6-4, 6-2 | W | +0.01 | Ashby Castle Easter Open 2025 |
| — | Apr 24, 2025 | VICTOR FLETCHER(8.06) | 6-1, 6-1 | L | — | Ashby Castle Easter Open 2025 |
| 26 | Apr 22, 2025 | Thomas Twine(6.06) | L | — | Charnwood Easter Junior Grade 4 - NOW AT CARISBROOKE LTC |
| 27 | Apr 20, 2025 | Zachariah Amjid(6.42) | 4-3, 4-2 | L | +0.01 | North & Midlands East Tour - Liversedge Tennis Club - 20-4-2025 |
| 28 | Apr 20, 2025 | Fayez iqbal(6.21) | 4-3, 0-4, 1-0(9) | L | +0.02 | North & Midlands East Tour - Liversedge Tennis Club - 20-4-2025 |
| — | Apr 14, 2025 | Keiju Yuto(9.60) | 6-0, 6-0 | L | — | Lexus Junior International Wrexham |
| — | Apr 12, 2025 | Alex Edwards(8.93) | W | — | Lexus Junior International Wrexham |
| 29 | Apr 18, 2025 | Joshua Savu(7.47) | 4-2, 4-0 | L | +0.02 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 18-4-2025 |
| 30 | Apr 18, 2025 | Austin Busby(4.83) | 4-2, 4-3 | W | -0.03 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 18-4-2025 |
| — | Apr 18, 2025 | Ewan Thompson(6.66) | 2-4, 4-3, 1-0(4) | L | — | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 18-4-2025 |
| — | Apr 18, 2025 | Alexander Keggin(5.43) | 4-2, 4-2 | W | — | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 18-4-2025 |
| — | Apr 12, 2025 | Joseph Dixon(6.51) | L | — | North & Midlands West Tour - Bellingham Lawn Tennis Club - 12-4-2025 |
| — | Apr 6, 2025 | Tyron Tin Long Kwong(6.45) | 4-1, 4-3 | L | — | North & Midlands West Tour - Brabyns Lawn Tennis Club - 6-4-2025 |
| — | Apr 6, 2025 | RUDY RUDNICKI(5.31) | 4-0, 4-3 | W | — | North & Midlands West Tour - Brabyns Lawn Tennis Club - 6-4-2025 |
| — | Mar 30, 2025 | Harry Thomas(4.38) | 4-1, 4-0 | W | — | North & Midlands West Tour - Alderley Edge Tennis Club - 30-3-2025 |
| — | Mar 30, 2025 | George Keys(6.69) | 4-1, 1-4, 1-0(6) | L | — | North & Midlands West Tour - Alderley Edge Tennis Club - 30-3-2025 |
| — | Mar 30, 2025 | Joseph McCormick(5.42) | 2-4, 4-3, 1-0(7) | L | — | North & Midlands West Tour - Alderley Edge Tennis Club - 30-3-2025 |
| — | Mar 30, 2025 | Ben Crooks(4.80) | 4-0, 4-0 | W | — | North & Midlands West Tour - Alderley Edge Tennis Club - 30-3-2025 |
| — | Mar 23, 2025 | Flynn Barker(3.87) | 4-2, 4-1 | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 23-3-2025 |
| — | Mar 23, 2025 | Luca Anders(7.09) | 4-0, 4-0 | L | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 23-3-2025 |
| — | Mar 23, 2025 | Muhammad Abdullah(5.97) | 2-4, 4-1, 1-0(7) | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 23-3-2025 |
| — | Mar 22, 2025 | Muhammad Abdullah(5.97) | 4-2, 4-0 | W | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 22-3-2025 |
| — | Mar 22, 2025 | Joshua Savu(7.47) | 4-0, 4-0 | L | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 22-3-2025 |
| — | Mar 22, 2025 | Matthew Owens(6.54) | 4-0, 1-4, 1-0(8) | L | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 22-3-2025 |
| — | Mar 16, 2025 | Freddy Hird(5.24) | 2-4, 4-2, 1-0(11) | W | — | North & Midlands East Tour - Liversedge Tennis Club - 16-3-2025 |
| — | Mar 16, 2025 | Henry Pearson(4.78) | 4-1, 4-2 | W | — | North & Midlands East Tour - Liversedge Tennis Club - 16-3-2025 |
| — | Mar 16, 2025 | Nathan Hamilton(5.36) | 4-2, 4-1 | W | — | North & Midlands East Tour - Liversedge Tennis Club - 16-3-2025 |
| — | Mar 15, 2025 | Adam Gorst(4.64) | 4-1, 4-1 | W | — | Wales Tour - Rhos-on-Sea - 15-3-2025 |
| — | Mar 15, 2025 | Oscar Van Heerden(5.48) | 4-1, 2-4, 1-0(8) | W | — | Wales Tour - Rhos-on-Sea - 15-3-2025 |
| — | Mar 15, 2025 | Pablo Jenkins(5.79) | 4-1, 4-2 | L | — | Wales Tour - Rhos-on-Sea - 15-3-2025 |
| — | Mar 8, 2025 | Muhammad Abdullah(5.97) | 4-1, 4-1 | W | — | North & Midlands West Tour - Macclesfield Tennis Club - 8-3-2025 |
| — | Mar 8, 2025 | Alexander Lambov(8.52) | 4-3, 4-0 | L | — | North & Midlands West Tour - Macclesfield Tennis Club - 8-3-2025 |
| — | Mar 8, 2025 | Harry Bennett(8.76) | 4-1, 4-0 | L | — | North & Midlands West Tour - Macclesfield Tennis Club - 8-3-2025 |
| — | Mar 8, 2025 | Ben MCKIE(9.41) | W | — | North & Midlands West Tour - Macclesfield Tennis Club - 8-3-2025 |
| — | Feb 23, 2025 | Oscar Calvert(4.97) | 4-1, 4-1 | W | — | North & Midlands West - Birchwood Leisure & Tennis Complex - 23-2-2025 |
| — | Feb 23, 2025 | Hamza Noor(5.80) | 4-1, 3-4, 1-0(2) | W | — | North & Midlands West - Birchwood Leisure & Tennis Complex - 23-2-2025 |
| — | Feb 23, 2025 | Edward McGuinness(5.72) | 4-3, 4-2 | W | — | North & Midlands West - Birchwood Leisure & Tennis Complex - 23-2-2025 |
| — | Feb 23, 2025 | Leon Chapman(2.67) | 4-0, 4-2 | W | — | North & Midlands West - Birchwood Leisure & Tennis Complex - 23-2-2025 |
| — | Feb 22, 2025 | Alfred Belfrage(6.64) | 4-1, 4-3 | L | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 22-2-2025 |
| — | Feb 22, 2025 | William Horan(4.89) | 4-1, 4-1 | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 22-2-2025 |
| — | Feb 18, 2025 | Alexander Cadman(6.12) | 4-2, 4-0 | L | — | North & Midlands East Tour - Barnsley Lawn Tennis Club - 18-2-2025 |
| — | Feb 18, 2025 | Oliver Zamberlan(5.85) | 4-3, 4-3 | W | — | North & Midlands East Tour - Barnsley Lawn Tennis Club - 18-2-2025 |
| — | Feb 18, 2025 | Daniel Milazzo(5.13) | 4-1, 4-1 | W | — | North & Midlands East Tour - Barnsley Lawn Tennis Club - 18-2-2025 |
| — | Feb 17, 2025 | Stanley Dixon(N/A) | 4-0, 4-0 | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 17-2-2025 |
| — | Feb 17, 2025 | Joseph McCormick(5.42) | 4-2, 4-2 | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 17-2-2025 |
| — | Feb 17, 2025 | Yash Agrawal(5.63) | 4-2, 2-4, 1-0(4) | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 17-2-2025 |
| — | Feb 17, 2025 | Hamza Noor(5.80) | 3-4, 4-2, 1-0(2) | W | — | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 17-2-2025 |
| — | Feb 2, 2025 | Oscar Calvert(4.97) | 4-2, 4-2 | W | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 2-2-2025 |
| — | Feb 2, 2025 | Nathan Hamilton(5.36) | 4-1, 4-2 | W | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 2-2-2025 |
| — | Feb 2, 2025 | Owen Middleton(4.31) | 4-1, 4-1 | W | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 2-2-2025 |
| — | Feb 2, 2025 | Joshua Savu(7.47) | 4-2, 4-0 | L | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 2-2-2025 |
| — | Dec 28, 2024 | Freddie Crabtree(5.05) | 4-2, 3-4, 1-0(7) | W | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 28-12-2024 |
| — | Dec 28, 2024 | Edgar Johnson(2.05) | 4-2, 4-0 | W | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 28-12-2024 |
| — | Dec 28, 2024 | Sergio Garcia Horta(5.40) | 4-3, 4-3 | L | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 28-12-2024 |
| — | Dec 28, 2024 | Lucas Lewis(3.45) | 4-0, 4-1 | W | — | North & Midlands West Tour - Birchwood Leisure & Tennis Complex - 28-12-2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Luca Anders(6.41) Alfred Belfrage(6.17) | 4-2, 4-0 | W | +0.26 | Cheshire LTA Youth League - Winter - 2025-26 |
| 11 | Nov 15, 2025 | Luca Anders(6.41) Max Heaton(6.41) | 4-2, 4-0 | L | +0.03 | Cheshire LTA Youth League - Winter - 2025-26 |
| — | Dec 6, 2025 | Joseph Knightley(9.25) Bryan Pak Yin Fung(6.93) | 4-0, 4-0 | L | — | Cheshire LTA Youth League - Winter - 2025-26 |
| 2 | Feb 21, 2026 | Rhys John(4.91) Harry Thomas(4.93) | 4-1, 4-3 | W | -0.01 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 21-2-2026 |
| 3 | Feb 21, 2026 | Joseph Dixon(5.95) Jacob Fagan(5.58) | 4-1, 4-0 | L | -0.06 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 21-2-2026 |
| 4 | Feb 21, 2026 | Alexander Keggin(5.54) Matthew Myers(5.32) | 4-1, 4-3 | L | -0.04 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 21-2-2026 |
| 5 | Feb 21, 2026 | Alfred Belfrage(6.17) Jacob Bodey(5.73) | 4-0, 4-3 | W | +0.21 | North & Midlands West Tour - Eccleston Park Lawn Tennis Club - 21-2-2026 |
| 6 | Feb 15, 2026 | Elian Castillo Diaz(4.46) Max Quick(4.91) | 4-0, 4-1 | W | +0.01 | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 15-2-2026 |
| 7 | Feb 15, 2026 | Isaac Collins(5.11) Ben Crooks(5.14) | 2-4, 4-1, 1-0(6) | L | -0.08 | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 15-2-2026 |
| 8 | Feb 15, 2026 | Jay Arnold(5.21) William Herbert(4.80) | 4-0, 1-4, 1-0(6) | W | +0.01 | North & Midlands West Tour - Lymm Lawn Tennis & Croquet Club - 15-2-2026 |
| 9 | Jan 4, 2026 | Samuel Johnson(4.53) Archie Pilcher(4.53) | 4-1, 3-4, 1-0(8) | W | -0.07 | Leeds Christmas Open 2025-2026 |
| 10 | Jan 4, 2026 | Samuel Hawkins(6.85) Teddy howard(6.54) | 4-1, 4-1 | L | +0.07 | Leeds Christmas Open 2025-2026 |
No tournaments found.