Loading player details...
Loading player details...
, · AUS
Singles UTR
0.00
Unrated
Doubles UTR
3.09
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Feb 15, 2025 | Belinda Henry(4.58) | 6-4, 6-3 | L | 2025 Kooyong Lawn Tennis Club Championships |
| — | Feb 8, 2025 | Anna Pearce(N/A) | 6-4, 7-5 | W | 2025 Kooyong Lawn Tennis Club Championships |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 10, 2026 | Olivia Robertson(4.70) Laura Willis(3.96) | 6-5 | L | +0.15 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 2 | Feb 10, 2026 | Michael Cheung(6.19) Olivia Robertson(4.70) | 6-5 | L | +0.10 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 3 | Feb 10, 2026 | Edmond Woo(5.56) Olivia Robertson(4.70) | 6-5 | W | +0.15 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 4 | Feb 3, 2026 | Shakeel Mohammed(7.72) Jennifer Jampala(3.01) | 6-5 | W | +0.02 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 5 | Feb 3, 2026 | Callum Hilton(5.15) Jennifer Jampala(3.01) | 6-3 | W | +0.19 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 6 | Feb 3, 2026 | Jennifer Jampala(3.01) Loan Kien(3.25) | 6-3 | W | +0.05 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 7 | Feb 3, 2026 | Shakeel Mohammed(7.72) Jennifer Jampala(3.01) | 6-5 | W | +0.02 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 8 | Feb 3, 2026 | Callum Hilton(5.15) Jennifer Jampala(3.01) | 6-3 | W | +0.19 | 2026 Kooyong LTC February to June Tuesday Night Tennis |
| 9 | Nov 11, 2025 | Isabella Lucas(4.91) Kate D'Altera(4.50) | 6-0 | L | +0.04 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 10 | Nov 11, 2025 | Thomas Tjitji(5.05) Isabella Lucas(4.91) | 6-3 | L | +0.10 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 11 | Nov 11, 2025 | Patrick Montgomery(5.11) Isabella Lucas(4.91) | 6-3 | L | +0.10 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 12 | Oct 28, 2025 | Deanne Ritchie(4.88) Megan Kozak(4.83) | 6-1 | L | +0.06 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 13 | Oct 28, 2025 | Paul Townshend(5.04) Deanne Ritchie(4.88) | 6-1 | L | +0.06 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 14 | Oct 28, 2025 | Sumit Parikh(5.14) Deanne Ritchie(4.88) | 6-2 | L | +0.08 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 15 | Oct 7, 2025 | Jacki Tulloch(2.86) Miranda Cawse(2.83) | 6-3 | L | -0.07 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 16 | Oct 7, 2025 | James Goller(5.83) Jacki Tulloch(2.86) | 6-1 | W | +0.12 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 17 | Oct 7, 2025 | Alex Campbell(5.10) Jacki Tulloch(2.86) | 6-0 | W | +0.19 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 18 | Sep 2, 2025 | Sharyn Gordon(3.69) LILY ONG(2.36) | 6-0 | W | +0.17 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 19 | Sep 2, 2025 | Marcus Woo(5.63) Sharyn Gordon(3.69) | 6-4 | W | +0.10 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 20 | Sep 2, 2025 | Edmond Woo(5.56) Sharyn Gordon(3.69) | 6-3 | L | +0.08 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 21 | Aug 19, 2025 | Felicity OShannassy(4.88) Isabella Lucas(4.91) | 6-1 | L | +0.05 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 22 | Aug 19, 2025 | David Tonkin(6.27) Felicity OShannassy(4.88) | 6-1 | L | +0.04 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 23 | Aug 19, 2025 | Thomas Tjitji(5.05) Felicity OShannassy(4.88) | 6-1 | L | +0.05 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 24 | Jul 29, 2025 | Donna Davies(3.36) Anne Sheary(2.84) | 6-4 | L | 0.00 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 25 | Jul 29, 2025 | Martin Lane(7.11) Donna Davies(3.36) | 6-2 | L | +0.02 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 26 | Jul 29, 2025 | Ryan Smyth(6.00) Donna Davies(3.36) | 6-2 | L | +0.05 | 2025 Kooyong LTC July to December Tuesday Night Tennis |
| 27 | Jun 3, 2025 | Kate D'Altera(4.50) Isabella Lucas(4.91) | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis | |
| 28 | Jun 3, 2025 | Thomas Tjitji(5.05) Isabella Lucas(4.91) | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis | |
| 29 | Jun 3, 2025 | Nick Munday(6.28) Isabella Lucas(4.91) | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis | |
| 30 | May 20, 2025 | Caroline Heinze(2.70) Bernadette Toohey(2.87) | 6-3 | W | 0.00 | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | May 20, 2025 | Michael Cheung(6.19) Caroline Heinze(2.70) | 6-3 | W | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | May 20, 2025 | Marcus Woo(5.63) Caroline Heinze(2.70) | 6-5 | W | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | May 6, 2025 | Megan Kozak(4.83) Kerry Oldman(5.43) | 6-0 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | May 6, 2025 | Paul Townshend(5.04) Megan Kozak(4.83) | 6-0 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | May 6, 2025 | Nate O'Donoghue(5.41) Kerry Oldman(5.43) | 6-5 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | May 6, 2025 | Paul Townshend(5.04) Kerry Oldman(5.43) | 6-1 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 18, 2025 | Jackie Nikolovski(3.43) Sascha Thiel(3.95) | 6-5 | W | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 18, 2025 | Thomas Willis(4.59) Sascha Thiel(3.95) | 6-2 | W | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 18, 2025 | Edmond Woo(5.56) Sascha Thiel(3.95) | 3-2 | W | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 11, 2025 | Megan Batrouney(4.68) Melanie Eades(4.70) | 6-1 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 11, 2025 | David Moylan(5.78) Melanie Eades(4.70) | 6-1 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 11, 2025 | Jonathan Bebo(5.04) Melanie Eades(4.70) | 6-3 | L | — | 2025 Kooyong LTC February to June Tuesday Night Tennis |
| — | Feb 22, 2025 | Michael Cheung(6.19) Sascha Thiel(3.95) | 7-5, 7-6 | W | — | 2025 Kooyong Lawn Tennis Club Championships |
| — | Feb 21, 2025 | Grant Burnell(5.61) Andrea Wyndham-Adams(4.61) | 3-6, 6-3, 1-0(4) | W | — | 2025 Kooyong Lawn Tennis Club Championships |
| — | Feb 16, 2025 | Ryan Abotomey(6.20) Anthea Nolan(3.43) | 7-5, 7-5 | W | — | 2025 Kooyong Lawn Tennis Club Championships |
| — | Feb 15, 2025 | John Kaminsky(N/A) Jillina Kaminsky(4.14) | 6-0, 6-2 | W | — | 2025 Kooyong Lawn Tennis Club Championships |
| — | Feb 9, 2025 | James Egan(N/A) Sharyn Fitzgerald(1.00) | W | — | 2025 Kooyong Lawn Tennis Club Championships | |
| — | Feb 9, 2025 | Ashleigh De Araugo(N/A) Majella Hamilton(3.55) | 1-6, 7-6, 1-0(7) | L | — | 2025 Kooyong Lawn Tennis Club Championships |
| — | Oct 29, 2024 | Isabella Lucas(4.91) Kate D'Altera(4.50) | 6-3 | L | — | 2024 Kooyong LTC July to December Tuesday Night Tennis |
| — | Oct 29, 2024 | Patrick Montgomery(5.11) Kate D'Altera(4.50) | 6-3 | W | — | 2024 Kooyong LTC July to December Tuesday Night Tennis |
| — | Oct 29, 2024 | David Tonkin(6.27) Kate D'Altera(4.50) | 6-3 | L | — | 2024 Kooyong LTC July to December Tuesday Night Tennis |
| — | Oct 8, 2024 | Melanie Eades(4.70) Jackie Nikolovski(3.43) | 6-3 | L | — | 2024 Kooyong LTC July to December Tuesday Night Tennis |
| — | Oct 8, 2024 | Bruce Guthrie(5.72) Melanie Eades(4.70) | 6-2 | W | — | 2024 Kooyong LTC July to December Tuesday Night Tennis |
| — | Oct 8, 2024 | Kevin Chen(N/A) Melanie Eades(4.70) | 6-1 | W | — | 2024 Kooyong LTC July to December Tuesday Night Tennis |
No tournaments found.