Loading player details...
Loading player details...
Laredo, Texas · USA
Singles UTR
0.00
Unrated
Doubles UTR
3.18
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Aug 11, 2024 | Karen Hellman-Diego(N/A) | 6-1, 6-1 | W | 2024 18 & Over Little State /Ladies 3.5 Flight |
| — | Aug 10, 2024 | Kimberly Brumfield(2.97) | 5-7, 6-1, 1-0 | L | 2024 18 & Over Little State /Ladies 3.5 Flight |
| — |
| Apr 19, 2024 |
Juliette Terry(N/A) |
| 6-2, 6-2 |
| W |
| USTA Texas 40+ Qualifying event/Adult 40 & over 3.5 Women |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Oct 12, 2025 | Leila Harrington(4.30) Paula Aguilar Carranca(3.72) | 7-6, 6-1 | L | 2026 Tri-Level League/Women 4.5, 4.0, 3.5 |
| 2 | Oct 11, 2025 | Katie Vincent(3.74) Jane Spears(3.17) | 7-6, 3-6, 1-0 | L | 2026 Tri-Level League/Women 4.5, 4.0, 3.5 |
| 3 | Oct 11, 2025 | Amanda Mays(3.51) Michele Brink(3.46) | 6-2, 6-2 | L | 2026 Tri-Level League/Women 4.5, 4.0, 3.5 |
| 4 | Oct 10, 2025 | Emi McNair(3.47) Patti Ramirez(3.68) | 6-0, 6-1 | L | 2026 Tri-Level League/Women 4.5, 4.0, 3.5 |
| 5 | Oct 10, 2025 | Marissa Murray(3.93) Sarah Schmidgall(3.89) | 6-4, 6-1 | L | 2026 Tri-Level League/Women 4.5, 4.0, 3.5 |
| 6 | May 31, 2025 | Dina Hancock(3.79) Noreen Kane(3.62) | 6-4, 1-6, 1-0 | L | USTA/TEXAS Adult 40 & Over Section Championship (.5's)/Adult 40 & Over 3.5 Women |
| 7 | May 30, 2025 | Kristen Lowrie(3.40) Trudy Lee(3.51) | 6-2, 6-2 | W | USTA/TEXAS Adult 40 & Over Section Championship (.5's)/Adult 40 & Over 3.5 Women |
| 8 | May 17, 2025 | Roxie Johnson(3.32) Vereleta Steward(2.30) | 6-1, 5-7, 1-0 | W | USTA/TEXAS Adult 55 & Over Section Championship/Adult 55 & Over 7.0 Women |
| 9 | May 17, 2025 | Kelly Griffin(3.07) Sherry Kirchoff(3.02) | 6-1, 6-2 | W | USTA/TEXAS Adult 55 & Over Section Championship/Adult 55 & Over 7.0 Women |
| 10 | May 16, 2025 | April Moeser(3.56) Laurin Shambora(3.50) | 6-1, 6-2 | L | USTA/TEXAS Adult 55 & Over Section Championship/Adult 55 & Over 7.0 Women |
| 11 | May 16, 2025 | Stephanie Kenigsberg(3.40) Kathy Kramer(3.39) | 7-5, 6-3 | L | USTA/TEXAS Adult 55 & Over Section Championship/Adult 55 & Over 7.0 Women |
| 12 | Apr 26, 2025 | Natalia Delatte(3.66) Joed Tague(5.03) | 6-3, 6-2 | L | SATA Fiesta Open |
| 13 | Apr 26, 2025 | Alex Nava(4.64) Michelle Rueda(3.25) | 6-1, 4-6, 1-0(4) | W | SATA Fiesta Open |
| 14 | Apr 26, 2025 | Marcelino Guerrero(2.85) Berenice Vargas(2.88) | 6-4, 6-2 | W | SATA Fiesta Open |
| 15 | Apr 26, 2025 | Michele Brink(3.46) Leah Schlangen(3.46) | 6-3, 4-6, 1-0(6) | L | SATA Fiesta Open |
| 16 | Apr 26, 2025 | Carllyn Walker(2.84) Vilma Gonzalez(2.83) | 6-1, 6-3 | W | SATA Fiesta Open |
| 17 | Apr 13, 2025 | Maegan Jackson(4.51) Amanda Stephenson(4.53) | 6-3, 6-3 | L | 40 & Over Qualifying/Adult 40 & Over 3.5 W |
| 18 | Apr 12, 2025 | Patricia Davis(3.19) Lori Brown(3.61) | 6-2, 6-2 | W | 40 & Over Qualifying/Adult 40 & Over 3.5 W |
| 19 | Apr 12, 2025 | Mary Harrison(3.93) Kristen Shepperd(3.53) | 0-6, 6-4, 1-0 | L | 40 & Over Qualifying/Adult 40 & Over 3.5 W |
| 20 | Apr 12, 2025 | Alejandra Covarrubias(2.40) Lilia Tawil(2.54) | 6-3, 6-3 | W | Adult 55 & Over League/Women's 7.0 |
| 21 | Apr 10, 2025 | Lilia Tawil(2.54) Jane Unzeitig(2.77) | 7-5, 7-5 | W | Adult 55 & Over League/Women's 7.0 |
| 22 | Apr 7, 2025 | Alejandra Covarrubias(2.40) Cynthia Paredes(2.69) | 6-3, 6-2 | W | Adult 55 & Over League/Women's 7.0 |
| — | Feb 7, 2025 | Claudette Soto(3.44) Aissa Barberena(3.32) | 7-6(5), 6-7(7), 1-0(6) | W | Rattlesnake Run Stop #3 - Laredo |
| — | Feb 7, 2025 | Denise Sampayo(3.70) Liza Richer(4.84) | 6-7(13), 6-4, 1-0(7) | L | Rattlesnake Run Stop #3 - Laredo |
| — | Jan 26, 2025 | Jiani Feng(4.72) Amber Guevara(4.67) | 6-1, 6-0 | L | USTA/TEXAS Tri-Level Section Championship/Tri-Level Womens 4.5 and under |
| — | Jan 25, 2025 | Becky Gilley(4.22) Kristen Perkins(3.88) | 7-5, 6-2 | L | USTA/TEXAS Tri-Level Section Championship/Tri-Level Womens 4.5 and under |
| — | Jan 25, 2025 | Deesa Loving(3.62) Lesley Manuel(3.23) | 6-2, 6-2 | W | USTA/TEXAS Tri-Level Section Championship/Tri-Level Womens 4.5 and under |
| — | Jan 24, 2025 | Teresa Albus(4.66) Kirti Kale(4.47) | 7-5, 7-5 | L | USTA/TEXAS Tri-Level Section Championship/Tri-Level Womens 4.5 and under |
| — | Dec 6, 2024 | Sandra Garza(4.25) Marcela Salas(4.03) | 2-6, 7-6, 1-0 | L | Fire & Ice 2024 - NA/Fire & Ice 3.5 Division |
| — | Dec 6, 2024 | Catherine Clark(3.19) Nora Dowda(3.14) | 4-6, 7-6, 1-0 | L | Fire & Ice 2024 - NA/Fire & Ice 3.5 Division |
| — | Oct 19, 2024 | Edna Mendoza(5.18) Denise Sampayo(3.70) | 6-4, 6-7, 1-0 | W | USTA/TEXAS Combo Section Championship/Combo Section Championships 7.5 Women |
| — | Oct 18, 2024 | Heidi Weaver(2.78) Eva Gregory(3.11) | 6-0, 7-6 | L | USTA/TEXAS Combo Section Championship/Combo Section Championships 7.5 Women |
| — | Oct 13, 2024 | Ashley Blackwood(2.85) Melanie Durst(3.46) | 5-7, 6-1, 1-0 | L | 2024 Corpus Christi Tri Level USTA League /Ladies 4.5 and below Tri Level |
| — | Oct 12, 2024 | Ronisha Christie(3.41) Jeannel Huston(3.72) | 6-3, 3-6, 1-0 | W | 2024 Corpus Christi Tri Level USTA League /Ladies 4.5 and below Tri Level |
| — | Oct 12, 2024 | Ronisha Christie(3.41) Christie Madali(3.37) | 6-2, 6-4 | W | 2024 Corpus Christi Tri Level USTA League /Ladies 4.5 and below Tri Level |
| — | Aug 25, 2024 | Elizabeth Cromwell(3.40) Gwyn Richter(3.38) | 6-2, 6-1 | W | 2024 Corpus Christi COMBO USTA League/Ladies 7.5 |
| — | Aug 25, 2024 | Raquel Powers(4.14) Leslie Espericueta(2.51) | 6-4, 6-2 | L | 2024 Corpus Christi COMBO USTA League/Ladies 6.5 |
| — | Aug 24, 2024 | Natalie Soza(2.78) Rosita Saenz(2.10) | 6-7, 2-1 | W | 2024 Corpus Christi COMBO USTA League/Ladies 6.5 |
| — | Aug 10, 2024 | Amy Hancock(3.53) Candace Frank(2.57) | 6-1, 6-1 | W | 2024 18 & Over Little State /Ladies 3.5 Flight |
| — | Jun 1, 2024 | Ann Strozewski(3.41) Tracy Read(3.10) | 6-3, 3-6, 1-0 | W | USTA/TEXAS Adult 40 & Over Section Championship (.5's)/Adult 40 & Over 3.5 Women |
| — | May 31, 2024 | Lara Coleman(3.65) Jaime Anderson(3.75) | 7-6, 7-6 | W | USTA/TEXAS Adult 40 & Over Section Championship (.5's)/Adult 40 & Over 3.5 Women |
| — | May 31, 2024 | Joanie Evans(N/A) Kimberly Henry(2.98) | 6-2, 6-2 | W | USTA/TEXAS Adult 40 & Over Section Championship (.5's)/Adult 40 & Over 3.5 Women |
| — | May 18, 2024 | Patricia Davis(3.19) Lori Brown(3.61) | 6-1, 6-2 | L | USTA/TEXAS Adult 55 & Over Section Championship/Adult 55 & Over 7.0 Women |
| — | May 18, 2024 | Jennifer Cowan(3.68) Carolina Moskosky(3.46) | 6-4, 6-2 | L | USTA/TEXAS Adult 55 & Over Section Championship/Adult 55 & Over 7.0 Women |
| — | Apr 21, 2024 | Mary Harrison(3.93) Juliette Terry(2.77) | 4-6, 6-3, 1-0 | W | USTA Texas 40+ Qualifying event/Adult 40 & over 3.5 Women |
| — | Apr 21, 2024 | Mary Harrison(3.93) Patricia Davis(3.19) | 6-3, 6-4 | W | USTA Texas 40+ Qualifying event/Adult 40 & over 3.5 Women |
| — | Apr 20, 2024 | Jane Unzeitig(2.77) Julia Cavazos(2.83) | 7-5, 6-4 | W | Adult 55 & Over/Women's 7.0 |
| — | Apr 19, 2024 | Cindy Robledo(5.22) Mary Ann Garcia(N/A) | 6-4, 6-4 | W | Adult 55 & Over/Women's 7.0 |
| — | Apr 14, 2024 | Dalia Martinez(3.41) Lilia Tawil(2.54) | 6-4, 6-4 | W | Adult 55 & Over/Women's 7.0 |
No tournaments found.