Loading player details...
Loading player details...
Paducah, Kentucky · USA
Singles UTR
3.91
Projected
Doubles UTR
4.87
Rated
Record
1-3
25% win rate
Events Played
0
This season
1
Wins
3
Losses
25%
Win Rate
Avg Opponent UTR
5.00
vs Higher Rated
1W - 2L
vs Lower Rated
0W - 1L
Last 5 Matches
1/4 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Sep 13, 2025 | William McCubbin(5.97) | 8-4 | L | — | September Smash |
| 1 | Sep 13, 2025 | James Almand(3.83) | 8-2 | L |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~3.91 rated opponents
Gaining ~1.0 point would require sustained effort over many matches against higher-rated opponents with a strong win rate.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| -0.66 |
| September Smash |
| — | Jul 19, 2025 | Brian Chard(5.96) | 6-1, 6-1 | L | — | Saluki Adult Open |
| 2 | Jul 19, 2025 | William Lewis(4.25) | 5-3 | W | +0.52 | Saluki Adult Open |
| — | Sep 14, 2024 | Isaiah Butler(5.89) | 9-7 | L | — | September Smash |
| — | Sep 14, 2024 | Mack Kronenberger(4.78) | 8-6 | L | — | September Smash |
| — | Sep 14, 2024 | Darrin Mewborn(4.40) | 8-5 | W | — | September Smash |
| — | Jun 6, 2024 | Hirotaka Oshima(5.10) | 6-1, 6-3 | L | — | Quilt City Classic |
| — | Jun 6, 2024 | Joshua Morris(5.03) | 6-1, 6-4 | L | — | Quilt City Classic |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Dec 6, 2025 | William Hatchett(5.57) Ben Howard(5.93) | 8-2 | L | Winter Flights #5 |
| 2 | Dec 6, 2025 | Timothy Kickert(6.23) Nate Harlan(6.32) | 8-3 | L | Winter Flights #5 |
| 3 | Dec 6, 2025 | Josiah Wall(5.08) Isaiah Butler(6.00) | 8-7(3) | L | Winter Flights #5 |
| 4 | Nov 8, 2025 | Joshua Morris(5.28) William Hatchett(5.57) | 8-4 | L | Frosty Doubles |
| 5 | Nov 8, 2025 | Dana Sheridan(4.35) Sarah House(3.82) | 8-2 | W | Frosty Doubles |
| 6 | Aug 23, 2025 | Kara Geiger(4.07) Devin Haneline(5.12) | 6-4, 6-2 | L | KENTUCKY District Championship MIXED DOUBLES/3.5 MIXED DOUBLES 18 |
| 7 | Aug 22, 2025 | Ben Birkby(4.55) Mary Wallitsch(4.14) | 6-2, 6-2 | L | KENTUCKY District Championship MIXED DOUBLES/3.5 MIXED DOUBLES 18 |
| 8 | Jul 13, 2025 | Joshua Morris(5.28) Heidi Van Ameringen(4.00) | 6-4, 6-7, 1-0 | L | 2025 USTA ADULT MIXED 18 & OVER PURCHASE/3.5 Mixed Doubles |
| 9 | Jul 12, 2025 | Bill Arnold(3.51) Andrea Arnold(2.68) | 8-1 | W | Quilt City Classic Adult Doubles |
| 10 | Jul 12, 2025 | John Fenwick(4.13) Madelyn Chambers(3.58) | 8-5 | L | Quilt City Classic Adult Doubles |
| 11 | Jul 12, 2025 | Shawne Seibert(2.78) Christopher Hines(4.00) | 8-3 | W | Quilt City Classic Adult Doubles |
| 12 | Jul 12, 2025 | Tim Pearcy(4.07) Justin King(3.61) | 8-0 | W | Quilt City Classic Adult Doubles |
| 13 | Jul 12, 2025 | Jesse Cochran(3.82) Robert Trefil(3.87) | 8-4 | W | Quilt City Classic Adult Doubles |
| 14 | Jun 8, 2025 | KRISTA Hatchett(4.27) Devin Haneline(5.12) | 6-4, 6-3 | L | 2025 USTA ADULT MIXED 18 & OVER PURCHASE/3.5 Mixed Doubles |
| — | Jan 11, 2025 | Ron Tipton(4.87) Beckie Stobaugh(3.60) | 8-5 | L | Winter Flights #4 |
| — | Jan 11, 2025 | Hudson Daniels(4.07) Evan Thompson(4.88) | 8-0 | L | Winter Flights #4 |
| — | Jan 11, 2025 | Dennie Murray(4.01) Jennifer Murray(3.04) | 8-4 | L | Winter Flights #4 |
| — | Jul 27, 2024 | Aaron Smith(N/A) Luke Turner(N/A) | 6-3, 6-4 | W | "One Day" Doubles Tournament (July 27, 2024) |
| — | Jul 27, 2024 | Hannah Couey(N/A) Kate Thompson(2.92) | 6-1, 6-0 | W | "One Day" Doubles Tournament (July 27, 2024) |
| — | Mar 16, 2024 | Keller McCabe(5.36) Philip McCabe(N/A) | 6-3, 7-5 | W | Country Club of Paducah 1 Day Doubles Tournament |
| — | Mar 16, 2024 | Lucas Lea(3.22) Henry Wright(6.05) | 6-2, 6-2 | L | Country Club of Paducah 1 Day Doubles Tournament |
| — | Mar 16, 2024 | Olivia O'Neill(5.81) Audrey Sims(2.95) | 6-3, 6-1 | L | Country Club of Paducah 1 Day Doubles Tournament |
No tournaments found.