Loading player details...
Loading player details...
, · AUS
Singles UTR
3.16
Rated
Doubles UTR
4.50
Projected
Record
10-14
42% win rate
Events Played
0
This season
10
Wins
14
Losses
42%
Win Rate
Avg Opponent UTR
3.28
vs Higher Rated
1W - 10L
vs Lower Rated
9W - 4L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Feb 25, 2026 | Timothy Chen(3.17) | 3-3 | L | — | Xpoint Night Unisex Singles |
| 1 | Feb 18, 2026 | Ronaldo bou-Francis(3.59) | 6-1, 1-6, 6-2 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.16 rated opponents
To gain ~1.0 point: ~20 matches vs ~4.66 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| +0.07 |
| Xpoint Night Unisex Singles |
| 2 | Feb 11, 2026 | Mia Pavia(3.42) | 5-7, 6-0, 6-0 | L | -0.03 | Xpoint Night Unisex Singles |
| 3 | Feb 4, 2026 | Harish Ramprasad(2.96) | 6-4, 6-4 | W | +0.01 | Xpoint Night Unisex Singles |
| 4 | Dec 10, 2025 | Philip Kim(2.15) | 6-3, 6-2 | W | -0.04 | Xpoint Night Unisex Singles |
| 5 | Dec 3, 2025 | Simon Morrissey-Rech(2.53) | 6-1, 6-2 | W | +0.01 | Xpoint Night Unisex Singles |
| 6 | Nov 19, 2025 | Harish Ramprasad(2.96) | 6-4, 6-2 | W | +0.02 | Xpoint Night Unisex Singles |
| 7 | Nov 12, 2025 | Ronaldo bou-Francis(3.59) | 7-5, 6-2 | L | 0.00 | Xpoint Night Unisex Singles |
| 8 | Nov 5, 2025 | Mia Pavia(3.42) | 2-6, 6-4, 6-2 | L | +0.01 | Xpoint Night Unisex Singles |
| 9 | Oct 29, 2025 | Philip Kim(2.15) | 6-0, 6-1 | W | 0.00 | Xpoint Night Unisex Singles |
| 10 | Oct 22, 2025 | Timothy Chen(3.17) | 6-4, 5-7, 7-6 | W | 0.00 | Xpoint Night Unisex Singles |
| 11 | Oct 15, 2025 | Simon Morrissey-Rech(2.53) | 5-7, 6-1, 6-2 | W | -0.02 | Xpoint Night Unisex Singles |
| 12 | Sep 15, 2025 | William Georgopoulos(3.49) | 6-2 | L | -0.02 | Xpoint Night Singles/Doubles Teams |
| 13 | Aug 13, 2025 | Benjamin Su(4.38) | 6-2, 7-6 | L | +0.05 | Xpoint Night Unisex Singles |
| 19 | May 14, 2025 | Ronaldo bou-Francis(3.59) | 6-1, 6-3 | L | -0.01 | Xpoint Night Unisex Singles |
| 14 | Aug 6, 2025 | Timothy Chen(3.17) | 7-6, 6-3 | L | -0.02 | Xpoint Night Unisex Singles |
| 15 | Jun 25, 2025 | Timothy Chen(3.17) | 6-1, 2-6, 6-4 | L | -0.01 | Xpoint Night Unisex Singles |
| 16 | Jun 18, 2025 | Ronaldo bou-Francis(3.59) | 6-4, 6-1 | L | 0.00 | Xpoint Night Unisex Singles |
| 17 | Jun 11, 2025 | Benjamin Su(4.38) | 6-3, 6-3 | L | +0.04 | Xpoint Night Unisex Singles |
| — | Jun 4, 2025 | Hayden Mottley(5.56) | 6-1, 6-1 | L | — | Xpoint Night Unisex Singles |
| 18 | May 28, 2025 | Philip Kim(2.15) | 7-5, 6-1 | W | -0.03 | Xpoint Night Unisex Singles |
| 20 | May 7, 2025 | Benjamin Su(4.38) | 6-3, 6-2 | L | +0.03 | Xpoint Night Unisex Singles |
| 21 | Apr 9, 2025 | Philip Kim(2.15) | 6-4, 6-0 | W | -0.02 | Xpoint Night Unisex Singles |
| 22 | Apr 2, 2025 | Timothy Chen(3.17) | 7-6, 7-5 | L | -0.01 | Xpoint Night Unisex Singles |
| — | Dec 11, 2024 | Karen Ching(2.27) | 6-2, 5-7, 6-3 | L | — | Xpoint Night Unisex Singles |
| — | Dec 4, 2024 | Ishad Rageeb(2.76) | 6-4, 6-1 | L | — | Xpoint Night Unisex Singles |
| — | Nov 27, 2024 | Thulana Perera(3.06) | 6-0, 6-3 | L | — | Xpoint Night Unisex Singles |
| — | Feb 5, 2025 | Darren Ng(2.85) | 7-6, 6-3 | L | — | Xpoint Night Unisex Singles |
| — | Nov 20, 2024 | Timothy Chen(3.17) | 2-6, 6-2, 6-1 | L | — | Xpoint Night Unisex Singles |
| — | Nov 13, 2024 | James Fisher(N/A) | 6-4, 6-4 | L | — | Xpoint Night Unisex Singles |
| — | Feb 26, 2025 | James Fisher(N/A) | 6-1, 6-2 | W | — | Xpoint Night Unisex Singles |
| — | Oct 30, 2024 | Darren Ng(2.85) | 7-5, 6-3 | L | — | Xpoint Night Unisex Singles |
| — | Oct 23, 2024 | Karen Ching(2.27) | 6-3, 6-1 | W | — | Xpoint Night Unisex Singles |
| — | Oct 16, 2024 | Ishad Rageeb(2.76) | 6-4, 7-6 | L | — | Xpoint Night Unisex Singles |
| — | Sep 18, 2024 | Timothy Chen(3.17) | 6-2, 4-6, 6-3 | W | — | Xpoint Night Unisex Singles |
| — | Sep 23, 2024 | Hayden Evans(N/A) | 6-1 | L | — | Xpoint Night Singles/Doubles Teams |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Oct 16, 2025 | Kurt Read(4.22) Jimmy Moon(5.02) | 6-1, 6-4 | L | -0.55 | Xpoint Night Doubles |
| 2 | Sep 15, 2025 | Ryan Werner(4.25) William Georgopoulos(3.61) | 6-2 | L | -0.42 | Xpoint Night Singles/Doubles Teams |
| 3 | Sep 15, 2025 | Datong Fu(3.56) William Georgopoulos(3.61) | 6-1 | W | -0.02 | Xpoint Night Singles/Doubles Teams |
| — | Sep 23, 2024 | Shantanu Chitkara(5.55) Hayden Evans(N/A) | 6-0 | L | — | Xpoint Night Singles/Doubles Teams |
| — | Sep 23, 2024 | Christophe Duong(5.39) Hayden Evans(N/A) | 6-0 | L | — | Xpoint Night Singles/Doubles Teams |
No tournaments found.