Loading player details...
Loading player details...
Manhasset, New York · USA
Singles UTR
4.85
Projected
Doubles UTR
6.38
Projected
Record
0-1
0% win rate
Events Played
0
This season
0
Wins
1
Losses
0%
Win Rate
Avg Opponent UTR
5.47
vs Higher Rated
0W - 1L
vs Lower Rated
0W - 0L
Last 5 Matches
0/1 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Apr 3, 2025 | Aiden Lam(5.47) | 6-5(2) | L | +0.81 | 2025 Tennis on Campus National Championships |
| — | Mar 7, 2025 | Stephen Zhu(9.24) |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~4.85 rated opponents
To gain ~1.0 point: ~1 match vs ~6.35 rated opponents with an 80% win rate
Note: With only 1 recent match, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-2 |
| W |
| — |
| Ivy League Tournament (Nov. 10th Date) |
| — | Sep 28, 2024 | Reed Naumann(N/A) | 6-0 | W | — | 2024 USTA Eastern Sectional Championship |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Apr 3, 2025 | Kyle Shigekawa(8.79) Natalia Mochernak(7.32) | 6-2 | L | +0.32 | 2025 Tennis on Campus National Championships |
| 2 | Apr 3, 2025 | Krisztian Meszaros(8.04) Adam Cartwright(9.21) | 6-1 | L | +0.22 | 2025 Tennis on Campus National Championships |
| 3 | Apr 3, 2025 | Robert Olmstead(8.34) Andy Loughran(8.37) | 6-1 | L | +0.25 | 2025 Tennis on Campus National Championships |
| 4 | Apr 3, 2025 | Julien Simonian(7.31) Manolo Angara(7.52) | 6-2 | L | +0.12 | 2025 Tennis on Campus National Championships |
| 5 | Apr 3, 2025 | Sam Freund(6.38) Nick Schemmel(6.20) | 6-5(2) | W | +0.05 | 2025 Tennis on Campus National Championships |
| — | Sep 28, 2024 | Charles Tracy(N/A) Jake Paradisin(N/A) | 6-0 | W | — | 2024 USTA Eastern Sectional Championship |
| — | Sep 28, 2024 | Riley Weber(N/A) Jackson Bradley(6.92) | 6-0 | W | — | 2024 USTA Eastern Sectional Championship |
| — | Sep 28, 2024 | Vijay Elango(N/A) Kyle Li(N/A) | 6-0 | W | — | 2024 USTA Eastern Sectional Championship |
No tournaments found.