Loading player details...
Loading player details...
Markham, Ontario · CAN
Singles UTR
5.81
Rated
Doubles UTR
5.71
Rated
Record
42-11
79% win rate
Events Played
1
This season
42
Wins
11
Losses
79%
Win Rate
Avg Opponent UTR
4.87
vs Higher Rated
2W - 5L
vs Lower Rated
40W - 6L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 1, 2026 | Arjen Snyman(4.36) | 6-2, 6-1 | W | -0.04 | 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 2 | Mar 1, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.81 rated opponents
To gain ~1.0 point: ~36 matches vs ~7.31 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-7, 7-5, 6-1 |
| W |
| -0.02 |
| 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 3 | Mar 1, 2026 | Ethan chen(5.87) | 6-1, 2-6, 6-4 | W | +0.02 | 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 4 | Mar 1, 2026 | Evan - Hu(5.82) | 4-1 | W | +0.02 | 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 5 | Mar 1, 2026 | Oliver Cheng(6.09) | 6-0, 6-3 | L | -0.04 | 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 6 | Feb 8, 2026 | Oliver Cheng(6.09) | 6-3, 6-4 | L | 0.00 | 2026 Yonex BU12 Ontario Junior Indoor Selection #2 @ Boulevard Club for Philpott Children's Tennis |
| 7 | Jan 11, 2026 | Oliver Cheng(6.09) | 4-6, 6-3, 6-4 | W | +0.03 | 2026 Yonex BU12 GU16 Ontario Junior Indoor Selection #1 @ Sobeys Jan 9th-11th |
| 8 | Jan 11, 2026 | Daniel Brakus(5.33) | 6-2, 2-6, 6-3 | L | -0.04 | 2026 Yonex BU12 GU16 Ontario Junior Indoor Selection #1 @ Sobeys Jan 9th-11th |
| 9 | Dec 28, 2025 | Emerson Jin(4.84) | 4-3, 4-1 | W | -0.03 | AWTC U14 Transition Tour Dec 28th |
| 10 | Dec 28, 2025 | Junhe Liu(5.15) | 2-4, 4-2, 5-4 | W | -0.04 | AWTC U14 Transition Tour Dec 28th |
| — | Dec 28, 2025 | Jacob Jesudiaharasa(2.92) | 4-0, 4-0 | W | — | AWTC U14 Transition Tour Dec 28th |
| 11 | Nov 18, 2025 | Evan - Hu(5.82) | 1-4, 4-2, 7-4 | L | -0.01 | 2025 Eastern Canadian U12 Team Championships Presented by OTA & TC |
| 12 | Nov 18, 2025 | Rafael Banulescu(6.71) | 4-1, 4-0 | L | 0.00 | 2025 Eastern Canadian U12 Team Championships Presented by OTA & TC |
| — | Nov 18, 2025 | Baishen (Ethan) Hao(3.66) | 4-0, 4-1 | W | — | 2025 Eastern Canadian U12 Team Championships Presented by OTA & TC |
| 13 | Nov 2, 2025 | James Mascarenhas(5.60) | 6-1, 6-2 | L | -0.06 | ATI @ Veneto BU12 4-Star Oct 31st-Nov 2nd |
| 14 | Oct 13, 2025 | Gurditpreet Singh(4.53) | 6-3, 6-4 | W | -0.04 | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Oct 10th-13th |
| 15 | Oct 13, 2025 | Jason Levich(4.44) | 6-2, 6-4 | W | -0.04 | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Oct 10th-13th |
| 16 | Oct 13, 2025 | Riley Zhang(4.97) | 6-0, 6-2 | W | 0.00 | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Oct 10th-13th |
| — | Oct 5, 2025 | Jonathan Tang(3.13) | 6-1, 6-1 | W | — | NYTA U12 Provincial Circuit Oct 3rd-5th |
| 17 | Oct 5, 2025 | William You(4.73) | 7-5, 6-4 | W | -0.04 | NYTA U12 Provincial Circuit Oct 3rd-5th |
| 18 | Oct 5, 2025 | Jackson Pe(5.04) | 7-6, 4-6, 1-0(9) | W | -0.04 | NYTA U12 Provincial Circuit Oct 3rd-5th |
| 19 | Sep 7, 2025 | William You(4.73) | 7-5, 6-1 | W | -0.03 | ACE @ TTC U12 Provincial Circuit Sept 5th-7th |
| 20 | Sep 7, 2025 | Radmilo Mojsoski(4.94) | 6-2, 6-3 | W | -0.02 | ACE @ TTC U12 Provincial Circuit Sept 5th-7th |
| 21 | Sep 7, 2025 | Carson Zheng(4.87) | 6-4, 6-4 | W | -0.03 | ACE @ TTC U12 Provincial Circuit Sept 5th-7th |
| 22 | Aug 24, 2025 | Carson Zheng(4.87) | 6-0, 6-0 | W | +0.01 | SmartVMC Racquetsports by ACE Penn U12 Provincial Circuit Aug 22nd-24th |
| 23 | Aug 24, 2025 | Marcus Craig(3.84) | 6-0, 4-2 | W | -0.03 | SmartVMC Racquetsports by ACE Penn U12 Provincial Circuit Aug 22nd-24th |
| 24 | Aug 24, 2025 | Oliver Griffiths(4.27) | 6-2, 6-3 | W | -0.03 | SmartVMC Racquetsports by ACE Penn U12 Provincial Circuit Aug 22nd-24th |
| 25 | Aug 24, 2025 | James Middleton(5.74) | 6-4, 6-3 | W | +0.01 | SmartVMC Racquetsports by ACE Penn U12 Provincial Circuit Aug 22nd-24th |
| 26 | Aug 17, 2025 | Radmilo Mojsoski(4.94) | 6-4, 6-3 | W | -0.02 | Sir Winston Churchill Park Tennis Club U12 Provincial Circuit Aug 15th-17th |
| 27 | Aug 17, 2025 | Oliver Cheng(6.09) | 6-4, 3-6, 1-0(8) | W | +0.01 | Sir Winston Churchill Park Tennis Club U12 Provincial Circuit Aug 15th-17th |
| 28 | Aug 17, 2025 | Liam Blit-Zheng(4.96) | 6-3, 6-1 | W | -0.01 | Sir Winston Churchill Park Tennis Club U12 Provincial Circuit Aug 15th-17th |
| 29 | Jul 27, 2025 | Evan - Hu(5.82) | 6-2, 6-3 | W | +0.02 | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Jul 25th-27th |
| — | Jul 27, 2025 | Austin Liu(3.48) | 6-1, 6-2 | W | — | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Jul 25th-27th |
| 30 | Jul 27, 2025 | Peter Vasilev(4.33) | 6-2, 6-2 | W | -0.03 | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Jul 25th-27th |
| — | Jul 27, 2025 | Jeremy Daniel-keke(5.88) | 7-5, 6-3 | W | — | SmartVMC Racquetsports by ACE U12 Provincial Circuit U10 Rising Stars Jul 25th-27th |
| — | Jul 13, 2025 | Owen Science(6.67) | 6-1, 6-2 | L | — | 2025 OTA Yonex U12 Junior Outdoor Selection #2 @ Waterloo Jul 10th-13th |
| — | Jul 13, 2025 | Arihaan Rajawat(5.06) | 6-0, 6-4 | W | — | 2025 OTA Yonex U12 Junior Outdoor Selection #2 @ Waterloo Jul 10th-13th |
| — | Jul 13, 2025 | Asher Malayil(4.87) | 7-5, 7-5 | W | — | 2025 OTA Yonex U12 Junior Outdoor Selection #2 @ Waterloo Jul 10th-13th |
| — | Jul 6, 2025 | Kyle Pucilowski(4.21) | 7-6, 6-1 | W | — | SmartVMC Racquetsports by ACE Penn U12 Provincial Circuit Jul 4th-6th |
| — | Jul 6, 2025 | Red Su(4.12) | 6-3, 6-2 | L | — | SmartVMC Racquetsports by ACE Penn U12 Provincial Circuit Jul 4th-6th |
| — | Jun 22, 2025 | Jackson Pe(5.04) | 6-2, 6-3 | W | — | The Supreme Court U12 NIKE Transition Tour June 20th-22nd |
| — | Jun 22, 2025 | Jonathan Tang(3.13) | 6-3, 6-3 | W | — | The Supreme Court U12 NIKE Transition Tour June 20th-22nd |
| — | Jun 22, 2025 | Radmilo Mojsoski(4.94) | 6-3, 6-2 | W | — | The Supreme Court U12 NIKE Transition Tour June 20th-22nd |
| — | Jun 22, 2025 | Riley Zhang(4.97) | 6-1, 6-3 | L | — | The Supreme Court U12 NIKE Transition Tour June 20th-22nd |
| — | Jun 15, 2025 | Jayden Rigonan(3.72) | 6-0, 6-0 | W | — | PRC - Mississauga U12 U14 NIKE Transition Tour June 13th-15th |
| — | Jun 15, 2025 | Oliver Akman(4.22) | 6-2, 7-6 | W | — | PRC - Mississauga U12 U14 NIKE Transition Tour June 13th-15th |
| — | Jun 15, 2025 | Lincoln Coons(3.28) | 6-2, 6-2 | W | — | PRC - Mississauga U12 U14 NIKE Transition Tour June 13th-15th |
| — | Mar 29, 2025 | Marko Aksentic(5.86) | 2-6, 6-3, 1-0(7) | L | — | Discovery Open Qualifying Tournament |
| — | Mar 28, 2025 | CRISTOBAL ATEHORTUA(3.95) | 6-4, 6-0 | W | — | Discovery Open Qualifying Tournament |
| — | Mar 23, 2025 | Danil Zharkov(6.10) | 6-4, 6-1 | L | — | SmartVMC Racquetsports by ACE U12 Provincial Circuit Mar 21st-23rd |
| — | Mar 23, 2025 | asrin kocuk(4.08) | 6-0, 6-0 | W | — | SmartVMC Racquetsports by ACE U12 Provincial Circuit Mar 21st-23rd |
| — | Mar 23, 2025 | Matthias Allen(3.59) | 6-1, 6-2 | W | — | SmartVMC Racquetsports by ACE U12 Provincial Circuit Mar 21st-23rd |
| — | Mar 23, 2025 | Arihaan Rajawat(5.06) | 6-2, 6-4 | W | — | SmartVMC Racquetsports by ACE U12 Provincial Circuit Mar 21st-23rd |
| — | Mar 11, 2025 | Red Su(4.12) | 6-4, 6-1 | W | — | 2025 Yonex U12 U16 Ontario Junior Closed Indoor Provincial Championships |
| — | Mar 11, 2025 | Étienne Ayotte(6.33) | 6-3, 6-2 | L | — | 2025 Yonex U12 U16 Ontario Junior Closed Indoor Provincial Championships |
| — | Feb 21, 2025 | Marcus Craig(3.84) | 7-6, 6-2 | W | — | Sobeys U12 Provincial Circuit Feb 14th-16th |
| — | Feb 21, 2025 | Stephen Robles(4.32) | 6-2, 6-3 | W | — | Sobeys U12 Provincial Circuit Feb 14th-16th |
| — | Feb 21, 2025 | Liam Blit-Zheng(4.96) | 6-4, 6-3 | L | — | Sobeys U12 Provincial Circuit Feb 14th-16th |
| — | Feb 21, 2025 | Jeremy Daniel-keke(5.88) | 7-5, 2-6, 1-0(8) | W | — | Sobeys U12 Provincial Circuit Feb 14th-16th |
| — | Feb 2, 2025 | James Middleton(5.74) | 6-4, 6-2 | L | — | 2025 OTA Yonex Junior Indoor Selection #2 **ALL AGE GROUPS SIGN UP** |
| — | Jan 12, 2025 | Luke Eskander(5.22) | 6-3, 6-2 | W | — | 2025 OTA Yonex U12 Junior Indoor Selection #1 @ Sobeys Jan 10th-12th |
| — | Jan 12, 2025 | Branden Zhang(6.53) | 6-0, 6-3 | L | — | 2025 OTA Yonex U12 Junior Indoor Selection #1 @ Sobeys Jan 10th-12th |
| — | Jan 5, 2025 | Ajayan Kumaaravel(4.79) | 6-2, 6-2 | W | — | 2025 OTA Yonex Junior Indoor Selection #1 **ALL AGE GROUPS SIGN UP** |
| — | Dec 29, 2024 | Ridit Singh(5.64) | 7-5, 6-3 | W | — | PRC - Brampton U12 U16 Provincial Circuit Dec 27th-29th |
| — | Dec 29, 2024 | Emerson Jin(4.84) | 6-1, 6-4 | W | — | PRC - Brampton U12 U16 Provincial Circuit Dec 27th-29th |
| — | Dec 29, 2024 | Michael Lamie(4.90) | 6-3, 6-2 | W | — | PRC - Brampton U12 U16 Provincial Circuit Dec 27th-29th |
| — | Dec 29, 2024 | Arihaan Rajawat(5.06) | 6-1, 6-1 | W | — | PRC - Brampton U12 U16 Provincial Circuit Dec 27th-29th |
| — | Dec 22, 2024 | Gurditpreet Singh(4.53) | 6-4, 6-0 | W | — | PRC - Mississauga U12 U14 Provincial Circuit Dec 20th-22nd |
| — | Dec 22, 2024 | Christoph Ross(7.47) | 6-1, 6-1 | L | — | PRC - Mississauga U12 U14 Provincial Circuit Dec 20th-22nd |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 1, 2026 | Landon Cruz(4.67) Filip Katic(4.67) | 8-1 | W | -0.01 | 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 2 | Mar 1, 2026 | MATHIS MIAO(4.81) William You(4.96) | 8-2 | W | -0.03 | 2026 Yonex U12 Ontario Junior Closed Indoor Provincial Championships |
| 3 | Jan 11, 2026 | Jeremy Daniel-keke(5.86) James Middleton(5.66) | 6-4 | L | -0.02 | 2026 Yonex BU12 GU16 Ontario Junior Indoor Selection #1 @ Sobeys Jan 9th-11th |
| 4 | Jan 11, 2026 | Joshua Li(3.76) Red Su(3.77) | 6-1 | W | -0.13 | 2026 Yonex BU12 GU16 Ontario Junior Indoor Selection #1 @ Sobeys Jan 9th-11th |
| 5 | Jan 11, 2026 | Liam Blit-Zheng(4.86) Asher Malayil(4.88) | 6-3 | W | -0.09 | 2026 Yonex BU12 GU16 Ontario Junior Indoor Selection #1 @ Sobeys Jan 9th-11th |
| 6 | Nov 18, 2025 | Rafael Banulescu(6.61) Jesse Zhang(6.02) | 6-2 | L | +0.05 | 2025 Eastern Canadian U12 Team Championships Presented by OTA & TC |
| 7 | Nov 18, 2025 | Evan - Hu(5.60) Aarav Shah(5.73) | 6-3 | L | -0.11 | 2025 Eastern Canadian U12 Team Championships Presented by OTA & TC |
| — | Nov 18, 2025 | Baishen (Ethan) Hao(3.42) edison wang(2.70) | 6-0 | W | — | 2025 Eastern Canadian U12 Team Championships Presented by OTA & TC |
| 8 | Nov 2, 2025 | Luke Eskander(5.91) Danniel Zheng(6.12) | 6-3 | L | -0.04 | ATI @ Veneto BU12 4-Star Oct 31st-Nov 2nd |
| 9 | Jul 13, 2025 | Landon Cruz(4.67) Asher Malayil(4.88) | 8-4 | L | -0.14 | 2025 OTA Yonex U12 Junior Outdoor Selection #2 @ Waterloo Jul 10th-13th |
| — | Jan 12, 2025 | Gurbaaz Saini(7.27) Branden Zhang(7.32) | 6-0 | L | — | 2025 OTA Yonex U12 Junior Indoor Selection #1 @ Sobeys Jan 10th-12th |
| — | Sep 28, 2024 | Egor Dobrovolsky(7.34) John-Paul Zoratto(4.26) | 8-7 | L | — | Tennis ROCKS Superstars Championships |
| — | Sep 28, 2024 | Jackson Pe(5.47) Jesse Zhang(6.02) | 8-6 | W | — | Tennis ROCKS Superstars Championships |
| — | Sep 28, 2024 | Oliver Kapuscinski(5.71) Vivaan Srinivas(4.99) | 8-7 | W | — | Tennis ROCKS Superstars Championships |
| — | Sep 28, 2024 | Landon Cruz(4.67) Jeremy Pukhkalo(N/A) | 8-5 | L | — | Tennis ROCKS Superstars Championships |
Kingston Racquet Centre
Invalid Date - Invalid Date