Loading player details...
Loading player details...
Keilor Lodge, Victoria · AUS
Singles UTR
1.35
Projected
Doubles UTR
1.53
Rated
Record
1-2
33% win rate
Events Played
0
This season
1
Wins
2
Losses
33%
Win Rate
Avg Opponent UTR
1.22
vs Higher Rated
0W - 0L
vs Lower Rated
1W - 2L
Last 5 Matches
1/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 22, 2025 | Viyara Deshapriya(1.17) | 6-5 | L | -0.18 | NSJTA Season 2 2025 |
| 2 | Sep 13, 2025 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~1.35 rated opponents
To gain ~1.0 point: ~2 matches vs ~2.85 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-1 |
| L |
| -0.48 |
| NSJTA Season 2 2025 |
| 3 | Sep 6, 2025 | Saanjh Sandhu(1.21) | 6-2 | W | +0.24 | NSJTA Season 2 2025 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 14, 2026 | Ava De Vito(1.32) Agniv Dutta(1.08) | 6-5 | W | -0.01 | NSJTA Season 1 2026 |
| 2 | Mar 14, 2026 | Marko Arapovic(2.57) Ava De Vito(1.32) | 6-5 | W | +0.08 | NSJTA Season 1 2026 |
| 3 | Mar 14, 2026 | Alexandra Markou(1.50) Ava De Vito(1.32) | 6-3 | L | -0.04 | NSJTA Season 1 2026 |
| 4 | Feb 21, 2026 | Alyssa Wright(1.29) Amity Giordmaina(1.08) | 6-2 | W | +0.03 | NSJTA Season 1 2026 |
| 5 | Feb 21, 2026 | Alyssa Wright(1.29) Violet Ostromecki(1.33) | 6-3 | W | +0.01 | NSJTA Season 1 2026 |
| 6 | Feb 21, 2026 | Alyssa Wright(1.29) Jacqueline Singh(1.06) | 6-2 | W | +0.03 | NSJTA Season 1 2026 |
| 7 | Feb 14, 2026 | Christopher Vithoulkas(1.84) Christian Cavicchiolo(2.02) | 6-3 | L | -0.01 | NSJTA Season 1 2026 |
| 8 | Feb 14, 2026 | Christopher Vithoulkas(1.84) YuJet Chua(2.10) | 6-4 | L | 0.00 | NSJTA Season 1 2026 |
| 9 | Feb 14, 2026 | Christopher Vithoulkas(1.84) Lukas Bluett(1.61) | 6-4 | L | 0.00 | NSJTA Season 1 2026 |
| 10 | Jan 31, 2026 | Isaac Ramaihi(1.16) Gabriella Vitale(1.25) | 6-5 | W | -0.02 | NSJTA Season 1 2026 |
| 11 | Jan 31, 2026 | Isaac Ramaihi(1.16) Adam Assafiri(1.15) | 6-5 | W | -0.02 | NSJTA Season 1 2026 |
| 12 | Nov 22, 2025 | Saanjh Sandhu(1.80) Viyara Deshapriya(1.61) | 6-3 | L | -0.01 | NSJTA Season 2 2025 |
| 13 | Sep 13, 2025 | Lucas Autran Thompson(1.98) Sophia Rossi(1.24) | 6-1 | L | -0.02 | NSJTA Season 2 2025 |
| 14 | Sep 6, 2025 | Amrose Kaur Hundal(1.18) Gulnaz Sandhu(2.01) | 6-1 | L | -0.06 | NSJTA Season 2 2025 |
| 15 | May 31, 2025 | Gabriella Montero(1.89) Ryder Schembri(1.47) | 6-4 | W | +0.02 | NSJTA Season 1 2025 |
| 16 | May 31, 2025 | Ryder Schembri(1.47) Irene Kim(1.20) | 6-2 | W | +0.02 | NSJTA Season 1 2025 |
| 17 | May 31, 2025 | Ryder Schembri(1.47) Sara Ameti(1.78) | 6-3 | W | +0.01 | NSJTA Season 1 2025 |
| 18 | May 24, 2025 | Tala Tarash(1.49) Lida Tarash(1.43) | 6-2 | L | -0.03 | NSJTA Season 1 2025 |
| — | May 24, 2025 | Alana Peric(1.28) Lida Tarash(1.43) | 6-3 | W | — | NSJTA Season 1 2025 |
| 22 | May 3, 2025 | Harry Cooper(1.32) William Parsons(1.75) | 6-4 | W | 0.00 | NSJTA Season 1 2025 |
| 23 | May 3, 2025 | Lucy Cooper(1.58) William Parsons(1.75) | 6-2 | L | -0.02 | NSJTA Season 1 2025 |
| 24 | May 3, 2025 | Kian Ahadi(1.90) William Parsons(1.75) | 6-3 | W | +0.03 | NSJTA Season 1 2025 |
| 25 | Mar 29, 2025 | Neil Mendonca(1.66) Luca Morato(3.46) | 6-5 | L | 0.00 | NSJTA Season 1 2025 |
| 26 | Mar 29, 2025 | Zac Italia(1.84) Luca Morato(3.46) | 6-3 | L | 0.00 | NSJTA Season 1 2025 |
| 27 | Mar 29, 2025 | Jacob Candela(3.36) Luca Morato(3.46) | 6-0 | L | +0.01 | NSJTA Season 1 2025 |
| 28 | Mar 22, 2025 | Gabriella Montero(1.89) Sara Ameti(1.78) | 6-1 | W | +0.04 | NSJTA Season 1 2025 |
| 29 | Mar 22, 2025 | Irene Kim(1.20) Gabriella Montero(1.89) | 6-4 | W | 0.00 | NSJTA Season 1 2025 |
| 30 | Mar 22, 2025 | Ryder Schembri(1.47) Gabriella Montero(1.89) | 6-2 | W | +0.02 | NSJTA Season 1 2025 |
| — | Mar 15, 2025 | Lida Tarash(1.43) Alana Peric(1.28) | 6-2 | L | — | NSJTA Season 1 2025 |
| — | Mar 15, 2025 | Tala Tarash(1.49) Lida Tarash(1.43) | 6-4 | L | — | NSJTA Season 1 2025 |
| — | Mar 15, 2025 | Alana Peric(1.28) Lida Tarash(1.43) | 6-0 | L | — | NSJTA Season 1 2025 |
| — | Mar 1, 2025 | Evara Rath(1.37) Ryan van der Oord(2.01) | 6-4 | L | — | NSJTA Season 1 2025 |
| — | Mar 1, 2025 | Lucas Autran Thompson(1.98) Ryan van der Oord(2.01) | 6-5 | L | — | NSJTA Season 1 2025 |
| — | Mar 1, 2025 | Saanvi Shukla(2.03) Ryan van der Oord(2.01) | 6-3 | W | — | NSJTA Season 1 2025 |
| — | Feb 22, 2025 | Milla Bennett(2.15) Emma Muslayah(1.65) | 6-0 | L | — | NSJTA Season 1 2025 |
| — | Feb 22, 2025 | Spencer S(1.30) Emma Muslayah(1.65) | 6-4 | W | — | NSJTA Season 1 2025 |
| — | Feb 22, 2025 | Zara Martin-Khan(1.93) Emma Muslayah(1.65) | 6-0 | L | — | NSJTA Season 1 2025 |
| — | Feb 1, 2025 | Jadon Prince(3.49) Neil Mendonca(1.66) | 6-0 | L | — | NSJTA Season 1 2025 |
| — | Feb 1, 2025 | Jadon Prince(3.49) Zac Italia(1.84) | 6-2 | L | — | NSJTA Season 1 2025 |
| — | Feb 1, 2025 | Luca Morato(3.46) Jadon Prince(3.49) | 6-2 | L | — | NSJTA Season 1 2025 |
| 19 | May 10, 2025 | Spencer S(1.30) Olivia Hooper(2.23) | 6-3 | W | +0.01 | NSJTA Season 1 2025 |
| 20 | May 10, 2025 | Milla Bennett(2.15) Olivia Hooper(2.23) | 6-0 | L | -0.02 | NSJTA Season 1 2025 |
| 21 | May 10, 2025 | Zara Martin-Khan(1.93) Olivia Hooper(2.23) | 6-1 | L | -0.02 | NSJTA Season 1 2025 |
No tournaments found.