Loading player details...
Loading player details...
Johannesburg, Gauteng · GBR
Singles UTR
5.58
Projected
Doubles UTR
7.01
Rated
Record
1-1
50% win rate
Events Played
0
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
5.85
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 0L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 21, 2025 | Zack Danagher(4.44) | 6-0, 7-5 | W | -0.92 | Queensferry Club Championships 2025 |
| 2 | Sep 21, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.58 rated opponents
To gain ~1.0 point: ~2 matches vs ~7.08 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| L |
| — |
| Queensferry Club Championships 2025 |
| — | Sep 28, 2024 | Tom Taimoor(4.59) | 6-2, 6-4 | W | — | National League Scotland Winter 2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 21, 2025 | Alex Lalos(8.19) Joel Waddell(5.50) | 7-6, 6-4 | L | +0.12 | Queensferry Club Championships 2025 |
| 2 | Sep 21, 2025 | Kris Barclay(5.31) Andrew Stuart(5.61) | 6-2, 6-1 | W | -0.09 | Queensferry Club Championships 2025 |
| 3 | Jun 23, 2025 | Nicol Craig(6.16) Jason Riley(6.17) | 6-1, 6-2 | W | -0.01 | VMH Solicitors East of Scotland Mens League |
| 4 | Jun 23, 2025 | Andrew Senew(6.47) Richard Murray(6.49) | 4-6, 7-6, 1-0 | W | -0.06 | VMH Solicitors East of Scotland Mens League |
| 5 | Jun 16, 2025 | Ben Richmond(7.03) Robert Hamilton(6.95) | 6-4, 6-7, 1-0 | W | +0.01 | VMH Solicitors East of Scotland Mens League |
| 6 | Jun 16, 2025 | Stuart O'Mahoney(6.44) SL-Keith Wilson(6.90) | 7-5, 6-1 | W | -0.01 | VMH Solicitors East of Scotland Mens League |
| 7 | May 19, 2025 | Andrew Senew(6.47) Richard Murray(6.49) | 6-0, 6-4 | W | +0.01 | VMH Solicitors East of Scotland Mens League |
| 8 | May 19, 2025 | Finn McLean(6.52) James Moran(6.55) | 6-4 | L | -0.06 | VMH Solicitors East of Scotland Mens League |
| 9 | May 12, 2025 | Brandt Maxwell(6.48) Stuart O'Mahoney(6.44) | 7-5, 7-5 | W | -0.03 | VMH Solicitors East of Scotland Mens League |
| 10 | May 12, 2025 | andrew forsyth(7.31) Maurycy Krukowski(6.67) | 6-4, 7-5 | W | +0.06 | VMH Solicitors East of Scotland Mens League |
| 11 | May 5, 2025 | Scott Howell(5.87) Iain Mchale(5.42) | 6-1, 6-0 | W | -0.01 | VMH Solicitors East of Scotland Mens League |
| 12 | May 5, 2025 | Alan McDougall(5.26) Lewis Robinson(4.88) | 6-4, 6-3 | W | -0.09 | VMH Solicitors East of Scotland Mens League |
| 13 | Apr 28, 2025 | Rory Tait(6.89) Michael Notman(6.70) | 6-2, 6-1 | W | +0.06 | VMH Solicitors East of Scotland Mens League |
| 14 | Apr 28, 2025 | Jack Fisher(6.94) Andrew Clarke(7.50) | 6-2, 5-7, 1-0 | L | -0.03 | VMH Solicitors East of Scotland Mens League |
| 15 | Mar 30, 2025 | Mark Easson(6.69) Corey Muslek(6.66) | 4-2, 4-2 | L | -0.07 | Whitecraigs Open Linked Doubles |
| 16 | Mar 30, 2025 | Trevor Forsythe(8.06) Steven Marsh(7.04) | 4-2, 4-3 | L | +0.06 | Whitecraigs Open Linked Doubles |
| — | Mar 30, 2025 | Ethan Ellor(9.93) Connor Williams(9.89) | 4-0, 4-0 | L | — | Whitecraigs Open Linked Doubles |
| — | Feb 16, 2025 | Brendan Coyle(5.14) John-Jerome (JJ) Coyle(6.04) | 4-3, 2-4, 1-0(8) | L | — | Scotland Tour - David Lloyd Club Hamilton - 16-2-2025 |
| — | Feb 16, 2025 | Brodie Little(8.77) Jed Mcmillan(10.04) | 4-1, 4-0 | L | — | Scotland Tour - David Lloyd Club Hamilton - 16-2-2025 |
| — | Feb 16, 2025 | Robert Paterson(6.84) Calum Strang(7.89) | 3-4, 4-1, 1-0(5) | L | — | Scotland Tour - David Lloyd Club Hamilton - 16-2-2025 |
| — | Feb 16, 2025 | Lee Simmonds(6.51) Lewis Simmonds(6.47) | W | — | Scotland Tour - David Lloyd Club Hamilton - 16-2-2025 |
No tournaments found.