Loading player details...
Loading player details...
, England · GBR
Singles UTR
N/A
Unrated
Doubles UTR
5.48
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Oct 11, 2025 | George Lewis(5.43) Paul Timson(5.80) | 6-3, 6-0 | L | — | Leicestershire County Winter Doubles 2025/26 |
| — | Oct 11, 2025 |
| 6-0, 6-0 |
| L |
| — |
| Leicestershire County Winter Doubles 2025/26 |
| 1 | Jul 1, 2025 | Paul Kirk(4.12) Krish Patel(4.12) | 8-3 | W | -0.06 | Leicestershire County Summer Doubles 2025 |
| 2 | Jul 1, 2025 | Dave Brown(5.21) Curtis Matthew(4.75) | 8-4 | W | +0.02 | Leicestershire County Summer Doubles 2025 |
| 3 | Jul 1, 2025 | Krishan Lad(5.67) David Wyatt(5.29) | 8-2 | L | -0.06 | Leicestershire County Summer Doubles 2025 |
| 4 | Jun 26, 2025 | Michael Corley(4.66) Sam Giles(4.93) | 8-2 | L | -0.15 | Leicestershire County Summer Doubles 2025 |
| 5 | Jun 26, 2025 | Nicholas Green(5.05) Ian Hughes(4.89) | 8-2 | L | -0.12 | Leicestershire County Summer Doubles 2025 |
| 6 | Jun 26, 2025 | James Lansdale(4.74) Ricky Nelson(4.83) | 8-4 | L | -0.11 | Leicestershire County Summer Doubles 2025 |
| 7 | Jun 11, 2025 | Rob Manship(4.78) Noah Manship(4.78) | 8-5 | L | -0.10 | Leicestershire County Summer Doubles 2025 |
| 8 | Jun 11, 2025 | Lewis Cain(6.31) Antony Onions(6.80) | 8-3 | L | +0.02 | Leicestershire County Summer Doubles 2025 |
| 9 | Jun 11, 2025 | Bill Sawday(5.51) Supratik Chakraborty(5.50) | 8-6 | W | +0.02 | Leicestershire County Summer Doubles 2025 |
| 10 | Jun 5, 2025 | Phil Gaskell(4.22) Imran Alloo(4.46) | 8-2 | W | -0.04 | Leicestershire County Summer Doubles 2025 |
| 11 | Jun 5, 2025 | Ethan Lang(4.99) Mark Sutherland(4.94) | 8-2 | W | +0.03 | Leicestershire County Summer Doubles 2025 |
| 12 | May 23, 2025 | Christopher Teagle(5.01) JEREMY CROSS(4.77) | 8-4 | L | -0.08 | Leicestershire County Summer Doubles 2025 |
| 13 | May 23, 2025 | David Wyatt(5.29) Dave Brown(5.21) | 8-2 | L | -0.09 | Leicestershire County Summer Doubles 2025 |
| 14 | May 23, 2025 | Paul Kirk(4.12) David Voce(3.44) | 8-0 | W | -0.01 | Leicestershire County Summer Doubles 2025 |
| 15 | May 12, 2025 | Richard Johnson(4.20) Sam Giles(4.93) | 8-6 | W | -0.08 | Leicestershire County Summer Doubles 2025 |
| 16 | May 12, 2025 | Ricky Nelson(4.83) James Lansdale(4.74) | 8-3 | W | -0.01 | Leicestershire County Summer Doubles 2025 |
| 17 | May 12, 2025 | Nicholas Green(5.05) Sanjay Desor(4.76) | 8-6 | W | -0.02 | Leicestershire County Summer Doubles 2025 |
No tournaments found.