Loading player details...
Loading player details...
, · GBR
Singles UTR
2.40
Rated
Doubles UTR
2.70
Projected
Record
11-14
44% win rate
Events Played
0
This season
11
Wins
14
Losses
44%
Win Rate
Avg Opponent UTR
2.85
vs Higher Rated
1W - 11L
vs Lower Rated
10W - 3L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 10 | Nov 9, 2025 | Federico Baratta(1.61) | 4-0, 4-0 | W | +0.04 | Middlesex Youth & National League - Winter 2025 |
| 3 | Jan 25, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~2.40 rated opponents
To gain ~1.0 point: ~19 matches vs ~3.90 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 2-4, 4-2, 1-0(8) |
| W |
| 0.00 |
| Middlesex Youth & National League - Winter 2025 |
| 1 | Feb 22, 2026 | Pavel Protopopov(N/A) | 4-0, 4-3 | L | — | London & South East Tour - YMCA Hawker Tennis Kingston - 22-2-2026 |
| 2 | Feb 22, 2026 | Francesco Angelucci(3.56) | 4-0, 4-0 | L | -0.01 | London & South East Tour - YMCA Hawker Tennis Kingston - 22-2-2026 |
| 4 | Dec 14, 2025 | Noah Landy(1.90) | 4-2, 4-2 | W | -0.01 | London & South East Tour - National Tennis Centre - 14-12-2025 |
| 5 | Dec 14, 2025 | Fenu Agbota(2.03) | 3-4, 4-2, 1-0(5) | W | -0.02 | London & South East Tour - National Tennis Centre - 14-12-2025 |
| 6 | Dec 14, 2025 | Otis Kei Hang Lau(3.26) | 4-0, 4-3 | L | +0.03 | London & South East Tour - National Tennis Centre - 14-12-2025 |
| 7 | Dec 14, 2025 | Pranil Jaideep(3.10) | W | — | London & South East Tour - National Tennis Centre - 14-12-2025 |
| 8 | Nov 23, 2025 | Freddie Cooper(4.37) | 4-1, 4-0 | L | +0.05 | London & South East Tour - Spelthorne Community Tennis Centre - 23-11-2025 |
| 9 | Nov 23, 2025 | Victor Maitret(4.02) | 4-2, 4-3 | L | +0.09 | London & South East Tour - Spelthorne Community Tennis Centre - 23-11-2025 |
| 11 | Oct 18, 2025 | Faris KHAN(1.17) | 4-0, 4-2 | W | -0.04 | London & South East Tour - National Tennis Centre - 18-10-2025 |
| 12 | Oct 18, 2025 | Malik Jakup(3.62) | 4-0, 4-3 | L | +0.05 | London & South East Tour - National Tennis Centre - 18-10-2025 |
| — | Oct 18, 2025 | Hassan Almusalami(4.44) | 4-0, 4-0 | L | — | London & South East Tour - National Tennis Centre - 18-10-2025 |
| 13 | Oct 18, 2025 | Chun Hei Cheung(1.00) | 4-0, 4-2 | W | -0.04 | London & South East Tour - National Tennis Centre - 18-10-2025 |
| 14 | Sep 20, 2025 | Sebastian Kronheim-Patel(3.14) | 4-1, 4-2 | L | +0.01 | London & South East Tour - Spelthorne Community Tennis Centre - 20-9-2025 |
| 15 | Sep 20, 2025 | Kit Kroft(3.90) | 4-1, 4-1 | L | +0.05 | London & South East Tour - Spelthorne Community Tennis Centre - 20-9-2025 |
| 16 | Jul 5, 2025 | Eskil Kugelberg Blix(1.83) | 6-3, 7-5 | W | -0.02 | Middlesex Youth & National League - Summer 2025 |
| 17 | Jun 21, 2025 | Enzo Beavers(1.77) | 6-4, 6-2 | W | -0.01 | Middlesex Youth & National League - Summer 2025 |
| — | Jun 1, 2025 | Rasmus Hern(5.26) | 6-0, 6-2 | L | — | Middlesex Youth & National League - Summer 2025 |
| 18 | Jun 7, 2025 | Archibald Roussel(2.55) | 3-6, 6-0, 1-0(9) | W | +0.03 | Middlesex Youth & National League - Summer 2025 |
| 19 | Apr 26, 2025 | Oscar LE ROY(2.10) | 6-3, 6-3 | W | +0.01 | Middlesex Youth & National League - Summer 2025 |
| 20 | Apr 19, 2025 | Malik Jakup(3.62) | 4-1, 4-3 | L | +0.04 | London & South East Tour - Tennis Avenue School - 19-4-2025 |
| 21 | Apr 19, 2025 | Jai Krishnan(3.17) | 4-3, 4-3 | L | +0.03 | London & South East Tour - Tennis Avenue School - 19-4-2025 |
| — | Mar 1, 2025 | Alexandre Garagnon(3.07) | 4-0, 4-1 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Nov 17, 2024 | Anthony Bogdalski(1.00) | 4-3, 4-1 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Nov 17, 2024 | Marko Murawski(3.53) | 4-0, 4-0 | L | — | Middlesex Youth & National League - Winter 2024 |
| 22 | Mar 29, 2025 | Kuba Wiktor(2.47) | 4-1, 4-1 | L | -0.04 | London & South East Tour - Spelthorne Community Tennis Centre - 29-3-2025 |
| 23 | Mar 29, 2025 | Oscar LE ROY(2.10) | 4-3, 4-1 | L | -0.04 | London & South East Tour - Spelthorne Community Tennis Centre - 29-3-2025 |
| — | Feb 15, 2025 | A., Atharv(3.29) | 4-1 | L | — | London & South East Tour - National Tennis Centre - 15-2-2025 |
| — | Feb 15, 2025 | Samuel Cryer(2.46) | 3-4, 4-1, 1-0(6) | W | — | London & South East Tour - National Tennis Centre - 15-2-2025 |
| — | Feb 15, 2025 | Ernest Wolczyk(5.42) | 4-1, 4-1 | L | — | London & South East Tour - National Tennis Centre - 15-2-2025 |
| — | Feb 15, 2025 | Alex Tyatin(1.00) | 4-0, 4-2 | W | — | London & South East Tour - National Tennis Centre - 15-2-2025 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Jan 25, 2026 | Miles Pieczanski(3.03) Luke Kogevinas(3.56) | 4-2, 4-1 | W | — | Middlesex Youth & National League - Winter 2025 |
| 1 | Nov 9, 2025 | Zephy Johnson(1.53) Federico Baratta(1.57) | 4-3, 4-1 | W | -0.46 | Middlesex Youth & National League - Winter 2025 |
| 2 | Jul 5, 2025 | Eskil Kugelberg Blix(2.68) Elias Atiffi(2.08) | 6-1, 6-3 | W | +0.33 | Middlesex Youth & National League - Summer 2025 |
| — | Jun 1, 2025 | Rasmus Hern(5.32) Jago Hill(5.40) | 6-1, 6-0 | L | — | Middlesex Youth & National League - Summer 2025 |
| 3 | Jun 7, 2025 | Archibald Roussel(3.63) Samuel Urbain(3.49) | 6-3, 6-4 | L | +0.26 | Middlesex Youth & National League - Summer 2025 |
| — | Apr 26, 2025 | Oscar LE ROY(2.06) | 6-0, 6-2 | W | — | Middlesex Youth & National League - Summer 2025 |
| — | Mar 1, 2025 | Luke Kogevinas(3.56) Alexandre Garagnon(3.41) | 4-1, 4-1 | W | — | Middlesex Youth & National League - Winter 2024 |
| — | Nov 17, 2024 | Marko Murawski(2.54) Adam Daszynski(2.02) | 4-3, 2-4, 1-0(8) | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Mar 8, 2025 | Oliver Shannon-Hall(6.37) Daniel Nott(6.14) | 4-2, 4-1 | L | — | London & South East Tour - National Tennis Centre - 8-3-2025 |
| — | Mar 8, 2025 | Roberto Oppenheim(5.80) Adam Tarasiuk Manson(5.92) | 4-1, 4-3 | L | — | London & South East Tour - National Tennis Centre - 8-3-2025 |
| — | Mar 8, 2025 | Alexander Cheung(4.50) Leo Saigusa(N/A) | 4-0, 4-0 | W | — | London & South East Tour - National Tennis Centre - 8-3-2025 |
No tournaments found.