Loading player details...
Loading player details...
, · GRE
Singles UTR
5.96
Rated
Doubles UTR
5.53
Projected
Record
4-5
44% win rate
Events Played
0
This season
4
Wins
5
Losses
44%
Win Rate
Avg Opponent UTR
6.38
vs Higher Rated
1W - 4L
vs Lower Rated
3W - 1L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Boris RADKOV(7.89) | 6-0, 6-1 | L | +0.18 | Les Raquettes 2026 |
| 2 | Oct 29, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.96 rated opponents
To gain ~1.0 point: ~7 matches vs ~7.46 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-1, 6-1 |
| L |
| -0.07 |
| NANA Golden Beach U12 |
| 3 | Oct 28, 2025 | 6-2, 6-3 | W | -0.04 | NANA Golden Beach U12 |
| 4 | Oct 27, 2025 | Amandus RUEMMLER(7.09) | 6-7(9), 6-1, 1-0(6) | L | +0.19 | NANA Golden Beach U12 |
| 5 | Jun 5, 2025 | Apollon SIDERAKOS(7.89) | 6-0, 6-0 | L | +0.07 | TE U12 Ptolemaida Tennis Junior |
| 6 | Jun 4, 2025 | FILIPPOS FOTOPOULOS(5.87) | 6-4, 6-3 | W | +0.04 | TE U12 Ptolemaida Tennis Junior |
| 7 | Jun 3, 2025 | Alexandros GKOURVAS(5.75) | 1-6, 6-4, 1-0(6) | L | -0.01 | TE U12 Ptolemaida Tennis Junior |
| 8 | Jun 3, 2025 | Alex MARINAROS(4.75) | 6-1, 6-2 | W | -0.07 | TE U12 Ptolemaida Tennis Junior |
| 9 | Jun 2, 2025 | Antonios MARANTIDIS(6.32) | W | — | TE U12 Ptolemaida Tennis Junior |
| — | Oct 5, 2024 | Athanasios Polydorou(5.01) | 6-1, 6-4 | L | — | Greece Bowl |
| — | Oct 5, 2024 | 6-3, 6-4 | W | — | Greece Bowl |
| — | Oct 5, 2024 | Alexandros GKOURVAS(5.75) | 7-5, 6-1 | L | — | Greece Bowl |
| — | Oct 5, 2024 | Matvii Zbaranskyi(5.60) | 6-2, 6-1 | L | — | Greece Bowl |
| — | Oct 5, 2024 | Ivan KRYLIUK(5.09) | 7-5, 6-0 | W | — | Greece Bowl |
| — | Oct 5, 2024 | ALEKSANDER MIKHEICHEV(8.10) | 6-2, 6-1 | L | — | Greece Bowl |
| — | Oct 5, 2024 | Noah Jablonski(4.90) | 6-2, 6-3 | L | — | Greece Bowl |
| — | Oct 5, 2024 | Matvii Ukrainets(N/A) | 3-6, 6-1, 6-3 | L | — | Greece Bowl |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Mar 3, 2026 | Jovan TRAVICA(8.58) Petar TRAVICA(8.33) | 6-1, 6-3 | L | — | Les Raquettes 2026 |
| 1 | Oct 27, 2025 | Viktor DAMYANOV(6.39) Georgios POUTOUS(6.52) | 7-5, 6-2 | L | +0.35 | NANA Golden Beach U12 |
| 2 | Jun 7, 2025 | Thanasis CHONDROGIANNIS(6.98) Nikolaos GIANNOULAS(3.75) | W | — | TE U12 Ptolemaida Tennis Junior | |
| 3 | Jun 6, 2025 | Djura KOTUR(7.43) Matija RADIVOJEVIC(6.97) | 6-0, 6-2 | L | +0.31 | TE U12 Ptolemaida Tennis Junior |
| 4 | Jun 4, 2025 | Alexandros GKOURVAS(5.56) Efstathios MOURATIDIS(5.81) | 7-6(3), 3-6, 1-0(4) | W | -0.01 | TE U12 Ptolemaida Tennis Junior |
No tournaments found.