Loading player details...
Loading player details...
LaGrange, Georgia · USA
Singles UTR
0.00
Unrated
Doubles UTR
5.32
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Oct 20, 2024 | Michael Bruder(6.87) | 6-0, 6-2 | L | 2025 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| — | Mar 24, 2024 | Nishant de Quadros(4.31) | 6-4, 6-4 | L | 2024 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 8, 2026 | Glenn Davis(6.11) Mark Sexton(6.00) | 6-2, 1-6, 1-0 | W | 2026 CORTA USTA Adult 40 & Over - Spring/Men 4.0 - Match #1011720653 |
| 2 | Feb 22, 2026 | Jeff Arrington(5.62) Ronald Beck(6.20) | 6-4, 6-1 | L | 2026 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
| 3 | Feb 10, 2026 | Oscar Vasquez(5.49) Rourke Stay(5.67) | 6-2, 5-7, 1-0 | L | 2026 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
| 4 | Nov 9, 2025 | Chip Griffin(5.39) Alan Udy(5.57) | 6-2, 6-3 | L | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 5 | Nov 4, 2025 | Alap Shah(5.28) Trey Brooks(5.41) | 4-6, 6-1, 1-0 | W | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 6 | Oct 26, 2025 | Jeff Arrington(5.62) James Dorchak(5.23) | 5-7, 6-2, 1-0 | W | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 7 | Oct 21, 2025 | John Paul Divers(6.26) Neil Desai(5.60) | 6-3, 6-4 | L | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 8 | Oct 12, 2025 | L Scott Laymon(5.09) Alap Shah(5.28) | 6-3, 4-6, 1-0 | L | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 9 | Oct 5, 2025 | Jason Westbrook(6.16) Brian Anderson(6.10) | 6-3, 6-1 | L | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 10 | Sep 23, 2025 | Cory Cooper(6.10) Steve Swords(6.04) | 7-5, 6-3 | L | 2026 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| 11 | Sep 7, 2025 | Kevin Carden(6.10) Matthew Davis(6.20) | 6-4, 6-3 | L | ALABAMA Tri-Level 18 & Over/Men 4.0/3.5/3.0 |
| 12 | Sep 6, 2025 | Kevin Carden(6.10) Matthew Davis(6.20) | 6-4, 6-4 | L | ALABAMA Tri-Level 18 & Over/Men 4.0/3.5/3.0 |
| 13 | Sep 6, 2025 | Kevin Carden(6.10) Lobo Tran(5.79) | 7-6, 7-5 | L | ALABAMA Tri-Level 18 & Over/Men 4.0/3.5/3.0 |
| 14 | Sep 5, 2025 | Lobo Tran(5.79) Matthew Davis(6.20) | 6-4, 6-4 | L | ALABAMA Tri-Level 18 & Over/Men 4.0/3.5/3.0 |
| 15 | May 13, 2025 | Greg Niedzwiecki(5.35) Mal Sport(5.35) | 6-3, 6-3 | W | 2025 Auburn USTA 18 & Over Tri-Level/3.0/3.5/4.0 Men |
| 16 | Apr 29, 2025 | Mal Sport(5.35) Greg Niedzwiecki(5.35) | 4-6, 7-5, 1-0 | L | 2025 Auburn USTA 18 & Over Tri-Level/3.0/3.5/4.0 Men |
| 17 | Apr 27, 2025 | Nishant de Quadros(6.14) Michael Stewart(6.07) | 6-4, 6-4 | L | 2025 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
| 18 | Apr 13, 2025 | Chip Griffin(5.39) Ronald Beck(6.20) | 7-6, 6-3 | L | 2025 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
| — | Mar 9, 2025 | Glenn Davis(6.11) Taylor Groce(6.06) | 6-1, 6-1 | L | 2025 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
| — | Dec 1, 2024 | Sungwoo Jung(5.54) Kwangik Cho(4.69) | 7-6, 3-6, 1-0 | W | 2025 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| — | Nov 24, 2024 | Brian Anderson(6.10) Scott Douthit(5.30) | 6-4, 0-6, 1-0 | W | 2025 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| — | Nov 10, 2024 | Antonio Hamilton(5.27) Mark Smith(5.72) | 6-3, 7-5 | L | 2025 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| — | Oct 27, 2024 | Doug Gibson(5.10) Kwangik Cho(4.69) | 6-1, 6-2 | W | 2025 CORTA USTA Adult 40 & Over - Fall/Men 4.0 |
| — | Mar 17, 2024 | L Scott Laymon(5.09) Steve Walburg(4.56) | 6-3, 6-2 | W | 2024 CORTA USTA Adult 40 & Over - Spring/Men 4.0 |
No tournaments found.