Loading player details...
Loading player details...
, · GBR
Singles UTR
3.19
Rated
Doubles UTR
1.97
Projected
Record
20-8
71% win rate
Events Played
0
This season
20
Wins
8
Losses
71%
Win Rate
Avg Opponent UTR
2.46
vs Higher Rated
2W - 5L
vs Lower Rated
18W - 3L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 14, 2026 | Fearne Wallace(1.54) | 4-2, 4-0 | W | -0.06 | Avon Youth League - Winter 2025-26 |
| 2 | Feb 7, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.19 rated opponents
To gain ~1.0 point: ~20 matches vs ~4.69 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-1, 1-4, 1-0(9) |
| L |
| +0.05 |
| Avon Youth League - Winter 2025-26 |
| 8 | Nov 30, 2025 | Joanna Yu(2.85) | 4-2, 2-4, 1-0(6) | L | -0.04 | Avon Youth League - Winter 2025-26 |
| 9 | Nov 16, 2025 | Zoe Doufexi Agrafiotis(3.74) | 4-2, 0-4, 1-0(10) | W | +0.04 | Avon Youth League - Winter 2025-26 |
| 10 | Nov 15, 2025 | Farrah Burns-Smith(1.42) | 4-1, 4-3 | W | -0.07 | Avon Youth League - Winter 2025-26 |
| 12 | Nov 1, 2025 | Matilda Rigby(1.97) | 4-2, 4-3 | W | -0.06 | Avon Youth League - Winter 2025-26 |
| 11 | Nov 8, 2025 | Manon Cook(1.50) | 4-0, 4-2 | W | -0.05 | Avon Youth League - Winter 2025-26 |
| 3 | Jan 31, 2026 | Farrah Burns-Smith(1.42) | 4-0, 4-0 | W | -0.03 | Avon Youth League - Winter 2025-26 |
| 4 | Jan 24, 2026 | Matilda Rigby(1.97) | 4-1, 4-1 | W | -0.04 | Avon Youth League - Winter 2025-26 |
| 5 | Jan 18, 2026 | Ava Ward(4.38) | 4-1, 4-0 | L | +0.02 | Avon Youth League - Winter 2025-26 |
| 6 | Jan 17, 2026 | Sylvia Hoare(1.85) | 4-0, 4-0 | W | -0.01 | Avon Youth League - Winter 2025-26 |
| 7 | Dec 6, 2025 | Faith Pring(1.39) | 4-2, 4-0 | W | -0.06 | Avon Youth League - Winter 2025-26 |
| 14 | Oct 4, 2025 | Ava Ward(4.38) | 4-2, 4-0 | W | +0.12 | Avon Youth League - Winter 2025-26 |
| 13 | Oct 11, 2025 | Louisa Saunders(1.59) | 4-0, 4-0 | W | -0.02 | Avon Youth League - Winter 2025-26 |
| 15 | Aug 27, 2025 | Ayesha Craig(4.31) | 4-0, 4-1 | L | +0.01 | Avon County Championship 2025 |
| 16 | Aug 27, 2025 | Joanna Yu(2.85) | 4-3, 4-0 | W | +0.02 | Avon County Championship 2025 |
| 17 | Aug 26, 2025 | Ava Ward(4.38) | 6-2, 6-4 | L | +0.04 | Avon County Championship 2025 |
| 18 | Aug 26, 2025 | An Minamikawa(3.41) | 6-3, 6-3 | L | -0.01 | Avon County Championship 2025 |
| 19 | Aug 25, 2025 | Lottie Low(1.28) | 6-1, 6-0 | W | -0.03 | Avon County Championship 2025 |
| 20 | Jun 15, 2025 | Ella Kukura(2.98) | 4-0, 4-1 | W | +0.05 | LTA 11U County Cup 2025 - Girls Play-Off Group 1b - Avenue Tennis Club |
| 21 | Apr 18, 2025 | Siyu Hu(2.33) | 4-0, 4-2 | W | 0.00 | Royal Wootton Bassett Easter Open 2025 (organised by Active Academy Tournaments) |
| 22 | Apr 18, 2025 | Maya Kumar(2.36) | 4-2, 4-3 | L | -0.05 | Royal Wootton Bassett Easter Open 2025 (organised by Active Academy Tournaments) |
| 23 | Apr 12, 2025 | Ava Ward(4.38) | 4-0, 4-0 | L | 0.00 | NW Tennis Competitions Easter Grade 4 Tournament |
| 24 | Apr 9, 2025 | Matilda Rigby(1.97) | 3-4, 4-0, 1-0(4) | W | -0.03 | NW Tennis Competitions Easter Grade 4 Tournament |
| 25 | Apr 7, 2025 | Lottie Low(1.28) | 4-1 | W | -0.01 | South & South West Tour - Swindon Tennis Centre - 7-4-2025 |
| 26 | Apr 7, 2025 | Marli Du Preez(1.21) | 4-0 | W | -0.01 | South & South West Tour - Swindon Tennis Centre - 7-4-2025 |
| 27 | Apr 7, 2025 | Grace Darley(1.50) | 4-0 | W | 0.00 | South & South West Tour - Swindon Tennis Centre - 7-4-2025 |
| — | Apr 7, 2025 | Ava Fish(1.00) | 4-0 | W | — | South & South West Tour - Swindon Tennis Centre - 7-4-2025 |
| — | Feb 16, 2025 | Ava Ward(4.38) | 4-2, 4-0 | L | — | Avon Youth League - Winter 2024-25 |
| — | Feb 2, 2025 | Matilda Rigby(1.97) | 4-2, 4-2 | W | — | Avon Youth League - Winter 2024-25 |
| — | Nov 17, 2024 | Ava Ward(4.38) | 4-0, 4-2 | L | — | Avon Youth League - Winter 2024-25 |
| — | Dec 1, 2024 | Thea Willcox(1.76) | 4-0, 4-1 | W | — | Avon Youth League - Winter 2024-25 |
| — | Mar 15, 2025 | Matilda Rigby(1.97) | 4-1, 4-1 | W | — | South & South West Tour - Marshfield Tennis Club - 15-3-2025 |
| — | Mar 15, 2025 | Julia Pisanello(2.14) | 4-0, 4-0 | W | — | South & South West Tour - Marshfield Tennis Club - 15-3-2025 |
| — | Mar 1, 2025 | Liliana Mawo(3.87) | 4-0, 4-0 | L | — | South & South West Tour - Chippenham Tennis Club - 1-3-2025 |
| — | Mar 1, 2025 | Scarlett Blair(2.80) | 4-1, 4-0 | W | — | South & South West Tour - Chippenham Tennis Club - 1-3-2025 |
| — | Mar 1, 2025 | Farrah Burns-Smith(1.42) | 4-0, 4-0 | W | — | South & South West Tour - Chippenham Tennis Club - 1-3-2025 |
| — | Feb 23, 2025 | Annabelle Sanders(4.66) | 4-0, 4-2 | L | — | Sherborne TC February Half Term Grade 4 |
| — | Feb 23, 2025 | Sophia Rutorova(2.62) | 4-0, 3-0 | W | — | Sherborne TC February Half Term Grade 4 |
| — | Feb 15, 2025 | Isabella Wachtel(4.59) | 4-0, 3-4, 1-0(6) | W | — | South & South West Tour - Martock Tennis Club - 15-2-2025 |
| — | Feb 15, 2025 | Eleanor Borthwick(2.02) | 4-2, 4-0 | W | — | South & South West Tour - Martock Tennis Club - 15-2-2025 |
| — | Jan 18, 2025 | Pippa White(4.46) | 3-4, 4-0, 1-0(4) | L | — | South & South West Tour - Taunton Tennis Centre - 18-1-2025 |
| — | Jan 18, 2025 | Eleanor Borthwick(2.02) | 4-2, 4-1 | W | — | South & South West Tour - Taunton Tennis Centre - 18-1-2025 |
| — | Jan 18, 2025 | Annabella Jenkins(3.70) | 4-1, 4-3 | L | — | South & South West Tour - Taunton Tennis Centre - 18-1-2025 |
| — | Jan 11, 2025 | Julia Pisanello(2.14) | 4-2, 4-1 | W | — | South & South West Tour - Devizes Lawn Tennis Club - 11-1-2025 |
| — | Jan 11, 2025 | Liliana Mawo(3.87) | 4-1, 4-1 | L | — | South & South West Tour - Devizes Lawn Tennis Club - 11-1-2025 |
| — | Jan 11, 2025 | Matilda Rigby(1.97) | 4-1, 4-2 | W | — | South & South West Tour - Devizes Lawn Tennis Club - 11-1-2025 |
| — | Nov 2, 2024 | Pippa White(4.46) | 4-2, 4-2 | L | — | South & South West Tour - Taunton Tennis Centre - 2-11-2024 |
| — | Nov 2, 2024 | Lottie Low(1.28) | 4-2, 4-2 | W | — | South & South West Tour - Taunton Tennis Centre - 2-11-2024 |
| — | Nov 2, 2024 | Nel Rogers(2.46) | 4-3, 4-0 | L | — | South & South West Tour - Taunton Tennis Centre - 2-11-2024 |
| — | Nov 2, 2024 | Jemima Budden(2.56) | 4-2, 4-1 | W | — | South & South West Tour - Taunton Tennis Centre - 2-11-2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 14, 2026 | Fearne Wallace(1.24) Penny Allen(2.61) | 4-0, 4-1 | W | +0.04 | Avon Youth League - Winter 2025-26 |
| 2 | Feb 7, 2026 | Zoe Doufexi Agrafiotis(3.95) Annabella Jenkins(3.12) | 4-1, 4-2 | L | +0.13 | Avon Youth League - Winter 2025-26 |
| 3 | Jan 31, 2026 | Farrah Burns-Smith(1.01) Isabella Penney(1.00) | 4-0, 4-0 | W | +0.04 | Avon Youth League - Winter 2025-26 |
| 4 | Jan 24, 2026 | Matilda Rigby(2.45) Penny Allen(2.61) | 4-3, 4-0 | L | -0.01 | Avon Youth League - Winter 2025-26 |
| 7 | Nov 30, 2025 | Joanna Yu(3.10) Rebeka Kenna(2.88) | 2-4, 4-3, 1-0(6) | W | +0.14 | Avon Youth League - Winter 2025-26 |
| 8 | Nov 16, 2025 | Zoe Doufexi Agrafiotis(3.95) Anqi Song(3.58) | 4-0, 4-0 | L | +0.05 | Avon Youth League - Winter 2025-26 |
| 9 | Nov 15, 2025 | Farrah Burns-Smith(1.01) Isabella Penney(1.00) | 4-1, 4-2 | W | -0.05 | Avon Youth League - Winter 2025-26 |
| 11 | Nov 1, 2025 | Matilda Rigby(2.45) Penny Allen(2.61) | 4-1, 4-3 | L | +0.01 | Avon Youth League - Winter 2025-26 |
| 5 | Jan 17, 2026 | Sylvia Hoare(1.68) Lois Hoare(1.35) | 4-0, 4-1 | W | +0.11 | Avon Youth League - Winter 2025-26 |
| 10 | Nov 8, 2025 | Manon Cook(1.23) Lily Molter(1.02) | 4-1, 4-2 | W | -0.02 | Avon Youth League - Winter 2025-26 |
| — | Jan 18, 2026 | Ava Ward(4.08) Grace Leaver(4.15) | 4-1, 4-0 | L | — | Avon Youth League - Winter 2025-26 |
| 6 | Dec 6, 2025 | Faith Pring(1.23) Summer Adams(1.23) | 4-1, 4-0 | W | +0.03 | Avon Youth League - Winter 2025-26 |
| 12 | Oct 11, 2025 | Louisa Saunders(1.74) Amelia Burton(1.00) | 4-0, 4-2 | W | +0.07 | Avon Youth League - Winter 2025-26 |
| — | Oct 4, 2025 | Ava Ward(4.08) Grace Leaver(4.15) | 4-1, 4-0 | L | — | Avon Youth League - Winter 2025-26 |
| — | Feb 16, 2025 | Ava Ward(4.08) Marli Du Preez(1.00) | 4-1, 4-0 | W | — | Avon Youth League - Winter 2024-25 |
| — | Feb 2, 2025 | Matilda Rigby(2.45) Thea Willcox(1.94) | 4-1, 4-1 | W | — | Avon Youth League - Winter 2024-25 |
| — | Nov 17, 2024 | Ava Ward(4.08) Elinor Beanlands(1.00) | 4-2, 4-2 | L | — | Avon Youth League - Winter 2024-25 |
| — | Dec 1, 2024 | Thea Willcox(1.94) Penny Allen(2.61) | 4-1, 4-1 | W | — | Avon Youth League - Winter 2024-25 |
| — | Mar 8, 2025 | Ayesha Craig(4.14) Lena Shields(4.19) | 4-0, 4-1 | L | — | South & South West Tour - Devizes Lawn Tennis Club - 8-3-2025 |
| — | Mar 8, 2025 | Maddie Allen(1.36) Imogen Fisher(3.46) | 4-3, 4-1 | W | — | South & South West Tour - Devizes Lawn Tennis Club - 8-3-2025 |
| — | Mar 8, 2025 | Zoe Doufexi Agrafiotis(3.95) Rui Uehara(4.59) | 4-0, 4-1 | L | — | South & South West Tour - Devizes Lawn Tennis Club - 8-3-2025 |
| — | Feb 23, 2025 | Lottie Evans(3.81) Annabelle Sanders(4.03) | 4-2, 4-3 | L | — | Sherborne TC February Half Term Grade 4 |
| — | Feb 23, 2025 | Nyah House(3.79) Matilda Rigby(2.45) | 4-1, 4-2 | L | — | Sherborne TC February Half Term Grade 4 |
| — | Feb 22, 2025 | Georgia Cowan(4.72) Briony De Meyer(4.72) | 4-2, 4-1 | L | — | Tennis Solutions February tournament |
| — | Feb 22, 2025 | Scarlett Blair(2.93) Scarlett Downer(3.49) | 4-1, 4-1 | L | — | Tennis Solutions February tournament |
| — | Jan 3, 2025 | Jemima Niland(4.38) Elizabeth Rai(4.62) | 4-1, 4-1 | L | — | Tennis Solutions Christmas Grade 3 |
No tournaments found.