Loading player details...
Loading player details...

Burlingame, California · USA
Singles UTR
3.16
Rated
Doubles UTR
4.03
Rated
Record
1-6
14% win rate
Events Played
0
This season
Team Power 6
35.80
1
Wins
6
Losses
14%
Win Rate
Avg Opponent UTR
4.50
vs Higher Rated
1W - 7L
vs Lower Rated
2W - 0L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Oct 12, 2025 | Lumin Bae(3.64) | 6-0 | W | +0.82 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| — | Apr 27, 2025 |
Best Wins (boost UTR)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.16 rated opponents
To gain ~1.0 point: ~4 matches vs ~4.66 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-0 |
| L |
| — |
| Chance Through Sport Foundation L7 Junior Challenger |
| — | Apr 27, 2025 | Shenghan Fan(5.56) | 6-0 | L | — | Chance Through Sport Foundation L7 Junior Challenger |
| 2 | Apr 27, 2025 | Leo Yang(4.89) | 6-1 | L | +0.16 | Chance Through Sport Foundation L7 Junior Challenger |
| 3 | Apr 13, 2025 | Zachary Wang(4.08) | 6-3 | L | +0.13 | Chance Through Sport Foundation Level 7 Junior Challenger |
| 4 | Apr 13, 2025 | Liam Zhao(4.62) | 6-2 | L | +0.18 | Chance Through Sport Foundation Level 7 Junior Challenger |
| 5 | Apr 13, 2025 | Evan Jia(4.59) | 6-0 | L | +0.03 | Chance Through Sport Foundation Level 7 Junior Challenger |
| — | Mar 16, 2025 | Leela Patnaik(N/A) | 6-1 | W | — | 16U Yellow Ball - Local League |
| — | Mar 16, 2025 | Emily Matt(2.70) | 3-2 | W | — | 16U Yellow Ball - Local League |
| 6 | Mar 16, 2025 | Joshua Akuiyibo(4.54) | 6-0 | L | +0.02 | 16U Yellow Ball - Local League |
| — | Oct 20, 2024 | Kian Jakka(4.00) | 6-0 | L | — | 16U Yellow Ball - Local League |
| — | Oct 20, 2024 | Nikolai Herro(N/A) | 6-3 | L | — | 16U Yellow Ball - Local League |
| — | Oct 6, 2024 | Leela Patnaik(N/A) | 6-2 | W | — | 16U Yellow Ball - Local League |
| — | Oct 6, 2024 | James Zukin(3.53) | 6-3 | L | — | 16U Yellow Ball - Local League |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 2, 2025 | Mohan Sulur(4.26) Bradley Chu(4.72) | 6-1 | L | -0.14 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 2 | Oct 26, 2025 | William Tang(3.90) Toren Hoffman(5.03) | 6-4 | L | -0.08 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 3 | Oct 26, 2025 | Nolan Lin(5.69) Ian Lin(4.26) | 6-1 | L | +0.10 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 4 | Oct 12, 2025 | Ian Lin(4.26) Lumin Bae(3.85) | 6-1 | L | -0.13 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 5 | Oct 12, 2025 | Jeroeme Seet(4.04) William Tang(3.90) | 6-5 | L | -0.02 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| — | Oct 5, 2025 | CALEB KIM(3.18) David Oh(3.02) | 6-3 | W | — | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| — | Oct 5, 2025 | CALEB KIM(3.18) Orion Jirman(4.48) | 6-1 | W | — | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 6 | Sep 28, 2025 | Paulo Cabarloc Cho(5.78) | 6-2 | L | +0.07 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 7 | Sep 28, 2025 | Arthur Li(4.00) | 6-2 | W | +0.12 | Fall 2025 - JTT - South Bay/Peninsula/18U Boys - Yellow Ball (Intermediate) - Flight 1 |
| 8 | Mar 23, 2025 | Liku Inaba(2.89) Leela Patnaik(N/A) | 5-4 | W | -0.05 | 16U Yellow Ball - Local League |
| 9 | Mar 23, 2025 | Arthur Scholom(4.41) Leela Patnaik(N/A) | 6-2 | W | +0.12 | 16U Yellow Ball - Local League |
| 10 | Mar 23, 2025 | Liku Inaba(2.89) Arthur Scholom(4.41) | 6-1 | W | -0.02 | 16U Yellow Ball - Local League |
| — | Mar 9, 2025 | Joshua Akuiyibo(4.00) Lily Srimal(N/A) | 6-3 | L | — | 16U Yellow Ball - Local League |
| — | Mar 9, 2025 | Lily Srimal(N/A) Madelyn Hsieh(3.36) | 5-4 | L | — | 16U Yellow Ball - Local League |
| — | Mar 9, 2025 | Arthur Scholom(4.41) Joshua Akuiyibo(4.00) | 6-3 | W | — | 16U Yellow Ball - Local League |
No tournaments found.