Loading player details...
Loading player details...
, · BEL
Singles UTR
7.77
Rated
Doubles UTR
6.71
Projected
Record
36-26
58% win rate
Events Played
0
This season
36
Wins
26
Losses
58%
Win Rate
Avg Opponent UTR
7.62
vs Higher Rated
2W - 11L
vs Lower Rated
34W - 15L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 1, 2026 | Louis DUBOIS(6.11) | 6-2, 6-2 | W | -0.06 | T.C. HAILLOT (6063) |
| 2 | Mar 1, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~7.77 rated opponents
To gain ~1.0 point: ~46 matches vs ~9.27 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| L |
| — |
| T.C. HAILLOT (6063) |
| 3 | Feb 22, 2026 | NOAH KEKE(7.76) | 6-2, 6-2 | L | -0.05 | TENNIS DE LA CITADELLE (6000) |
| 4 | Feb 15, 2026 | Maxime NOEL(7.55) | 5-1 | L | -0.03 | T.C. NEUPRE (4084) |
| 5 | Jan 25, 2026 | Antoine THUNUS(8.21) | 4-6, 6-0, 7-5 | L | +0.01 | K.T.C. EUPEN (4006) |
| 6 | Jan 25, 2026 | Hugo GHIDINI(7.20) | 6-3, 6-2 | W | 0.00 | K.T.C. EUPEN (4006) |
| 7 | Jan 25, 2026 | Maksim UJIC(7.54) | 7-6, 6-3 | W | 0.00 | K.T.C. EUPEN (4006) |
| 8 | Jan 11, 2026 | Michael CROÉ(7.67) | 6-4, 6-3 | W | +0.02 | T.C. 3 FRONTIERES (4072) |
| 9 | Jan 11, 2026 | Lucas ERNST(7.62) | 6-3, 6-4 | W | +0.01 | T.C. 3 FRONTIERES (4072) |
| 10 | Jan 11, 2026 | Anton VILLA(7.43) | 6-4, 6-3 | W | 0.00 | T.C. 3 FRONTIERES (4072) |
| 11 | Jan 4, 2026 | Emmanuel COOLS(8.53) | 6-3, 1-0 | L | +0.02 | T.C. PLAINCHAMP (3103) |
| 12 | Nov 2, 2025 | Tyméo GEORGE(7.27) | 6-4, 6-4 | W | -0.02 | BARVAUX T.C. (6053) |
| 13 | Nov 2, 2025 | Jérome GAUDRON(6.77) | 7-6, 6-2 | W | -0.04 | BARVAUX T.C. (6053) |
| 14 | Nov 2, 2025 | Hugo GASPARD(6.85) | 6-0, 6-0 | W | +0.02 | BARVAUX T.C. (6053) |
| 15 | Oct 26, 2025 | François NICOLAY(6.38) | 6-2, 6-1 | W | -0.03 | T.C. HAUT CLOCHER (4045) |
| 16 | Oct 26, 2025 | Romain LEONARD(7.13) | 6-3, 6-1 | W | 0.00 | T.C. HAUT CLOCHER (4045) |
| 17 | Oct 26, 2025 | Julien CLAISE(7.76) | 6-1, 4-0 | L | -0.06 | T.C. HAUT CLOCHER (4045) |
| 18 | Sep 14, 2025 | Baptiste DE BRIEY(7.97) | 6-0, 4-6, 6-3 | W | +0.03 | TENNIS DU BOIS DU LOUP (6110) |
| 19 | Sep 14, 2025 | Maxim ROUX(6.76) | 4-6, 6-2, 6-0 | W | -0.03 | TENNIS DU BOIS DU LOUP (6110) |
| 20 | Sep 14, 2025 | Robin DELHAYE(7.83) | 6-0, 6-2 | W | +0.05 | TENNIS DU BOIS DU LOUP (6110) |
| 21 | Sep 14, 2025 | Louis MARLIER(7.33) | 4-2 | L | -0.02 | TENNIS DU BOIS DU LOUP (6110) |
| 22 | Sep 7, 2025 | Noah STENE(7.64) | 3-6, 6-0, 1-0 | L | -0.02 | R DRIVE CLUB GILLY (3012) |
| 23 | Sep 7, 2025 | Olivier MAURY(6.80) | 6-0, 6-0 | W | +0.01 | R DRIVE CLUB GILLY (3012) |
| 24 | Sep 7, 2025 | Quentin GOOSSENS(7.89) | 4-6, 6-4, 7-6 | L | 0.00 | T.C. ANIMER WEZEMBEEK (1018) |
| 25 | Aug 31, 2025 | Pierre BROUWERS(7.97) | 6-2, 2-1 | L | -0.02 | T.C. SERAING (4066) |
| 26 | Aug 31, 2025 | Matthew DELTENRE(7.66) | 6-1, 3-1 | L | -0.05 | T.C. MONTAGNARD (3102) |
| 27 | Aug 31, 2025 | Aurélien DUPONT(7.36) | 2-6, 6-2, 6-2 | W | -0.01 | T.C. MONTAGNARD (3102) |
| 28 | Aug 24, 2025 | Espen JEROUVILLE(7.74) | L | — | TENNIS CLUB HOTTON (6058) |
| 29 | Aug 10, 2025 | Thibaut RUIZ(7.24) | 6-2, 6-1 | W | +0.01 | TENNIS CLUB ANS (4130) |
| 30 | Aug 10, 2025 | Simon BEDEUR(8.02) | 7-6, 6-3 | L | 0.00 | TENNIS CLUB ANS (4130) |
| — | Aug 3, 2025 | David THIELEN(7.34) | 6-4, 2-6, 6-0 | W | — | T.C. 3 FRONTIERES (4072) |
| — | Aug 3, 2025 | Florent GATHY(7.17) | 6-2, 6-3 | W | — | T.C. 3 FRONTIERES (4072) |
| — | Jul 27, 2025 | Thierry CABUT(8.32) | 6-2, 6-1 | L | — | T.C. WELLINOIS (6010) |
| — | Jul 27, 2025 | Jonathan NAVIAUX(6.71) | 6-2, 6-3 | W | — | T.C. WELLINOIS (6010) |
| — | Jul 13, 2025 | Mathy VERGAUWEN(7.82) | 6-0, 6-3 | L | — | TENNIS CLUB DE L'ABBAYE (4044) |
| — | Jul 13, 2025 | Denis REINIER(7.02) | 6-2, 6-3 | W | — | TENNIS CLUB DE L'ABBAYE (4044) |
| — | Jul 6, 2025 | Antoine MONSEUX(8.18) | 7-6, 6-2 | W | — | R.T.C. HIRONDELLE (1009) |
| — | Jul 6, 2025 | Aymeric Mourisse(8.91) | 6-2, 4-2 | L | — | R.T.C. HIRONDELLE (1009) |
| — | Jun 29, 2025 | Raphaël CARRYN(7.66) | 6-3, 6-2 | W | — | R. LAEKEN T.C. (1026) |
| — | Jun 29, 2025 | Juan PLATERO(9.13) | 6-1, 6-0 | L | — | R. LAEKEN T.C. (1026) |
| — | Jun 22, 2025 | Jérémy LEBRUN(7.49) | 6-3, 6-1 | W | — | T.C. L'ERMITAGE (1043) |
| — | Jun 22, 2025 | Samuel DE SCHAETZEN(8.34) | 6-3, 6-0 | L | — | T.C. L'ERMITAGE (1043) |
| — | Jun 15, 2025 | Romain PORTIER(7.61) | 6-1, 6-1 | W | — | R.T.C. RENAISSANCE (4041) |
| — | Jun 15, 2025 | Simon BEDEUR(8.02) | 5-7, 6-1, 6-4 | L | — | R.T.C. RENAISSANCE (4041) |
| — | May 30, 2025 | Florian TIFFENEAU(7.99) | 6-0, 6-4 | L | — | R. MOSA T.C. (4017) |
| — | May 30, 2025 | Jean-Yves AVARELLO(6.73) | 6-4, 6-4 | W | — | R. MOSA T.C. (4017) |
| — | May 25, 2025 | Nathan JASPARD(8.41) | 6-1, 3-0 | L | — | RACING CLUB BAULET (3105) |
| — | May 25, 2025 | arthur Yaw(7.06) | 6-4, 3-6, 6-0 | W | — | RACING CLUB BAULET (3105) |
| — | May 25, 2025 | Yanis SERVAES(7.59) | 6-2, 6-2 | W | — | RACING CLUB BAULET (3105) |
| — | May 11, 2025 | Guillaume Desjardins(7.06) | 6-3, 7-5 | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | May 11, 2025 | Arthur THISSE(8.66) | L | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | May 11, 2025 | 2-0 | L | — | T.C. DE BERTRANSART (3053) |
| — | May 11, 2025 | Robyn CALOMME(6.65) | 7-5, 6-4 | W | — | T.C. DE BERTRANSART (3053) |
| — | May 11, 2025 | Lucas SICILIANO(6.76) | 6-2, 6-2 | W | — | T.C. DE BERTRANSART (3053) |
| — | May 11, 2025 | Emmanuel COOLS(8.53) | W | — | T.C. DE BERTRANSART (3053) |
| — | May 4, 2025 | Nicolas Borremans(8.11) | 1-0 | L | — | ANDENNE ARENA TENNIS CLUB (6111) |
| — | May 4, 2025 | Ricardo Andary(7.57) | 6-1, 6-0 | W | — | ANDENNE ARENA TENNIS CLUB (6111) |
| — | May 4, 2025 | Isaac EISCHEN(7.84) | 7-5, 6-6 | L | — | TENNIS CLUB DU BERCUIT (1081) |
| — | Mar 23, 2025 | Loan LABALUE(8.03) | 5-0 | L | — | CHENEE TENNIS SQUASH (4047) |
| — | Mar 23, 2025 | Benjamin RYHON(7.60) | 6-3, 6-1 | W | — | CHENEE TENNIS SQUASH (4047) |
| — | Mar 23, 2025 | Maxime VANDENBERGHE(7.64) | 6-3, 6-4 | W | — | CHENEE TENNIS SQUASH (4047) |
| — | Mar 23, 2025 | Mathys HERALY(7.76) | 6-4, 6-2 | W | — | CHENEE TENNIS SQUASH (4047) |
| — | Mar 16, 2025 | Sami LECLERCQ(8.01) | 6-4, 6-4 | L | — | KAIN T.C. (3013) |
| — | Mar 16, 2025 | Victor WARLOP(8.17) | 6-3, 7-6 | W | — | KAIN T.C. (3013) |
| — | Mar 16, 2025 | Christian Wellens(6.59) | 6-2, 6-2 | W | — | KAIN T.C. (3013) |
| — | Mar 2, 2025 | Tancredi TAMAGNI(7.60) | 2-6, 7-5, 6-2 | W | — | R.T.C. MARCHE (6015) |
| — | Mar 2, 2025 | Louis GILLET(7.87) | 4-0 | L | — | R.T.C. MARCHE (6015) |
| — | Mar 2, 2025 | Thomas HACKENS(5.70) | 6-1, 6-3 | W | — | R. THEUX T.C. (4049) |
| — | Mar 2, 2025 | Hugues BERTOUIL(6.33) | 6-1, 6-3 | W | — | R. THEUX T.C. (4049) |
| — | Mar 2, 2025 | Alexandre DUQUENNE(7.70) | L | — | R. THEUX T.C. (4049) |
| — | Jan 26, 2025 | Sacha DI FRANCO(7.63) | W | — | T.C. CONDROZ (4037) |
| — | Jan 26, 2025 | William GILLARD(7.09) | 7-5, 6-3 | L | — | T.C. CONDROZ (4037) |
| — | Jan 26, 2025 | Romain LEONARD(7.13) | 6-4, 6-1 | W | — | T.C. CONDROZ (4037) |
| — | Jan 19, 2025 | Jeremy BONG(7.99) | 7-5, 6-4 | W | — | T.C. RAEREN (4081) |
| — | Jan 19, 2025 | David GONERA(6.95) | 6-4, 6-4 | W | — | T.C. RAEREN (4081) |
| — | Jan 19, 2025 | Tom MOOSMAYER(8.57) | 6-4, 3-0 | L | — | T.C. RAEREN (4081) |
| — | Jan 12, 2025 | Tom PIERRAT(8.00) | W | — | JENA TENNIS (4102) |
| — | Jan 12, 2025 | Louis DENIS(7.18) | L | — | JENA TENNIS (4102) |
| — | Jan 12, 2025 | Stéphane MARQUET(6.76) | 6-4, 6-0 | W | — | JENA TENNIS (4102) |
| — | Jan 5, 2025 | Victor BULTEZ(6.80) | 6-3, 6-0 | W | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Mathis JAUMIN(7.41) | 6-3, 6-3 | L | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Manoé GATOT(8.04) | 7-5, 6-2 | W | — | T.C.S. WIMBLEDON (1079) |
| — | Dec 29, 2024 | Sébastien VANDERGHEN(N/A) | 6-3, 6-3 | W | — | T.C. MAISON BOIS (4056) |
| — | Dec 29, 2024 | Nolan ROTHHEUTH(7.43) | 7-6, 3-6, 6-3 | W | — | T.C. MAISON BOIS (4056) |
| — | Dec 29, 2024 | Simon BEDEUR(8.02) | 6-3, 6-2 | L | — | T.C. MAISON BOIS (4056) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 21, 2025 | Arthur THISSE(8.01) Quinten SCHEPENS(8.26) | W | — | R.T.C. LAMBERMONT (BRABANT) (1011) | |
| 2 | Sep 21, 2025 | PHILIPPE NOGUES(8.16) Bruno Saoul(7.67) | 6-3, 6-1 | L | +0.24 | R.T.C. LAMBERMONT (BRABANT) (1011) |
| 3 | Sep 21, 2025 | Luan Bazso(6.57) Lucas WEYERS(8.12) | 6-0, 6-1 | W | +0.38 | R.T.C. LAMBERMONT (BRABANT) (1011) |
| 4 | Sep 21, 2025 | Gilles BERGER(5.79) Matthews Germain(5.79) | 6-4, 6-2 | W | -0.18 | R.T.C. LAMBERMONT (BRABANT) (1011) |
| 5 | Mar 30, 2025 | Kenzo Vermeesch(6.75) Douwe De groof(6.75) | 6-4, 4-6, 7-6 | W | +0.02 | T.C.S. WIMBLEDON (1079) |
| 6 | Mar 30, 2025 | Jeffrey DELATTRE(6.81) Alexandre VELLEUER(6.71) | 6-0, 6-1 | L | -0.25 | T.C.S. WIMBLEDON (1079) |
No tournaments found.