Loading player details...
Loading player details...
Goodwood, South Australia · AUS
Singles UTR
0.00
Unrated
Doubles UTR
5.44
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Jan 17, 2025 | Andy Brothers(9.84) | 6-0, 6-0 | L | MT1000 Adelaide |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|
| 1 | Mar 14, 2026 | Kym Sladden(5.22) Gerry Butler(5.29) | 6-0, 6-4 | W | +0.03 | SMMLTA Doubles |
| 2 | Mar 14, 2026 | Neil Porter(5.44) John McDonald(5.02) | 6-0, 6-1 | W | +0.07 | SMMLTA Doubles |
| 3 | Feb 21, 2026 | Brenton Burman(5.61) Daniel Lewis(5.17) | 6-5, 6-5 | W | +0.02 | SMMLTA Doubles |
| 4 | Feb 21, 2026 | TImothy Wheaton(5.67) Brenton Burman(5.61) | 6-5, 4-6, 6-5 | W | +0.01 | SMMLTA Doubles |
| 5 | Feb 14, 2026 | Kevin Benson(6.24) Frank Tripodi(5.45) | 6-4, 3-6, 6-5 | W | +0.05 | SMMLTA Doubles |
| 6 | Feb 14, 2026 | Robert Macdonald(6.02) Kevin Benson(6.24) | 6-2, 2-6, 6-5 | W | +0.04 | SMMLTA Doubles |
| 7 | Feb 7, 2026 | Kym Sladden(5.22) John Schluter(4.68) | 6-2, 6-2 | W | +0.02 | SMMLTA Doubles |
| 9 | Jan 31, 2026 | Karen Crago(5.52) Wendy Butler(5.25) | 6-3, 1-6, 6-5 | W | 0.00 | SMMLTA Doubles |
| 10 | Jan 31, 2026 | Ebony Harper(5.75) Karen Crago(5.52) | 4-6, 6-3, 6-5 | W | +0.02 | SMMLTA Doubles |
| 14 | Jan 17, 2026 | Brenton Burman(5.61) John Lewis(5.61) | 6-4, 6-2 | L | -0.01 | SMMLTA Doubles |
| 15 | Jan 17, 2026 | TImothy Wheaton(5.67) Sean Patton(5.53) | 6-3, 4-6, 6-5 | L | +0.01 | SMMLTA Doubles |
| 16 | Dec 20, 2025 | Peter French(6.31) Kevin Benson(6.24) | 6-2, 6-4 | L | +0.02 | SMMLTA Doubles |
| 17 | Dec 20, 2025 | Kevin Benson(6.24) Frank Tripodi(5.45) | 6-3, 6-0 | W | +0.08 | SMMLTA Doubles |
| 18 | Dec 13, 2025 | Stephen Ormerod(5.45) Kym Sladden(5.22) | 6-3, 6-4 | W | +0.02 | SMMLTA Doubles |
| 19 | Dec 13, 2025 | Kym Sladden(5.22) John McDonald(5.02) | 2-6, 6-4, 6-5 | L | -0.01 | SMMLTA Doubles |
| 20 | Dec 6, 2025 | Karen Crago(5.52) Sandra Vallance(5.41) | 5-6, 6-4, 6-5 | L | 0.00 | SMMLTA Doubles |
| 21 | Dec 6, 2025 | Linda Sharon Rennie(5.21) Karen Crago(5.52) | 6-4, 6-3 | W | +0.01 | SMMLTA Doubles |
| 22 | Nov 29, 2025 | Adrian Wylie(5.03) Scott Mosen(4.88) | 5-6, 6-5, 6-5 | W | -0.02 | SMMLTA Doubles |
| 23 | Nov 29, 2025 | Scott Mosen(4.88) Peter White(4.77) | 6-4, 6-1 | W | 0.00 | SMMLTA Doubles |
| 24 | Nov 22, 2025 | Brenton Burman(5.61) John Lewis(5.61) | 6-5, 6-2 | L | -0.01 | SMMLTA Doubles |
| 25 | Nov 22, 2025 | Sean Patton(5.53) John Lewis(5.61) | 6-4, 6-2 | W | +0.03 | SMMLTA Doubles |
| 26 | Nov 15, 2025 | Peter French(6.31) Kevin Benson(6.24) | 6-0, 6-3 | L | +0.01 | SMMLTA Doubles |
| 27 | Nov 15, 2025 | Kevin Benson(6.24) Frank Tripodi(5.45) | 6-2, 2-6, 6-5 | L | +0.03 | SMMLTA Doubles |
| 28 | Nov 8, 2025 | Ebony Harper(5.75) Deanna Shillabeer(5.69) | 6-4, 3-6, 6-5 | L | +0.02 | SMMLTA Doubles |
| 29 | Nov 8, 2025 | Ebony Harper(5.75) Sandra Vallance(5.41) | 6-2, 6-0 | L | -0.03 | SMMLTA Doubles |
| 30 | Nov 1, 2025 | Gerry Butler(5.29) Leslie Cooper(5.39) | 6-3, 2-6, 6-5 | W | -0.01 | SMMLTA Doubles |
| — | Nov 1, 2025 | Neil Porter(5.44) Gerry Butler(5.29) | 6-1, 6-3 | W | — | SMMLTA Doubles |
| — | Oct 25, 2025 | Basil Yee(5.56) Scott Mosen(4.88) | 6-2, 6-3 | W | — | SMMLTA Doubles |
| — | Oct 25, 2025 | Aled Archer(4.70) Peter White(4.77) | 6-1, 6-1 | W | — | SMMLTA Doubles |
| 8 | Feb 7, 2026 | Neil Porter(5.44) John Schluter(4.68) | 6-4, 6-2 | W | +0.03 | SMMLTA Doubles |
| 11 | Jan 29, 2026 | Paul Stanley(6.91) Stephen Vink(6.20) | 9-2 | L | +0.02 | Summer Thursday Men's B Grade 2025-2026 |
| 12 | Jan 29, 2026 | Stephen Vink(6.20) Guido Guala(4.64) | 6-4 | W | +0.04 | Summer Thursday Men's B Grade 2025-2026 |
| 13 | Jan 29, 2026 | Stephen Vink(6.20) Shuichi Sakai(6.30) | 6-1 | L | -0.01 | Summer Thursday Men's B Grade 2025-2026 |
| — | Mar 29, 2025 | Rahmon Coupe(5.53) Don Perry(5.13) | 6-2, 6-3 | L | — | SMMLTA Doubles |
| — | Mar 29, 2025 | Antony Condina(5.99) Don Perry(5.13) | 6-4, 6-5 | W | — | SMMLTA Doubles |
| — | Mar 22, 2025 | Garry Boulton(5.07) Frank Tripodi(5.45) | 6-4, 6-4 | W | — | SMMLTA Doubles |
| — | Mar 22, 2025 | David Watson(6.04) Garry Boulton(5.07) | 6-0, 6-4 | W | — | SMMLTA Doubles |
| — | Mar 1, 2025 | ian cooper(5.24) Mark Schneider(5.50) | 6-5, 5-6, 6-5 | L | — | SMMLTA Doubles |
| — | Mar 1, 2025 | Brenton Burman(5.61) Des King(N/A) | 6-1, 6-3 | W | — | SMMLTA Doubles |
| — | Feb 22, 2025 | David Walsh(5.42) Darek Pietka(4.21) | 6-2, 6-0 | W | — | SMMLTA Doubles |
| — | Feb 22, 2025 | Darek Pietka(4.21) Gerry Oyarzun(N/A) | 6-2, 6-2 | W | — | SMMLTA Doubles |
| — | Feb 15, 2025 | Steven Lydeamore(5.57) Roger Gonzalez(5.53) | 6-1, 6-1 | L | — | SMMLTA Doubles |
| — | Feb 15, 2025 | David Wiseman(6.09) Kym Foot(6.00) | 6-1, 3-6, 6-5 | W | — | SMMLTA Doubles |
| — | Feb 8, 2025 | Stephen Ormerod(5.45) Kym Sladden(5.22) | 6-4, 6-5 | L | — | SMMLTA Doubles |
| — | Feb 8, 2025 | Kym Sladden(5.22) Neil Amos(4.42) | 6-4, 4-6, 6-5 | W | — | SMMLTA Doubles |
| — | Jan 25, 2025 | Alistair Schuller(5.25) Steve Venner(N/A) | 2-6, 6-4, 6-5 | W | — | SMMLTA Doubles |
| — | Jan 18, 2025 | Chris Parsons(5.76) John Freeman(4.62) | 6-5, 6-2 | W | — | SMMLTA Doubles |
| — | Jan 18, 2025 | Basil Yee(5.56) Aled Archer(4.70) | 6-4, 6-5 | W | — | SMMLTA Doubles |
No tournaments found.