Loading player details...
Loading player details...
Canton, Georgia · USA
Singles UTR
1.07
Projected
Doubles UTR
2.11
Projected
Record
1-3
25% win rate
Events Played
0
This season
1
Wins
3
Losses
25%
Win Rate
Avg Opponent UTR
1.83
vs Higher Rated
0W - 2L
vs Lower Rated
1W - 1L
Last 5 Matches
1/4 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 19, 2026 | Joray Chen(1.17) | 3-5, 5-4(3), 1-0 | L | +0.05 | GRAND SLAMMERS SINGLES CHAMPIONS MLK SPECIAL TOURNAMENT |
| 2 | Jan 19, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~1.07 rated opponents
To gain ~1.0 point: ~16 matches vs ~2.57 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 4-0, 4-0 |
| L |
| -0.24 |
| GRAND SLAMMERS SINGLES CHAMPIONS MLK SPECIAL TOURNAMENT |
| — | Jul 18, 2025 | Owen Shugart(3.27) | 4-0, 4-0 | L | — | 2025 USTA Georgia JTT State Championship/12U - BEG |
| 3 | Apr 26, 2025 | Alexander Paul(1.00) | 4-0, 4-0 | W | +0.63 | Cherokee 2025 (SJTTL) - Spring/12U Beginner (SJTTL) |
| — | Jan 25, 2025 | James Cline(N/A) | 2-4, 4-1, 1-0 | L | — | Cherokee 3/3 League (Non-Qualifying)/12U B |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Jul 19, 2025 | Benjamin Bryan Iii(2.15) Jack Kahle(2.03) | 1-4, 4-1, 1-0 | L | 2025 USTA Georgia JTT State Championship/12U - BEG |
| 2 | Jul 19, 2025 | Cooper B(1.47) Pranav Arul Kumareshan(3.03) | 4-1, 4-1 | W | 2025 USTA Georgia JTT State Championship/12U - BEG |
| 3 | Jul 18, 2025 | Dash Rawlings(3.03) Isabella Sauer(2.07) | 4-0, 4-1 | L | 2025 USTA Georgia JTT State Championship/12U - BEG |
| 4 | Jul 18, 2025 | Yash Yadav(3.01) Krithik Gottemukkula(3.07) | 4-0, 4-1 | L | 2025 USTA Georgia JTT State Championship/12U - BEG |
| 5 | Apr 26, 2025 | Nolan Mclemore(2.30) Jackson Arpey(3.84) | 4-0, 4-0 | W | Cherokee 2025 (SJTTL) - Spring/12U Beginner (SJTTL) |
| 6 | Apr 26, 2025 | Jackson Arpey(3.84) Alexander Paul(1.32) | 4-3, 4-0 | W | Cherokee 2025 (SJTTL) - Spring/12U Beginner (SJTTL) |
No tournaments found.