Loading player details...
Loading player details...

, · MOZ
Singles UTR
9.10
Rated
Doubles UTR
9.78
Rated
Record
4-11
27% win rate
Events Played
0
This season
4
Wins
11
Losses
27%
Win Rate
Avg Opponent UTR
9.81
vs Higher Rated
0W - 9L
vs Lower Rated
3W - 0L
Last 5 Matches
0/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 17, 2026 | 6-4, 6-3 | L | +0.05 | J30 Maputo | |
| 2 | Feb 17, 2026 |
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~9.10 rated opponents
To gain ~1.0 point: ~34 matches vs ~10.60 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-0, 6-4 |
| L |
| +0.17 |
| J30 Maputo |
| 3 | Feb 17, 2026 | Phasin Sinchalong(10.13) | 6-0, 6-1 | L | 0.00 | J30 Maputo |
| 4 | Feb 10, 2026 | Joao Deus(10.08) | 6-1, 7-5 | L | +0.07 | J30 Maputo |
| 5 | Feb 10, 2026 | Woojoo Park(10.49) | 6-2, 6-4 | L | +0.13 | J30 Maputo |
| 6 | Feb 10, 2026 | Justino Rodrigues(9.75) | 7-6, 6-3 | L | +0.06 | J30 Maputo |
| 7 | Aug 30, 2025 | Nicholas Kruger(9.93) | 6-1, 6-3 | L | +0.03 | J100 Johannesburg |
| 8 | Aug 23, 2025 | Cameron Corbett(9.83) | 6-1, 6-0 | L | -0.04 | J30 Gaborone |
| 9 | Aug 23, 2025 | Michael Gell(8.27) | 6-4, 6-4 | W | -0.08 | J30 Gaborone |
| 10 | Apr 12, 2025 | 6-3, 6-2 | W | -0.03 | J30 Gaborone |
| 11 | Apr 12, 2025 | Mbali Ndlabu(9.34) | 6-1, 6-2 | W | +0.13 | J30 Gaborone |
| 12 | Apr 12, 2025 | Matei Sucu(10.68) | 6-1, 6-3 | L | +0.12 | J30 Gaborone |
| — | Jan 24, 2025 | Hagun Yun(10.33) | 6-1, 7-5 | L | — | J60 Durban |
| — | Jul 20, 2024 | Mahmoud chetouane(11.78) | 7-6(4), 4-6, 6-1 | L | — | BJKCJ DCJ Africa Qualifying |
| — | Jul 19, 2024 | Jayden Summers(11.11) | 6-1, 6-1 | L | — | BJKCJ DCJ Africa Qualifying |
| — | Jul 18, 2024 | FARES BELAMIRI(N/A) | 7-5, 6-1 | L | — | BJKCJ DCJ Africa Qualifying |
| — | Jul 17, 2024 | GHALI SALAH-EDDINE(N/A) | 6-1, 6-2 | L | — | BJKCJ DCJ Africa Qualifying |
| — | Jul 16, 2024 | MARWAN EHAB MOHAMED(N/A) | 6-1, 6-1 | L | — | BJKCJ DCJ Africa Qualifying |
| — | Jun 27, 2024 | Armando Sigauque(10.45) | 6-3, 6-3 | L | — | IPN Maputo 1 |
| — | Jun 26, 2024 | Jossefa Simao ELIAS(N/A) | 6-2, 4-6, 1-0(12) | W | — | IPN Maputo 1 |
| — | May 5, 2024 | Valentino Ceronio(N/A) | 6-0, 6-0 | L | — | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Schubert Smith(7.31) | 6-4, 6-1 | W | — | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Etienne Swart(7.88) | 6-2, 6-2 | W | — | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Luke OOSTHUIZEN(9.84) | 6-4, 6-3 | W | — | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Dylan DU TOIT(9.84) | 5-7, 2-2 | L | — | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | PIETER SWART(8.68) | 6-4, 6-3 | W | — | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Feb 17, 2026 | Luca Braun(10.08) Hugo Jathiere(10.21) | 6-1, 6-4 | W | J30 Maputo |
| 2 | Feb 17, 2026 | Phasin Sinchalong(9.73) Reita Yamanaka(9.82) | 6-4, 7-5 | L | J30 Maputo |
| 3 | Feb 10, 2026 | Krish Shetty(9.23) Rui Costa Tembe(9.77) | 6-4, 6-4 | W | J30 Maputo |
| 4 | Feb 10, 2026 | Om Kumaran Chinnaswamy(9.80) Jasiel Jeevan(7.38) | 6-0, 6-4 | W | J30 Maputo |
| 5 | Feb 10, 2026 | Luca Braun(10.08) Hugo Jathiere(10.21) | 6-1, 6-4 | L | J30 Maputo |
| 6 | Aug 30, 2025 | Borys Alexander(10.57) Rynard van der Laan(11.04) | 6-2, 6-3 | L | J100 Johannesburg |
| 7 | Aug 23, 2025 | Israel Dowie(10.59) Martin Seetso(8.55) | 6-4, 4-6, 1-0(8) | L | J30 Gaborone |
| — | Jul 23, 2025 | Dante COLLAROS(7.53) osman OMAR ALI(7.78) | 6-0, 6-1 | W | Group V, Africa, Group D, Round Robin None - Mozambique vs. Djibouti |
| 8 | Jun 6, 2025 | Phillipus DeBruin(8.65) Tolamo Naphtaly(8.41) | 6-2, 6-2 | W | J60 Pretoria |
| 9 | Jun 6, 2025 | Bruno Rodrigues(11.33) | 6-2, 6-2 | L | J60 Pretoria |
| 10 | Jun 6, 2025 | Ethan Andrew Pieber(10.37) | 6-1, 6-0 | L | J60 Pretoria |
| — | Apr 19, 2025 | Maqhawe Qame(7.08) Ookeditse Ramosweu(7.15) | 6-1, 6-1 | W | J60 Gaborone |
| 11 | Apr 19, 2025 | Kei Badenhorst(10.41) | 5-7, 6-3, 7-6(3) | W | J60 Gaborone |
| 12 | Apr 19, 2025 | Seabo Saleshando(10.30) | 6-2, 6-2 | L | J60 Gaborone |
| 13 | Apr 19, 2025 | Willem de Waal(11.27) Bogdan Mandic(11.04) | 6-3, 6-3 | L | J60 Gaborone |
| — | Feb 23, 2025 | Borys Alexander(10.57) Kosma Alexander(9.10) | 6-2, 6-4 | W | J30 Maputo |
| — | Feb 23, 2025 | Theodor Kraytchev(9.49) | 6-2, 7-6(4) | W | J30 Maputo |
| — | Feb 23, 2025 | David Avayou(9.68) M ragil putra Yudha(10.63) | 6-2, 6-0 | L | J30 Maputo |
| — | Feb 23, 2025 | Daiya Hino(10.32) | 6-0, 6-1 | W | J30 Maputo |
| — | Feb 23, 2025 | Borys Alexander(10.57) | 6-4, 7-5 | W | J30 Maputo |
| — | Feb 23, 2025 | M ragil putra Yudha(10.63) | 7-5, 7-6(5) | L | J30 Maputo |
| — | Feb 16, 2025 | Napradh Lalai(9.14) | 6-2, 6-3 | W | J30 Maputo |
| — | Feb 16, 2025 | Jun Hyeok Kim(9.68) Ho Jun Park(11.08) | 6-3, 0-6, 1-0(4) | W | J30 Maputo |
| — | Feb 16, 2025 | Joseph Roboly(9.70) | 6-2, 6-2 | W | J30 Maputo |
| — | Feb 16, 2025 | Romain Azais(11.15) | 6-1, 6-2 | L | J30 Maputo |
| — | Feb 16, 2025 | David Avayou(9.68) M ragil putra Yudha(10.63) | 4-6, 7-6(6), 1-0(3) | W | J30 Maputo |
| — | Feb 16, 2025 | Moeketsi Mokete(10.45) Joseph Roboly(9.70) | 6-2, 6-2 | W | J30 Maputo |
| — | Jan 24, 2025 | Kulani SHIPALANA(10.72) Jayden Summers(11.29) | 7-5, 7-5 | L | J60 Durban |
| — | Jul 19, 2024 | Nhlakanipho Ngwenya(10.26) Jayden Summers(11.29) | 6-2, 6-0 | L | BJKCJ DCJ Africa Qualifying |
| — | Jul 18, 2024 | 6-2, 6-0 | W | BJKCJ DCJ Africa Qualifying | |
| — | Jul 17, 2024 | CAMIL GUESSOUS(N/A) Ali Missoum(12.01) | 6-3, 6-4 | L | BJKCJ DCJ Africa Qualifying |
| — | Jul 16, 2024 | MARWAN EHAB MOHAMED(N/A) | 6-0, 6-0 | L | BJKCJ DCJ Africa Qualifying |
| — | Jul 7, 2024 | Vitor Grebentsov(10.59) Rodrigo Leal(11.82) | 6-4, 6-3 | L | J30 Luanda |
| — | Jul 7, 2024 | Justino Rodrigues(9.12) | 6-2, 6-4 | L | J30 Luanda |
| — | May 5, 2024 | PIETER SWART(10.24) Francois VAN WYK(10.65) | 6-3, 4-6, 1-0(6) | L | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Olwethu Socishe(10.50) Cebo Faleni(N/A) | 6-3, 6-3 | W | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Valentino Ceronio(N/A) Jean Badenhorst(9.84) | 6-4, 6-3 | W | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
| — | May 5, 2024 | Hezekia Zitha(N/A) Kagiso Makoe(N/A) | 6-0, 6-1 | W | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money |
No tournaments found.