Loading player details...
Loading player details...
, · FRA
Singles UTR
4.62
Rated
Doubles UTR
N/A
Unrated
Record
10-9
53% win rate
Events Played
0
This season
10
Wins
9
Losses
53%
Win Rate
Avg Opponent UTR
4.62
vs Higher Rated
1W - 8L
vs Lower Rated
9W - 1L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 8, 2026 | Stephane Commerot(3.89) | 6-2, 7-5 | W | -0.05 | ARA - 38 - CHPT CREDIT MUTUEL INTERCLUBS MESSIEURS 82595073 |
| 2 | Feb 26, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~4.62 rated opponents
To gain ~1.0 point: ~16 matches vs ~6.12 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| L |
| — |
| matchs libres 46079 |
| 3 | Feb 25, 2026 | Mohammed Zoulou(3.96) | 6-0, 6-1 | W | +0.06 | matchs libres 46078 |
| 4 | Feb 21, 2026 | Stéphane Turi(3.65) | 6-2, 6-3 | W | -0.06 | TE ARA - COUPE ARA MASCULINE 38 82604699 |
| 5 | Dec 29, 2025 | Florian Verger(6.51) | 6-2, 6-0 | L | +0.07 | matchs libres 46020 |
| 6 | Dec 18, 2025 | Thomas Dumetz(3.88) | 6-4, 6-4 | W | -0.06 | matchs libres 46009 |
| 7 | Nov 11, 2025 | Florian Battuz(5.19) | 6-4, 6-4 | L | +0.03 | matchs libres 45972 |
| 11 | Oct 5, 2025 | Hadji Karaca(5.06) | 6-2, 6-2 | L | -0.02 | ARA - 00 - ICS+35 ANS MESSIEURS 82551233 |
| 8 | Oct 15, 2025 | Matthieu Ospici(4.89) | 6-2, 7-5 | L | -0.01 | matchs libres 45945 |
| 9 | Oct 13, 2025 | Clément Vuillaume(4.99) | 6-4, 4-6, 6-4 | W | +0.05 | matchs libres 45943 |
| 10 | Oct 12, 2025 | Arnaud Midi(3.79) | 6-4, 6-4 | W | -0.05 | matchs libres 45942 |
| 16 | Apr 3, 2025 | Mehdi Elafi(4.47) | 6-3, 6-4 | W | +0.01 | Omnium PdC Tennis |
| 17 | Apr 3, 2025 | Sacha Deliry(5.31) | 7-5, 6-2 | L | +0.02 | Omnium PdC Tennis |
| 18 | Apr 3, 2025 | Fabien Nouxet(5.66) | 6-3, 6-1 | L | +0.02 | Omnium PdC Tennis |
| 12 | May 2, 2025 | Thibault SAROUL(4.35) | 5-3, 5-4 | W | 0.00 | matchs libres 05/02/2025 |
| 13 | May 1, 2025 | Patrice VIGLIETTI(5.01) | 5-4, 5-4 | L | +0.02 | matchs libres 05/01/2025 |
| 14 | Apr 25, 2025 | Jérémy RICHAUD(4.04) | 5-3, 5-3 | W | -0.02 | matchs libres 04/25/2025 |
| 15 | Apr 6, 2025 | Solal Bernard Manzoni(4.76) | 6-4, 6-3 | L | -0.01 | ara - 38 - chpt credit mutuel interclubs messieurs 82504543 |
| 19 | Mar 30, 2025 | Darian Sayettat(3.18) | 7-5, 6-0 | W | -0.04 | ara - 38 - chpt credit mutuel interclubs messieurs 82504543 |
| — | Mar 16, 2025 | Patrick BARY(6.98) | 6-0, 6-0 | L | — | ara - 38 - chpt credit mutuel interclubs messieurs 82504543 |
| — | Feb 15, 2025 | Marc LE ROY(N/A) | 6-1, 6-0 | L | — | ara - 38 - te coupe ara masculine 82515464 |
| — | Feb 8, 2025 | Christophe Laparra(5.17) | 6-4, 6-1 | L | — | ara - 38 - te coupe ara masculine 82515464 |
No matches found.
No tournaments found.