Loading player details...
Loading player details...
, · USA
Singles UTR
4.96
Projected
Doubles UTR
5.43
Projected
Record
1-2
33% win rate
Events Played
0
This season
1
Wins
2
Losses
33%
Win Rate
Avg Opponent UTR
6.61
vs Higher Rated
1W - 1L
vs Lower Rated
0W - 1L
Last 5 Matches
1/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 13, 2025 | Jaemin Lee(4.84) | L | — | Rollingwood Level 5 Junior Singles Championship | |
| 2 | Sep 13, 2025 | Dhruv Menon(5.41) | 5-3, 5-4(7) |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~4.96 rated opponents
To gain ~1.0 point: ~2 matches vs ~6.46 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| L |
| +0.37 |
| Rollingwood Level 5 Junior Singles Championship |
| 3 | Sep 13, 2025 | Alexander Nguyen(9.58) | W | — | Rollingwood Level 5 Junior Singles Championship |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Apr 10, 2025 | Brandon Qi(6.15) Henry Marsom(6.15) | 6-4, 6-2 | L | +0.17 | HS Dual Match: Davis Sr. vs Jesuit |
| 2 | Mar 26, 2025 | Jacob Repoldo(4.12) Aravind Vinnakota(4.20) | 6-1, 6-4 | W | -0.36 | HS Dual Match: Jesuit vs Whitney |
| — | Mar 25, 2025 | Suhaas Mudlapur(2.11) Anirudh Nalluri(2.33) | 6-0, 6-1 | W | — | HS Dual Match: Jesuit vs Folsom |
| — | Mar 20, 2025 | Srihan Dasari(3.10) Trey Upshaw(3.02) | 6-2, 6-0 | W | — | HS Dual Match: Jesuit vs Rocklin |
| — | Mar 19, 2025 | Mason Dillon(3.02) Tyler Sikich(3.00) | 6-1, 6-3 | W | — | HS Dual Match: Jesuit vs Oak Ridge |
| 3 | Mar 18, 2025 | Alton Zhong(5.03) Jace Wang(4.08) | 6-0, 6-2 | W | +0.28 | HS Dual Match: Davis Sr. vs Jesuit |
| — | Mar 11, 2025 | Jenson Neufeld(3.81) Ben Frank(3.94) | 6-1, 6-0 | W | — | HS Dual Match: Jesuit vs Del Oro |
| — | Mar 7, 2025 | Suriyan Sokol(4.64) Ollie Pakzad(6.17) | 6-1, 4-6, 1-0(5) | L | — | Bishop O Dowd High School at Jesuit High School |
| — | Feb 27, 2025 | Elliot Tong(1.93) Ryan Kim(2.36) | 6-0, 6-0 | W | — | HS Dual Match: Jesuit vs Folsom |
| — | Feb 21, 2025 | Braedon Hemann(4.17) Alex Kaufmann(4.95) | 6-3, 6-4 | W | — | HS Dual Match: Jesuit vs McClatchy |
No tournaments found.