Loading player details...
Loading player details...

Burlingame, California · USA
Singles UTR
1.66
Projected
Doubles UTR
2.53
Rated
Record
1-1
50% win rate
Events Played
1
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
1.82
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 0L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 14, 2026 | Natalie Schulz(1.00) | 6-0, 6-2 | W | +0.19 | 2026 ADULT 40&Over/Women's 3.0 - Match #1011615088 |
| 2 | Jan 24, 2026 |
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~1.66 rated opponents
To gain ~1.0 point: ~4 matches vs ~3.16 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-3, 6-4 |
| L |
| +0.52 |
| 2026 ADULT 40&Over/Women's 3.0 - Match #1011615055 |
| — | Apr 12, 2024 | Rebecca Anwar(N/A) | 6-1, 6-2 | L | — | 2024 ADULT 18&Over - Daytime /Women 2.5+ |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Feb 8, 2026 | Beth Rogers(2.41) Beatrice Murphy(2.35) | 6-3, 3-6, 1-0 | L | 2026 ADULT 40&Over/Women's 3.0 |
| 3 | Dec 13, 2025 | Victor Lee(3.22) Shanshan Chen(3.47) | L | 2025 Happy Tennis Persimmon World Cup(柿界杯) | |
| 4 | Dec 13, 2025 | Paul Xie(6.04) Chanchan Du(3.09) | L | 2025 Happy Tennis Persimmon World Cup(柿界杯) | |
| 5 | Dec 13, 2025 | Julia Peng(4.03) Michael Zhang(5.50) | L | 2025 Happy Tennis Persimmon World Cup(柿界杯) | |
| 2 | Jan 11, 2026 | Emma Prokter(1.80) Maggi Willard(1.90) | 7-5, 6-1 | W | 2026 ADULT 40&Over/Women's 3.0 - Match #1011615100 |
| 6 | Oct 30, 2025 | Yvonne Tsang(3.44) Rei Bromwell(3.16) | 6-2, 7-5 | W | 2025 COMBO - Daytime/Women 6.5 |
| 7 | Sep 4, 2025 | Stephanie Chang(3.21) Jennifer T Chen(3.33) | 0-6, 7-5, 1-0 | L | 2025 COMBO - Daytime/Women 6.5 |
| 8 | Jun 29, 2025 | Amy Mchugh(2.48) Cathy Benko(2.15) | 6-0, 6-4 | W | 2025 ADULT 18&Over Womens 3.0 Area Playoff/UP |
| 9 | Jun 14, 2025 | Alison Caron(1.70) Debbie Heffernan(1.79) | 6-3, 6-0 | W | 2025 ADULT 18&Over/Women's 3.0 |
| 10 | May 25, 2025 | Jen Elena(1.12) Shon Poiesz(1.00) | 6-0, 6-1 | W | 2025 ADULT 18&Over/Women's 3.0 |
| 11 | May 18, 2025 | Debbie Ababa(2.93) Susan Philip(1.88) | 6-0, 6-1 | L | 2025 ADULT 18&Over/Women's 3.0 |
| 12 | May 11, 2025 | You Li(3.24) Yang Yang(2.90) | 6-2, 6-2 | L | 2025 ADULT 18&Over/Women's 3.0 |
| 13 | Apr 27, 2025 | Wendy McDowell(2.80) Jane Lee(2.14) | 6-4, 6-0 | W | 2025 ADULT 18&Over/Women's 3.0 |
| 14 | Apr 20, 2025 | Chanchan Du(3.09) Chunhong Zhou(3.37) | 6-1, 6-2 | L | 2025 ADULT 18&Over/Women's 3.0 |
| — | Mar 27, 2025 | Camille Louie(4.77) Blayden Lee(6.28) | 6-0, 6-3 | L | 2025 MIXED 18&Over 7.0 Area Playoff/UP |
| — | Mar 5, 2025 | An Tran(N/A) Lan Wang(2.75) | 6-1, 6-2 | W | 2025 MIXED 18&Over/18&Over MX7.0 |
| — | Mar 1, 2025 | Kari Roberts(3.18) Michael Wu(4.67) | 6-2, 6-0 | W | 2025 MIXED 18&Over/18&Over MX7.0 |
| — | Jan 26, 2025 | Khin Tint(3.07) Jason Jee(4.35) | 7-5, 6-4 | W | 2025 MIXED 18&Over/18&Over MX7.0 |
| — | Apr 25, 2024 | Jung Yoon(3.04) Catherine Chang(2.45) | 6-1, 3-6, 1-0 | W | 2024 ADULT 18&Over - Daytime /Women 2.5+ |
| — | May 17, 2024 | Samantha Bufton(2.15) Dale Lachtman(2.28) | 6-7, 6-1, 1-0 | L | 2024 ADULT 18&Over - Daytime /Women 2.5+ |
| — | May 7, 2024 | Julia Murphy-Chutorian(1.09) Jennifer Corey(2.53) | 6-2, 7-5 | W | 2024 ADULT 18&Over - Daytime /Women 2.5+ |
| — | May 2, 2024 | Leslie Harris(N/A) Wendi Karam(2.42) | 6-3, 6-0 | W | 2024 ADULT 18&Over - Daytime /Women 2.5+ |
| — | May 1, 2024 | Jung Yoon(3.04) Danielle Ambler(1.89) | 6-2, 1-6, 1-0 | L | 2024 ADULT 18&Over - Daytime /Women 2.5+ |
Bay Area Tennis
Invalid Date - Invalid Date