Loading player details...
Loading player details...
, ·
Singles UTR
7.02
Projected
Doubles UTR
6.27
Projected
Record
3-2
60% win rate
Events Played
0
This season
3
Wins
2
Losses
60%
Win Rate
Avg Opponent UTR
6.36
vs Higher Rated
0W - 1L
vs Lower Rated
2W - 0L
Last 5 Matches
2/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | May 4, 2025 | Kun Wang(5.74) | 4-6, 6-2, 1-0(8) | W | -0.55 | MT200 Shijiazhuang |
| 2 | May 4, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~7.02 rated opponents
To gain ~1.0 point: ~2 matches vs ~8.52 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 7-6(3), 6-1 |
| L |
| +0.25 |
| MT200 Shijiazhuang |
| 3 | May 4, 2025 | Lin Liu(5.54) | 6-3, 6-1 | W | -0.39 | MT200 Shijiazhuang |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Oct 4, 2025 | Yuanchao Hu(7.15) Qiao Song(7.13) | 5-3, 4-0 | L | +0.06 | MT200 Baoding |
| 2 | Oct 4, 2025 | Gao Yu(5.15) Liuxin Zhao(5.15) | 4-1, 2-4, 1-0(3) | W | -0.22 | MT200 Baoding |
| — | Oct 4, 2025 | Yang Chen(8.97) | 2-4, 4-2, 1-0(6) | L | — | MT200 Baoding |
| 3 | Oct 4, 2025 | Roger Ll(5.29) | 4-0, 4-0 | W | +0.07 | MT200 Baoding |
| — | Oct 4, 2025 | Lin Shu(5.69) Md Delwar Hossain(7.55) | 4-1, 4-2 | W | — | MT200 Baoding |
| — | Oct 4, 2025 | Jiajia Jiajia(3.88) Qiao Song(7.13) | 4-0, 4-1 | W | — | MT200 Baoding |
| 4 | Oct 4, 2025 | Jun Zhao(6.33) Yibo Shen(5.93) | 5-3, 4-0 | W | +0.20 | MT200 Baoding |
| 5 | Oct 4, 2025 | Wangshuang Wang(6.57) Yang Wang(7.28) | 4-1, 4-1 | W | +0.30 | MT200 Baoding |
| 6 | May 4, 2025 | Lin Liu(5.08) Tianyu Ma(5.02) | 4-1, 4-2 | W | -0.10 | MT200 Shijiazhuang |
| 7 | May 4, 2025 | Li Dong Ning Li(8.18) Yu Long Sun Sun(8.18) | 4-0, 4-1 | L | +0.10 | MT200 Shijiazhuang |
No tournaments found.