Loading player details...
Loading player details...
, · GBR
Singles UTR
N/A
Unrated
Doubles UTR
2.81
Projected
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jul 16, 2025 | Oliver Beamish(4.52) Alan Metcalfe(4.72) | 6-1, 6-1 | L | +0.37 | Kent Head Inter Club League Summer 2025 |
| 2 |
| Jul 16, 2025 |
Martin Baylis(4.82) Robert Scott(4.66) |
| 6-1, 6-2 |
| L |
| +0.48 |
| Kent Head Inter Club League Summer 2025 |
| — | Jun 11, 2025 | Anthony West(4.83) Mike Sturla(5.31) | 6-0, 6-1 | L | — | Kent Head Inter Club League Summer 2025 |
| 3 | Jun 11, 2025 | Clive Franklin(4.78) Darryl Smith(4.92) | 6-0, 6-1 | L | +0.32 | Kent Head Inter Club League Summer 2025 |
| — | May 14, 2025 | David Hounsell(6.03) David Knott(5.34) | 6-1, 6-2 | L | — | Kent Head Inter Club League Summer 2025 |
| — | May 14, 2025 | Steven Meo(6.32) Stephen Fielder(6.11) | 6-0, 6-0 | L | — | Kent Head Inter Club League Summer 2025 |
| 4 | Apr 29, 2025 | Tony Lewis(4.72) Kamran Bashir(4.93) | 6-0, 6-2 | L | +0.33 | Kent Head Inter Club League Summer 2025 |
| — | Apr 29, 2025 | Trevor Hogan(5.29) Lewis Warren(6.89) | 6-0, 6-1 | L | — | Kent Head Inter Club League Summer 2025 |
No tournaments found.