Loading player details...
Loading player details...
Westwood, Massachusetts · USA
Singles UTR
2.10
Rated
Doubles UTR
1.75
Projected
Record
8-9
47% win rate
Events Played
3
This season
8
Wins
9
Losses
47%
Win Rate
Avg Opponent UTR
2.54
vs Higher Rated
3W - 7L
vs Lower Rated
5W - 2L
Last 5 Matches
0/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 14, 2026 | Giman Hajiseyedjavady(2.78) | 4-0, 4-2 | L | -0.01 | MONTOYA TENNIS Boys & Girls 12's - 14's ROUND ROBIN |
| 2 | Feb 14, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~2.10 rated opponents
To gain ~1.0 point: ~12 matches vs ~3.60 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-0, 4-1 |
| L |
| -0.05 |
| MONTOYA TENNIS Boys & Girls 12's - 14's ROUND ROBIN |
| 3 | Feb 14, 2026 | Gabriel Shulman(3.13) | 4-2, 4-1 | L | +0.08 | MONTOYA TENNIS Boys & Girls 12's - 14's ROUND ROBIN |
| 4 | Jan 4, 2026 | Roger Gu(3.35) | 4-0, 4-0 | L | 0.00 | Sportsmen's UTR 1-5 Match Play |
| 5 | Jan 3, 2026 | Jack Roberts(2.87) | 4-1, 4-0 | L | -0.03 | Sportsmen's UTR 1-5 Match Play |
| 6 | Oct 19, 2025 | Reid Mulford(2.24) | 7-6(0) | W | +0.03 | MONTOYA TENNIS Boys & Girls 12's - 14's - 16's (Round Robin - Sunday) |
| 7 | Oct 19, 2025 | Beckett Lind(1.99) | L | — | MONTOYA TENNIS Boys & Girls 12's - 14's - 16's (Round Robin - Sunday) |
| 8 | Oct 19, 2025 | Jilson Zou(3.21) | L | — | MONTOYA TENNIS Boys & Girls 12's - 14's - 16's (Round Robin - Sunday) |
| 9 | Sep 20, 2025 | Tihan Kushch(2.81) | W | — | Longfellow NH BG 12-18 Round Robin |
| — | Sep 20, 2025 | Samuel Birnstengel(4.51) | 6-1 | L | — | Longfellow NH BG 12-18 Round Robin |
| 10 | Sep 20, 2025 | Gabriel Elca(1.59) | 6-1 | W | +0.04 | Longfellow NH BG 12-18 Round Robin |
| 11 | Aug 20, 2025 | Yuta Yamada(2.45) | 6-4 | W | +0.06 | Longfellow Level 7 BG 12s Green Ball, 12-14 Yellow Ball Round Robin WEDNESDAY |
| 12 | Aug 20, 2025 | Adhitya Reddy(2.23) | 6-4 | L | -0.01 | Longfellow Level 7 BG 12s Green Ball, 12-14 Yellow Ball Round Robin WEDNESDAY |
| 13 | Aug 20, 2025 | Ethan Zhang(2.38) | 6-1 | W | +0.11 | Longfellow Level 7 BG 12s Green Ball, 12-14 Yellow Ball Round Robin WEDNESDAY |
| 14 | Jun 28, 2025 | Andrew Hurst(1.83) | 6-2 | W | +0.03 | Sportsmen's - BG 12's, 14's, 16's, 18's - Round Robin |
| 15 | Jun 28, 2025 | Roger Gu(1.90) | 7-5 | W | 0.00 | Sportsmen's - BG 12's, 14's, 16's, 18's - Round Robin |
| 16 | Jun 28, 2025 | Jibril Satter(1.15) | 6-0 | W | +0.02 | Sportsmen's - BG 12's, 14's, 16's, 18's - Round Robin |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 1, 2026 | Rosela Moreta(2.44) Ismel Espinal-Puello(2.46) | 6-3, 4-6, 1-0(9) | L | +0.55 | Sportsmen's Saturday Evening UTR Doubles |
| 2 | Jan 31, 2026 | Gabriel English(3.59) Simeon Bergen(2.96) | 6-3, 6-1 | L | +0.73 | Sportsmen's Saturday Evening UTR Doubles |
Sportsmen's Tennis & Enrichment Center
Invalid Date - Invalid Date
Sportsmen's Tennis & Enrichment Center
Invalid Date - Invalid Date
Sportsmen's Tennis & Enrichment Center
Invalid Date - Invalid Date