Loading player details...
Loading player details...

Dumont, New Jersey · USA
Singles UTR
3.20
Rated
Doubles UTR
2.99
Rated
Record
14-2
88% win rate
Events Played
4
This season
14
Wins
2
Losses
88%
Win Rate
Avg Opponent UTR
1.98
vs Higher Rated
0W - 1L
vs Lower Rated
14W - 1L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 28, 2026 | Jagger Ross(2.62) | 6-0 | W | +0.11 | North Jersey Junior Team Tennis 2025-26/14U |
| 2 | Mar 21, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.20 rated opponents
To gain ~1.0 point: ~11 matches vs ~4.70 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-1 |
| W |
| -0.09 |
| North Jersey Junior Team Tennis 2025-26/14U |
| 3 | Mar 7, 2026 | Arda Dalgin(3.57) | 6-0 | L | -0.14 | North Jersey Junior Team Tennis 2025-26/14U - Match #2681190 |
| 4 | Jan 31, 2026 | Samantha Tambo(1.58) | 6-1 | W | -0.07 | North Jersey Junior Team Tennis 2025-26/14U |
| 5 | Jan 17, 2026 | Ella Simmons(1.22) | 4-1, 4-1 | W | -0.12 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) Saturday |
| 6 | Jan 17, 2026 | Oliver Stonbely(2.54) | 4-1, 4-1 | W | +0.02 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) Saturday |
| 7 | Jan 10, 2026 | Arabella Jata(1.62) | 6-0 | W | -0.03 | North Jersey Junior Team Tennis 2025-26/14U - Match #2681165 |
| 8 | Dec 6, 2025 | Shane Heller(1.98) | 6-4 | W | -0.10 | North Jersey Junior Team Tennis 2025-26/14U |
| — | Nov 22, 2025 | Julieta Tambo(1.17) | 6-0 | W | — | North Jersey Junior Team Tennis 2025-26/14U |
| 9 | Aug 9, 2025 | Avery Goldsmith(2.16) | 4-0, 4-0 | W | +0.02 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) August 9 |
| 10 | Aug 9, 2025 | Ian Kim(2.44) | 4-2, 4-1 | W | -0.02 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) August 9 |
| 11 | Jul 26, 2025 | Olivia Leon(1.49) | 4-0, 4-0 | W | -0.03 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) July 26 |
| 12 | Jul 26, 2025 | Jude Soule(2.28) | 4-3(3), 4-2 | W | -0.07 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) July 26 |
| 13 | Jul 12, 2025 | Chloe Lee(1.46) | 4-1, 6-2 | W | -0.07 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) July 12 |
| 14 | Jul 12, 2025 | Maxwell Spalding(2.85) | 4-3(6), 1-4, 1-0(6) | L | -0.03 | Haworth Country Club Verified Matchplay (2 matches in 2 hours) July 12 |
| 15 | Mar 29, 2025 | Armaan Dalal(1.56) | 6-0 | W | -0.02 | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Mar 8, 2025 | Shreya Iyer(4.04) | 6-0 | L | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Mar 1, 2025 | Rocky Barbi(1.91) | 6-1 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Feb 1, 2025 | Nick Roshen(1.18) | 4-0 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Jan 25, 2025 | Jairaj Chandani(3.30) | 6-1 | L | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Jan 11, 2025 | Darien Steketee(3.31) | 6-4 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Dec 14, 2024 | Sam Rozenberg(1.99) | 6-3 | L | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 28, 2026 | Jonathan Kasindorf(1.83) Jagger Ross(2.07) | 6-0 | W | +0.05 | North Jersey Junior Team Tennis 2025-26/14U |
| 2 | Mar 7, 2026 | Shunya Hirai(3.49) Arda Dalgin(3.57) | 6-4 | L | +0.13 | North Jersey Junior Team Tennis 2025-26/14U - Match #2681190 |
| 3 | Jan 10, 2026 | Arabella Jata(2.06) Khloe Kilani(2.79) | 6-1 | W | -0.01 | North Jersey Junior Team Tennis 2025-26/14U - Match #2681165 |
| 4 | Dec 6, 2025 | Shane Heller(1.10) Luca Dunski(1.09) | 6-0 | W | -0.14 | North Jersey Junior Team Tennis 2025-26/14U |
| — | Mar 29, 2025 | Leo Crane(1.00) Armaan Dalal(1.00) | 6-0 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Mar 8, 2025 | George Javier(3.77) Shreya Iyer(4.58) | 6-3 | L | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Mar 1, 2025 | Aaron Weiss(N/A) Rocky Barbi(2.36) | 6-2 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Feb 1, 2025 | Nick Roshen(1.00) Levi Beylin(3.86) | 6-4 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Jan 25, 2025 | Jairaj Chandani(N/A) Celeste Ospina(2.25) | 6-2 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Jan 11, 2025 | Poyraz Kahvecioglu(3.52) Darien Steketee(2.69) | 6-4 | L | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
| — | Dec 14, 2024 | Sam Rozenberg(2.35) Liam Sander(2.75) | 6-4 | W | — | North Jersey Junior Team Tennis 2024-25/12U (YELLOW) |
Haworth Country Club
Invalid Date - Invalid Date
Haworth Country Club
Invalid Date - Invalid Date
Haworth Country Club
Invalid Date - Invalid Date
LP Tennis LLC - Haworth Country Club
Invalid Date - Invalid Date