Loading player details...
Loading player details...
Perth, Western Australia · AUS
Singles UTR
6.20
Rated
Doubles UTR
6.15
Rated
Record
18-10
64% win rate
Events Played
1
This season
18
Wins
10
Losses
64%
Win Rate
Avg Opponent UTR
5.95
vs Higher Rated
1W - 5L
vs Lower Rated
17W - 5L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 23, 2026 | Ian Singleton(6.42) | 4-0, 4-0 | L | -0.06 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 2 | Feb 18, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~6.20 rated opponents
To gain ~1.0 point: ~15 matches vs ~7.70 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-3 |
| L |
| -0.02 |
| 2025/26 TW Wednesday Night Men S/D 3P |
| 3 | Feb 16, 2026 | Soheil Sadat(6.60) | 4-1, 3-1 | L | -0.02 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 4 | Feb 11, 2026 | Ramil Yao(6.25) | 6-4 | W | +0.02 | 2025/26 TW Wednesday Night Men S/D 3P |
| 5 | Feb 4, 2026 | Nicholas Pachter(5.82) | 6-2 | W | +0.01 | 2025/26 TW Wednesday Night Men S/D 3P |
| 7 | Dec 17, 2025 | Randal Passmore(4.92) | 6-2 | W | -0.04 | 2025/26 TW Wednesday Night Men S/D 3P |
| 9 | Dec 10, 2025 | Kane Ashton(5.30) | 6-2 | W | -0.02 | 2025/26 TW Wednesday Night Men S/D 3P |
| 10 | Dec 3, 2025 | Aliaksandr Kazlouski(5.23) | 6-3 | W | -0.03 | 2025/26 TW Wednesday Night Men S/D 3P |
| 12 | Nov 26, 2025 | Demian Seidel(7.19) | 7-5 | L | +0.05 | 2025/26 TW Wednesday Night Men S/D 3P |
| 15 | Nov 12, 2025 | Nigel Becroft(6.14) | 6-2 | W | +0.03 | 2025/26 TW Wednesday Night Men S/D 3P |
| 17 | Oct 29, 2025 | paul drake(5.81) | 6-3 | W | 0.00 | 2025/26 TW Wednesday Night Men S/D 3P |
| 6 | Feb 2, 2026 | David Hulm(5.68) | 4-3, 2-4, 4-2 | L | -0.03 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 8 | Dec 15, 2025 | Demian Seidel(7.19) | 4-0, 4-3 | L | +0.02 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 11 | Dec 1, 2025 | Soheil Sadat(6.60) | 4-3, 1-4, 4-0 | L | +0.01 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 13 | Nov 24, 2025 | Mike Rose(5.92) | 4-1, 4-1 | W | +0.03 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 14 | Nov 17, 2025 | David Hulm(5.68) | 2-4, 4-1, 4-3 | W | -0.02 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 16 | Nov 3, 2025 | Soheil Sadat(6.60) | 2-4, 4-1, 4-2 | L | +0.01 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 18 | Sep 19, 2025 | Jude PAN(5.87) | 6-4, 6-0 | W | +0.02 | Perth: Singles Flex Leagues Aug 20th-Sep 23rd |
| 19 | Sep 18, 2025 | Malte Duering(5.88) | 7-6(1), 5-7, 1-0(5) | W | -0.02 | Perth: Singles Flex Leagues Aug 20th-Sep 23rd |
| 20 | Aug 30, 2025 | Harry Macumber(6.27) | 6-4, 2-6, 1-0(6) | L | +0.01 | Perth: Singles Flex Leagues Aug 20th-Sep 23rd |
| 21 | Aug 28, 2025 | Roman Bucko(5.86) | 6-4, 6-7(7), 1-0(3) | W | -0.01 | Perth: Singles Flex Leagues Aug 20th-Sep 23rd |
| 22 | Aug 11, 2025 | Hans Niklasson(5.93) | 4-2, 1-4, 4-3 | W | -0.02 | 2025 Monday Night Men's 3P S/D F4 |
| 23 | Aug 4, 2025 | David Hulm(5.68) | 3-4, 4-2, 4-0 | W | -0.01 | 2025 Monday Night Men's 3P S/D F4 |
| 24 | Jul 21, 2025 | James Mulherin(6.05) | 3-4, 4-3, 4-3 | L | -0.01 | 2025 Monday Night Men's 3P S/D F4 |
| 25 | Jun 23, 2025 | Javier Zuniga(4.95) | 4-2, 4-1 | W | -0.04 | 2025 Monday Night Men's 3P S/D F4 |
| 26 | Jun 16, 2025 | Matt Steffens(6.72) | 4-1, 4-1 | W | +0.08 | 2025 Monday Night Men's 3P S/D F4 |
| 27 | May 26, 2025 | Ken Chong(5.50) | 4-1, 4-2 | W | -0.01 | 2025 Monday Night Men's 3P S/D F4 |
| — | May 19, 2025 | Lucas Di Nardo(4.19) | 4-2, 4-1 | W | — | 2025 Monday Night Men's 3P S/D F4 |
| — | Mar 3, 2025 | Nicholas McCallum(8.21) | 9-5 | L | — | 2025 OC City of Busselton Open |
| — | Mar 2, 2025 | Kajetan Spencer(5.38) | 9-5 | L | — | 2025 OC City of Busselton Open |
| — | Mar 2, 2025 | Max Hill(5.91) | 9-0 | W | — | 2025 OC City of Busselton Open |
| — | Mar 1, 2025 | Alex Spearman(4.70) | 9-3 | W | — | 2025 OC City of Busselton Open |
| — | Mar 1, 2025 | Orlando Clegg(4.40) | 9-2 | W | — | 2025 OC City of Busselton Open |
| — | Feb 7, 2025 | Benjamin Khoo(6.72) | 6-1, 6-7(7), 1-0(8) | L | — | 2025 BLUE GUM SINGLES EVENT, EVERY FRIDAY (630-9 PM) VERIFIED UTR 1.5-10 ON 7th of February |
| — | Dec 28, 2024 | Loic Grzembielewski(7.49) | 6-0, 6-1 | L | — | 2024 O3k WA State Grass Court & J125 Mt. Lawley Classic |
| — | Dec 27, 2024 | Michael Falk(7.24) | 6-1, 6-1 | L | — | 2024 O3k WA State Grass Court & J125 Mt. Lawley Classic |
| — | Sep 28, 2024 | Vien Cao(5.19) | 4-6, 6-2, 1-0(7) | L | — | Perth: Singles Flex Leagues Aug 28th-Oct 1st |
| — | Sep 20, 2024 | Matthew Aisbett(6.50) | 6-3, 5-7, 1-0(5) | W | — | Perth: Singles Flex Leagues Aug 28th-Oct 1st |
| — | Aug 26, 2024 | Henry Willis(6.40) | 1-4, 4-3, 4-1 | L | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Aug 12, 2024 | James Pemberton(5.61) | 4-3, 3-1 | L | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Aug 5, 2024 | Henry Willis(6.40) | W | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 22, 2024 | Ryan White(6.21) | W | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 15, 2024 | James Pemberton(5.61) | 4-0, 2-4, 4-1 | L | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Jun 10, 2024 | Craig Barlow(4.91) | 2-4, 4-3, 4-2 | W | — | 2024 Monday Night Men's 3P F4 S/D |
| — | May 27, 2024 | James Williams(4.37) | 4-0, 4-3 | W | — | 2024 Monday Night Men's 3P F4 S/D |
| — | May 20, 2024 | Toby Nicholls(5.84) | 4-1, 3-4, 4-0 | W | — | 2024 Monday Night Men's 3P F4 S/D |
| — | May 13, 2024 | James Pemberton(5.61) | 4-2, 3-4, 4-1 | W | — | 2024 Monday Night Men's 3P F4 S/D |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 3, 2026 | Andrew Raymond(4.86) Janine Davidovic(3.66) | 6-2, 6-0 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| 2 | Mar 3, 2026 | Andrew Raymond(4.86) Natasha Brinsden(3.59) | 7-5, 3-6 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| 3 | Mar 2, 2026 | Scott Beckwith(4.78) Alana Jennings(3.26) | 9-8(5) | W | 2026 OC City of Busselton March Open |
| 5 | Mar 1, 2026 | rick smith(3.93) Lauren Bramley(4.30) | 9-5 | L | 2026 OC City of Busselton March Open |
| 6 | Mar 1, 2026 | jung hyun kim(5.09) SEULGI JEON(1.79) | 9-1 | W | 2026 OC City of Busselton March Open |
| 7 | Mar 1, 2026 | Mils Brakus(6.17) Stuart Owen(5.97) | 9-8(4) | L | 2026 OC City of Busselton March Open |
| 8 | Mar 1, 2026 | Callum Coats(4.41) Lee Thomason(5.16) | 9-5 | W | 2026 OC City of Busselton March Open |
| 4 | Mar 2, 2026 | Efrain Dayog(6.34) Luka Terrade(5.29) | 9-7 | L | 2026 OC City of Busselton March Open |
| — | Feb 28, 2026 | Thomas Webster(3.50) Kerry O'Neill(3.41) | 9-5 | W | 2026 OC City of Busselton March Open |
| 9 | Feb 28, 2026 | Shane Versfeld(4.16) Kathy-Ann Stevens(2.90) | 9-4 | W | 2026 OC City of Busselton March Open |
| 10 | Feb 28, 2026 | Nick Day(4.60) Andrew Harrison(4.73) | 9-8(5) | W | 2026 OC City of Busselton March Open |
| 11 | Feb 25, 2026 | Jak Kerrigan(6.58) Adrien Creuzot(6.41) | 6-2 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| 12 | Feb 25, 2026 | jackson phillips(6.43) Adrien Creuzot(6.41) | 7-5 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| 13 | Feb 24, 2026 | Mez Morrell(5.72) Memory Aylett(2.92) | 7-5, 6-2 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| 14 | Feb 24, 2026 | Mez Morrell(5.72) Poppy Wolff(3.85) | 7-5, 6-2 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| 15 | Feb 23, 2026 | Ian Singleton(5.36) Ben Mercer(4.99) | 4-2, 4-3 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| 16 | Feb 23, 2026 | Ian Singleton(5.36) David Hamersley(5.10) | 2-4, 4-1, 4-1 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| 17 | Feb 18, 2026 | Will Le(5.65) Aliaksandr Kazlouski(5.01) | 6-2 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| 18 | Feb 18, 2026 | Damien Hansen(5.39) Will Le(5.65) | 7-6 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| 19 | Feb 17, 2026 | John Mead(5.04) Lena POWELL(2.90) | 6-3, 2-6 | L | 2025/26 TW Tuesday Night Mixed Doubles |
| 20 | Feb 17, 2026 | John Mead(5.04) Melanie Thomas(2.73) | 0-6, 7-5 | L | 2025/26 TW Tuesday Night Mixed Doubles |
| 21 | Feb 16, 2026 | Shaun Stanley(6.28) Soheil Sadat(5.99) | 4-1, 3-4, 4-1 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| 22 | Feb 11, 2026 | Ramil Yao(5.69) Patrick Hill(5.38) | 7-5 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| 23 | Feb 11, 2026 | Kent Shanly(5.48) Ramil Yao(5.69) | 6-2 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| 24 | Feb 10, 2026 | Rebecca Hewton(2.78) Axel Oliver(5.58) | 6-4, 6-4 | L | 2025/26 TW Tuesday Night Mixed Doubles |
| 25 | Feb 10, 2026 | Axel Oliver(5.58) Asha Malde(2.21) | 6-3, 7-6 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| 26 | Feb 4, 2026 | JOEL SAIRE(6.57) Nicholas Pachter(6.48) | 2-5 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| 27 | Feb 4, 2026 | Nicholas Pachter(6.48) cheng wee(5.61) | 7-5 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Dec 17, 2025 | Randal Passmore(5.11) Steven Sutherland(4.51) | 6-1 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Dec 17, 2025 | Jack Flanagan(6.04) Randal Passmore(5.11) | 6-4 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Dec 10, 2025 | Kane Ashton(5.70) Steven Kelty(5.76) | 6-4 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Dec 10, 2025 | paul drake(5.66) Kane Ashton(5.70) | 7-6 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Dec 3, 2025 | Aliaksandr Kazlouski(5.01) Kelly Choong(4.08) | 6-3 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Dec 3, 2025 | Damien Hansen(5.39) Aliaksandr Kazlouski(5.01) | 6-0 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Nov 26, 2025 | Demian Seidel(6.62) Matthew Wong(5.17) | 6-3 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Nov 26, 2025 | Matt Steffens(6.36) Demian Seidel(6.62) | 6-1 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Nov 19, 2025 | Nicholas Pachter(6.48) Alexander Barvenov(5.92) | 7-6 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Nov 19, 2025 | JOEL SAIRE(6.57) Alexander Barvenov(5.92) | 7-5 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Nov 12, 2025 | Nigel Becroft(5.85) Callum Neill(5.45) | 6-1 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Oct 29, 2025 | paul drake(5.66) Kane Ashton(5.70) | 6-2 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| — | Oct 29, 2025 | paul drake(5.66) Ton Nattapan(5.99) | 6-4 | W | 2025/26 TW Wednesday Night Men S/D 3P |
| 28 | Feb 4, 2026 | JOEL SAIRE(6.57) Nicholas Pachter(6.48) | 5-2 | L | 2025/26 TW Wednesday Night Men S/D 3P |
| 29 | Feb 3, 2026 | Philip Barrett-Lennard(4.53) Sally Calder(1.64) | 6-2, 6-0 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Dec 16, 2025 | Tristan Furnell(4.32) Wansawang Mekkajon(4.37) | 6-4, 6-3 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Dec 16, 2025 | Tristan Furnell(4.32) Ali Mehdi(2.62) | 6-4, 6-2 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Dec 9, 2025 | Ben Jacques(5.62) Zoe Lenka(4.22) | 1-6, 6-3 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Dec 9, 2025 | Ben Jacques(5.62) Isobel Camerer(2.50) | 6-3, 6-2 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Dec 2, 2025 | John Mead(5.04) Christelle Viljoen(3.85) | 7-6, 6-3 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Dec 2, 2025 | John Mead(5.04) Melanie Thomas(2.73) | 6-1, 7-6 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 25, 2025 | Axel Oliver(5.58) Asha Malde(2.21) | 7-5, 6-3 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 25, 2025 | Axel Oliver(5.58) Rebecca Hewton(2.78) | 3-6, 6-2 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 18, 2025 | Philip Barrett-Lennard(4.53) Tischa Forman(3.69) | 3-6, 6-2 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 18, 2025 | Philip Barrett-Lennard(4.53) lisa barr(2.39) | 7-5, 6-1 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 11, 2025 | Barry Kennedy(4.25) Wansawang Mekkajon(4.37) | 6-1, 6-4 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 11, 2025 | Barry Kennedy(4.25) Jessica Horgan(1.73) | 6-2, 6-1 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 4, 2025 | Tom Scheitterer(3.31) Janine Davidovic(3.66) | 6-4, 3-6 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Nov 4, 2025 | Tom Scheitterer(3.31) Natasha Brinsden(3.59) | 5-3 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Oct 28, 2025 | Nicholas Camerer(5.50) Aela OFlynn(3.82) | 7-6, 1-6 | L | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Oct 28, 2025 | Nicholas Camerer(5.50) Stephanie Lee(2.29) | 4-6, 7-6 | L | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Oct 21, 2025 | Mez Morrell(5.72) Memory Aylett(2.92) | 3-6, 7-5 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| — | Oct 21, 2025 | Mez Morrell(5.72) wendy lewis(3.03) | 6-3, 7-6 | W | 2025/26 TW Tuesday Night Mixed Doubles |
| 30 | Feb 2, 2026 | David Hulm(5.46) James Williams(5.59) | 4-1, 0-4, 4-2 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Feb 2, 2026 | Ryan White(5.69) David Hulm(5.46) | 4-2, 4-0 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Dec 15, 2025 | Matt Steffens(6.36) Demian Seidel(6.62) | 4-2, 3-2 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Dec 15, 2025 | Demian Seidel(6.62) Kent Shanly(5.48) | 4-0, 4-1 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Dec 1, 2025 | Mandeep Gill(6.04) Shaun Stanley(6.28) | 2-4, 4-1, 4-3 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Dec 1, 2025 | Sergi Frcej(6.88) Soheil Sadat(5.99) | 4-3, 4-2 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 24, 2025 | Mike Rose(5.63) Riley Franchina(5.71) | 4-1, 3-4, 4-2 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 17, 2025 | David Hulm(5.46) James Williams(5.59) | 4-3, 3-4, 4-0 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 17, 2025 | John Ierace(5.79) David Hulm(5.46) | 4-2, 4-1 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 3, 2025 | Soheil Sadat(5.99) Shaun Stanley(6.28) | 4-2, 4-2 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 3, 2025 | Rob Huth(5.75) Soheil Sadat(5.99) | 3-4, 4-3, 4-1 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Oct 27, 2025 | Ian Singleton(5.36) Ian Hamer(4.74) | 4-0, 4-2 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Jan 25, 2026 | Neale Bougher(5.55) Mark Corbett(5.45) | 9-2 | L | 2026 OC Scarborough Tennis Club Australia Day Doubles Tournament Sponsored by Let Go BnB Management |
| — | Jan 25, 2026 | David Fergusson(4.96) Pim van Hoek(4.00) | 5-2 | W | 2026 OC Scarborough Tennis Club Australia Day Doubles Tournament Sponsored by Let Go BnB Management |
| — | Jan 25, 2026 | David Donaldson(4.50) Zak Wilks(4.50) | 6-0 | W | 2026 OC Scarborough Tennis Club Australia Day Doubles Tournament Sponsored by Let Go BnB Management |
| — | Jan 25, 2026 | Nathan Adler(5.95) Matt Miotti(5.95) | 5-4 | L | 2026 OC Scarborough Tennis Club Australia Day Doubles Tournament Sponsored by Let Go BnB Management |
| — | Dec 28, 2025 | Adam Ioannou(5.67) Cooper Wauchope(6.35) | 6-2, 7-5 | W | 2025 O3k J125 CBC Green WA State Grasscourt & Junior Hardcourt Classic |
| — | Dec 28, 2025 | Jasper Paterson(9.91) Lincoln Paterson(10.02) | 6-3, 6-1 | L | 2025 O3k J125 CBC Green WA State Grasscourt & Junior Hardcourt Classic |
| — | Dec 15, 2025 | Matt Steffens(6.36) Demian Seidel(6.62) | 2-4, 2-3 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Aug 11, 2025 | James Mulherin(6.03) Hans Niklasson(6.12) | 4-1, 4-0 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Aug 11, 2025 | Zachary Lofts(6.02) Hans Niklasson(6.12) | 4-0, 1-4, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Aug 4, 2025 | Ryan White(5.69) David Hulm(5.46) | 4-1, 3-4, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Aug 4, 2025 | John Ierace(5.79) James Williams(5.59) | 4-2, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jul 21, 2025 | James Mulherin(6.03) Niall OFlaherty(5.62) | 4-2, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jul 21, 2025 | Christopher Perrella(5.50) James Mulherin(6.03) | 4-2, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 23, 2025 | Javier Zuniga(5.16) Hector Medrano(4.85) | 4-0, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 23, 2025 | Steve Johnson(5.33) Javier Zuniga(5.16) | 4-3, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 16, 2025 | Matt Steffens(6.36) kwang seok (Kevin) kim(5.40) | 4-3, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 16, 2025 | Matt Steffens(6.36) Kent Shanly(5.48) | 4-3, 2-4, 4-3 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | May 26, 2025 | Ken Chong(5.62) James Mulherin(6.03) | 2-4, 4-3, 4-1 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | May 26, 2025 | Zachary Lofts(6.02) Ken Chong(5.62) | 4-2, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 19, 2025 | Mark Trevaskis(4.00) Lucas Di Nardo(4.65) | 4-2, 4-3 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 19, 2025 | Steve Johnson(5.33) Lucas Di Nardo(4.65) | 4-1, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 18, 2025 | Steven Kelty(5.76) Melanie Willows(4.27) | 9-4 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 18, 2025 | Chris Davis(5.65) Alma Thurston(2.24) | 9-7 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 18, 2025 | Stephen Fee(5.87) Linda Soerianto(3.30) | 9-2 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 18, 2025 | Frederic Chauveau(4.49) Katrina CHISHOLM(3.58) | 9-3 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 17, 2025 | Robert Flynn(4.71) Corina Salias(4.28) | W | 2025 OC Masters 30+ Lateral Aspect North Beach | |
| — | May 17, 2025 | Steven Kelty(5.76) Lee Vaughan(4.61) | 9-5 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 17, 2025 | kwang seok (Kevin) kim(5.40) Kent Shanly(5.48) | 9-5 | W | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 17, 2025 | Peter Cole(5.67) Nigel Moyes(6.38) | 9-4 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 17, 2025 | Chris Loughlin(4.63) Daniel Milligan(4.91) | 7-1 | L | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | May 17, 2025 | Denis Gilbert(3.70) Brian Lansdown(3.42) | 9-5 | W | 2025 OC Masters 30+ Lateral Aspect North Beach |
| — | Mar 3, 2025 | Craig Barlow(6.10) Caroline Barlow(2.51) | 9-7 | W | 2025 OC City of Busselton Open |
| — | Mar 2, 2025 | YokeCheong Chong(3.91) Kaylene Chong(N/A) | 9-4 | W | 2025 OC City of Busselton Open |
| — | Mar 2, 2025 | Murray Criddle(5.33) Bridgette Criddle(3.05) | 9-8 | W | 2025 OC City of Busselton Open |
| — | Mar 1, 2025 | Justin Swed(5.46) Linnea Swed(4.32) | 9-8 | W | 2025 OC City of Busselton Open |
| — | Mar 1, 2025 | Lee Goodwin(2.83) Cathy Oates(3.15) | 9-3 | W | 2025 OC City of Busselton Open |
| — | Jan 26, 2025 | Chris Davis(5.65) Alma Thurston(2.24) | 8-3 | L | 2025 OC Scarborough Tennis Club Australia Day Proudly Sponsored by Let Go BnB Management |
| — | Jan 26, 2025 | Shane Paskett(5.04) Liz Loughlin(2.74) | 6-3 | L | 2025 OC Scarborough Tennis Club Australia Day Proudly Sponsored by Let Go BnB Management |
| — | Jan 26, 2025 | Kim Fare(5.77) Dianne Nagle(3.46) | 9-2 | L | 2025 OC Scarborough Tennis Club Australia Day Proudly Sponsored by Let Go BnB Management |
| — | Jan 26, 2025 | jung hyun kim(5.09) Jaeyun Choi(1.97) | 7-3 | W | 2025 OC Scarborough Tennis Club Australia Day Proudly Sponsored by Let Go BnB Management |
| — | Jan 26, 2025 | Peter Cole(5.67) Kristen Jamieson(2.26) | 4-2 | L | 2025 OC Scarborough Tennis Club Australia Day Proudly Sponsored by Let Go BnB Management |
| — | Dec 27, 2024 | Andres Felipe Arevalo(7.45) Andres Arevalo(7.22) | 6-1, 7-6 | L | 2024 O3k WA State Grass Court & J125 Mt. Lawley Classic |
| — | Aug 26, 2024 | Matthew Marinovich(6.66) Henry Willis(6.47) | 4-3, 4-0 | L | 2024 Monday Night Men's 3P F4 S/D |
| — | Aug 26, 2024 | David HANSEN-KNARHOI(7.29) Henry Willis(6.47) | W | 2024 Monday Night Men's 3P F4 S/D | |
| — | Aug 12, 2024 | Jesse Biddle(6.45) James Pemberton(5.94) | 2-4, 4-3, 4-1 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Aug 12, 2024 | James Koutsoukos(6.37) James Pemberton(5.94) | 4-2, 3-4, 4-3 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Aug 5, 2024 | David HANSEN-KNARHOI(7.29) Henry Willis(6.47) | 4-3, 4-0 | L | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 22, 2024 | David Hulm(5.46) Ryan White(5.69) | 1-4, 4-2, 4-0 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 22, 2024 | John Ierace(5.79) James Williams(5.59) | 3-3 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 15, 2024 | Jesse Biddle(6.45) James Pemberton(5.94) | 4-0, 4-3 | L | 2024 Monday Night Men's 3P F4 S/D |
| — | Jun 10, 2024 | Craig Barlow(6.10) Stephen Reagon(4.73) | 4-2, 4-2 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Jun 10, 2024 | PIETER WENTZEL(5.88) Craig Barlow(6.10) | 3-4, 4-0, 4-2 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | May 27, 2024 | David Hulm(5.46) James Williams(5.59) | 4-1, 4-0 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | May 27, 2024 | John Ierace(5.79) James Williams(5.59) | 4-2, 4-1 | L | 2024 Monday Night Men's 3P F4 S/D |
| — | May 20, 2024 | Henry Willis(6.47) Toby Nicholls(6.05) | 4-1, 1-4, 4-2 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | May 20, 2024 | Matthew Marinovich(6.66) Toby Nicholls(6.05) | 3-4, 4-3, 4-3 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | May 13, 2024 | Jesse Biddle(6.45) James Pemberton(5.94) | 1-4, 4-2, 4-1 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | May 6, 2024 | Arif Arianto(6.87) Steven Elwick(6.63) | 4-2, 4-3 | L | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 14, 2024 | Gemma Criddle(3.16) Conor O'Hara(5.09) | 6-1, 6-0 | W | 2024 Sunday Mixed-Up Doubles |
| — | Jul 14, 2024 | Gemma Criddle(3.16) Ryan Jones(5.64) | 1-6, 6-1 | W | 2024 Sunday Mixed-Up Doubles |
