Loading player details...
Loading player details...
, · HKG
Singles UTR
3.23
Rated
Doubles UTR
4.44
Projected
Record
17-21
45% win rate
Events Played
16
This season
17
Wins
21
Losses
45%
Win Rate
Avg Opponent UTR
3.34
vs Higher Rated
1W - 15L
vs Lower Rated
16W - 6L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 21, 2026 | Alexander CHUA(3.19) | 4-2, 2-4, 1-0(8) | L | -0.01 | Invitational UTR Tournament February 21st(Sat) 6-10pm |
| 2 | Feb 21, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.23 rated opponents
To gain ~1.0 point: ~30 matches vs ~4.73 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-0, 1-4, 1-0(7) |
| W |
| -0.03 |
| Invitational UTR Tournament February 21st(Sat) 6-10pm |
| 3 | Jan 3, 2026 | Wallace Woo(2.68) | 4-3(7), 4-3(6) | L | -0.05 | Christmas UTR Tournament January 3rd (Sat) 8am-2pm |
| 4 | Jan 3, 2026 | Allison Hoa Xuen CHEW(2.90) | 4-2, 0-4, 1-0(4) | W | -0.03 | Christmas UTR Tournament January 3rd (Sat) 8am-2pm |
| 5 | Jan 3, 2026 | Chloe COLSEN(2.35) | 4-1, 4-2 | W | -0.02 | Christmas UTR Tournament January 3rd (Sat) 8am-2pm |
| 6 | Dec 20, 2025 | Alexis Hoa Xi CHEW(3.50) | 4-1, 4-3(0) | L | -0.01 | Invitational UTR Tournament December 20th (Sat) 6-10pm |
| 7 | Dec 20, 2025 | Antoine Yanxi Li(3.60) | 2-4, 4-2, 1-0(7) | L | +0.02 | Invitational UTR Tournament December 20th (Sat) 6-10pm |
| 8 | Dec 14, 2025 | Nathan Sun(2.60) | 4-0, 4-2 | W | +0.01 | Invitational UTR Tournament December 14th (Sun) 6-10pm |
| 9 | Dec 14, 2025 | Armand Leconte(2.61) | 3-4(7), 4-2, 1-0(7) | L | -0.06 | Invitational UTR Tournament December 14th (Sun) 6-10pm |
| 10 | Dec 7, 2025 | Antoine Yanxi Li(3.60) | 4-2, 4-0 | L | -0.03 | Invitational UTR Tournament December 7th (Sun) 6-10pm |
| 11 | Dec 7, 2025 | Chloe ROBIN(2.88) | 2-4, 4-1, 1-0(5) | W | -0.01 | Invitational UTR Tournament December 7th (Sun) 6-10pm |
| 13 | Nov 10, 2025 | Yan Ming Oscar YEUNG(4.72) | 8-5 | L | +0.03 | Nissin Cup Noodles HK Jr Tennis Series 2025 C5 (HKTC) |
| 14 | Nov 9, 2025 | 8-4 | W | -0.02 | Nissin Cup Noodles HK Jr Tennis Series 2025 C5 (HKTC) |
| 12 | Nov 14, 2025 | 6-2 | L | -0.01 | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 23 | Sep 12, 2025 | Alejandro BELLVER BANKOV(4.05) | 7-6 | L | +0.03 | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 21 | Oct 17, 2025 | Pak To Marvel LEE(3.68) | L | — | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 22 | Oct 17, 2025 | Pak To Marvel LEE(3.68) | 6-3 | L | 0.00 | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 15 | Oct 27, 2025 | Noah Elija KERLER(3.37) | 4-3(6), 4-2 | L | -0.01 | Invitational UTR Tournament October 26th(Sun) 7-10pm |
| 16 | Oct 26, 2025 | Shaun Cho Cheung LAM(2.97) | 4-3(3), 4-2 | W | 0.00 | Invitational UTR Tournament October 26th(Sun) 7-10pm |
| 17 | Oct 26, 2025 | Marcus Wang(4.02) | 4-2, 4-0 | W | +0.09 | Invitational UTR Tournament October 26th(Sun) 7-10pm |
| 18 | Oct 20, 2025 | Zack TUDOR(2.73) | 4-1, 3-4(8), 1-0(8) | W | -0.01 | Invitational UTR Tournament October 19th (Sun) 7-10pm |
| 19 | Oct 19, 2025 | Zach David LORILLA(2.78) | 4-2, 2-0 | W | +0.01 | Invitational UTR Tournament October 19th (Sun) 7-10pm |
| 20 | Oct 19, 2025 | Chloe ROBIN(2.88) | 4-0, 4-2 | W | +0.02 | Invitational UTR Tournament October 19th (Sun) 7-10pm |
| 24 | Aug 9, 2025 | Pak Hei Isaac CHAN(3.90) | 8-2 | L | 0.00 | Nissin Cup Noodles HK Jr Tennis Series 2025 C3 (HKTC) |
| 25 | Jun 30, 2025 | Antoine Yanxi Li(3.60) | 4-1, 4-1 | L | -0.02 | Invitational UTR Tournament June 29th(Sun) 7-10pm |
| 26 | Jun 29, 2025 | Carson LEUNG(3.08) | 2-4, 4-2, 1-0(6) | W | 0.00 | Invitational UTR Tournament June 29th(Sun) 7-10pm |
| 27 | Jun 29, 2025 | Riley Soo(1.38) | 4-0, 4-1 | W | -0.02 | Invitational UTR Tournament June 29th(Sun) 7-10pm |
| 28 | Jun 26, 2025 | Esmeralda Yun Qian ZHOU(3.28) | L | — | Summer Holiday UTR Tournament June 26th (Thu) 2pm-6pm |
| — | Jun 26, 2025 | Anton JOST(5.30) | L | — | Summer Holiday UTR Tournament June 26th (Thu) 2pm-6pm |
| 29 | May 31, 2025 | Alexander CHUA(3.19) | 4-3(4), 4-0 | W | +0.02 | UTR Yellow Ball (Aged 12 and under) Open Tournament 31st May Saturday 7-10pm |
| 30 | May 31, 2025 | NG Kaiyuan(4.97) | 4-1, 4-2 | L | +0.03 | UTR Yellow Ball (Aged 12 and under) Open Tournament 31st May Saturday 7-10pm |
| — | May 17, 2025 | Alexander CHUA(3.19) | 4-1, 4-3(8) | W | — | Invitational UTR Tournament May 17th (Sat) 7-10pm |
| — | May 17, 2025 | 4-2, 0-4, 1-0(8) | L | — | Invitational UTR Tournament May 17th (Sat) 7-10pm |
| — | Apr 6, 2025 | Xing Yang ZHANG(5.68) | 8-0 | L | — | Nissin Cup Noodles HK Jr Tennis Series 2025 C1 |
| — | Apr 6, 2025 | Noah Elija KERLER(3.37) | 4-2, 4-0 | W | — | Invitational UTR Tournament April 6th (Sun) 6-10pm |
| — | Apr 6, 2025 | Georgia MAYNARD(3.00) | 4-2, 4-0 | W | — | Invitational UTR Tournament April 6th (Sun) 6-10pm |
| — | Feb 14, 2025 | Travis Tin Yau WONG(2.22) | 6-2 | W | — | Bank of China Hong Kong Junior Team Tennis - Spring 2025 |
| — | Jan 10, 2025 | Lachlan LAU(5.22) | 6-1 | L | — | Bank of China Hong Kong Junior Team Tennis - Spring 2025 |
| — | Mar 16, 2025 | Antoine Yanxi Li(3.60) | 1-4, 4-2, 1-0(5) | L | — | Invitational UTR Tournament March 16th (Sun) 6-10pm |
| — | Mar 16, 2025 | Theodore SU(3.77) | 4-2, 4-0 | L | — | Invitational UTR Tournament March 16th (Sun) 6-10pm |
| — | Jan 26, 2025 | Chik Yuen CHOW(2.99) | 4-2 | L | — | Nissin HK National Jr Tennis Championships 2025 |
| — | Feb 8, 2025 | Edward Huang(1.66) | 4-1, 4-3(2) | L | — | Invitational UTR Tournament February 8th (Sat) 6-10pm |
| — | Feb 8, 2025 | Charlotte Sum Kiu CHENG(3.06) | 4-0, 4-0 | L | — | Invitational UTR Tournament February 8th (Sat) 6-10pm |
| — | Nov 11, 2024 | Pak To Marvel LEE(3.68) | 8-0 | L | — | Nissin Cup Noodles HK Jr Tennis Series 2024 C5 |
| — | Nov 1, 2024 | GUALANDI Elias(5.30) | 6-4 | W | — | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |
| — | Oct 25, 2024 | Yu Hin Jamie LI(1.62) | 6-2 | W | — | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 14, 2025 | Harold NG(3.11) | 6-3 | W | -0.36 | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 3 | Sep 12, 2025 | Alejandro BELLVER BANKOV(3.70) Alisa Viktoria DAMPIER(3.31) | 6-1 | W | +0.08 | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 2 | Oct 17, 2025 | Pak Yin AU(5.32) Pak Hei Hayden LAU(5.33) | 6-3 | L | +0.25 | Bank of China Hong Kong Junior Team Tennis - Autumn 2025 |
| 4 | Apr 16, 2025 | Ka Hei CHEUNG(3.03) Tsz Yui Rafael LAUW(3.03) | L | — | Nissin Cup Noodles HK Jr Tennis Series 2025 C1 | |
| — | Feb 14, 2025 | Esmeralda Yun Qian ZHOU(3.46) Saara Manoj BUTANI(1.74) | 6-4 | L | — | Bank of China Hong Kong Junior Team Tennis - Spring 2025 |
| — | Jan 10, 2025 | Lawrie TONG(5.87) Lachlan LAU(4.63) | 6-0 | L | — | Bank of China Hong Kong Junior Team Tennis - Spring 2025 |
| — | Nov 1, 2024 | 6-3 | L | — | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 | |
| — | Oct 25, 2024 | Tak Hin Matthew LIU(1.81) King Hon CHAN(3.04) | 6-4 | L | — | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date
TennisAsia
Invalid Date - Invalid Date