Loading player details...
Loading player details...
, · AUS
Singles UTR
3.08
Projected
Doubles UTR
3.92
Rated
Record
2-0
100% win rate
Events Played
0
This season
2
Wins
0
Losses
100%
Win Rate
Avg Opponent UTR
1.63
vs Higher Rated
0W - 0L
vs Lower Rated
2W - 0L
Last 5 Matches
2/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 5, 2025 | Wayne Wattus(1.73) | 6-2 | W | -0.59 | Xpoint Intermediate Singles/Doubles (Belmont) |
| 2 | Oct 29, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.08 rated opponents
To gain ~1.0 point: ~2 matches vs ~4.58 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-1 |
| W |
| -0.48 |
| Xpoint Intermediate Singles/Doubles (Belmont) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 6 | Oct 14, 2025 | Garth Drinkwater(4.03) Renae Korsman(4.03) | 6-2, 6-3, 6-5 | L | -0.06 | Xpoint Intermediate Doubles (Belmont) |
| 1 | Nov 5, 2025 | Erica Wattus(3.89) Wayne Wattus(3.24) | 6-1, 6-4 | L | -0.15 | Xpoint Intermediate Singles/Doubles (Belmont) |
| 2 | Oct 29, 2025 | Scarlet Greentree(1.72) Kathy Worrell(1.91) | 6-3, 6-2 | W | -0.20 | Xpoint Intermediate Singles/Doubles (Belmont) |
| 8 | Sep 30, 2025 | Jake Dawes(3.89) Matt Thompson(3.98) | 4-1 | L | -0.07 | Xpoint Social Mens Doubles (Mount Hutton) |
| 9 | Sep 30, 2025 | Jeff Yamada(5.04) Michael Turner(5.25) | 4-2 | L | +0.05 | Xpoint Social Mens Doubles (Mount Hutton) |
| 10 | Sep 30, 2025 | Linkin Rae(5.99) Tobias Asper(5.98) | 8-2 | L | +0.10 | Xpoint Social Mens Doubles (Mount Hutton) |
| 11 | Sep 30, 2025 | Fergus Bell(4.67) Adam Byrnes(4.63) | 6-2 | L | +0.02 | Xpoint Social Mens Doubles (Mount Hutton) |
| 3 | Oct 15, 2025 | Maxine Goss(4.95) Therese Safranko(4.22) | 5-2 | L | +0.04 | Xpoint Ladies Social Doubles Series #01 |
| 4 | Oct 15, 2025 | Gemma Grey(3.59) Helen Nicholls(4.08) | 5-1 | W | +0.04 | Xpoint Ladies Social Doubles Series #01 |
| — | Oct 15, 2025 | Faye O’Connell(4.48) Cathy Bone(4.19) | 3-2 | W | — | Xpoint Ladies Social Doubles Series #01 |
| 5 | Oct 15, 2025 | Maxine Goss(4.95) Narelle Rutherford(5.04) | 6-2 | L | +0.06 | Xpoint Ladies Social Doubles Series #01 |
| 7 | Oct 7, 2025 | Trevor Wolf(2.88) Michael Ong(5.55) | 6-5, 6-4, 2-6 | W | -0.23 | Xpoint Intermediate Doubles (Belmont) |
No tournaments found.