Loading player details...
Loading player details...
Ann Arbor, Michigan · USA
Singles UTR
2.42
Projected
Doubles UTR
2.21
Rated
Record
2-1
67% win rate
Events Played
0
This season
2
Wins
1
Losses
67%
Win Rate
Avg Opponent UTR
2.15
vs Higher Rated
0W - 0L
vs Lower Rated
2W - 1L
Last 5 Matches
2/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 8, 2026 | Libby Hemphill(2.39) | 6-3, 3-4 | L | -0.10 | 2026 aSEM WINTER TEAM SINGLES/2026 WOMEN 3.0 WINTER SINGLES SEM - Match #1011650204 |
| 2 | Feb 20, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~2.42 rated opponents
To gain ~1.0 point: ~4 matches vs ~3.92 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 7-6, 4-2 |
| W |
| -0.03 |
| 2026 aSEM WINTER TEAM SINGLES/2026 WOMEN 3.0 WINTER SINGLES SEM |
| 3 | Feb 13, 2026 | Carrie Bake-Wong(1.90) | 6-3, 4-2 | W | -0.06 | 2026 aSEM WINTER TEAM SINGLES/2026 WOMEN 3.0 WINTER SINGLES SEM - Match #1011650198 |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Feb 14, 2026 | John Reynolds(3.31) Christie Barrett(2.31) | 6-4, 6-4 | W | 2026 aSEM MIX WINTER 40 & OVER/2026 60 MIXED 40 & OVER SEM F - Match #1011688455 |
| — | Feb 7, 2026 | Krystian Lagowski(4.67) Margot Lagowski(1.56) | 7-6, 4-6, 1-0 | L | 2026 aSEM MIX WINTER 40 & OVER/2026 60 MIXED 40 & OVER SEM F |
| 2 | Dec 5, 2025 | Teressa Funkhouser(3.26) Lindsey Shedd(2.27) | 6-1, 6-4 | L | 2025 cSEM FALL COMBO DOUBLES/WOMEN 55 COMBO SEM |
| 3 | Nov 22, 2025 | Fernanda Santos(1.91) Yue Guo(2.03) | 6-1, 3-6, 1-0 | W | 2025 cSEM FALL COMBO DOUBLES/WOMEN 55 COMBO SEM |
| 4 | Nov 8, 2025 | Kristen Verhey(2.35) Rebecca Washington(1.84) | 6-4, 4-6, 1-0 | W | 2025 cSEM FALL COMBO DOUBLES/WOMEN 55 COMBO SEM |
| 5 | Oct 24, 2025 | Jennifer Bae(2.86) Janet Barden(2.10) | 7-5, 6-2 | L | 2025 cSEM FALL COMBO DOUBLES/WOMEN 55 COMBO SEM |
| 6 | Oct 19, 2025 | Angela Quick(1.83) Lani Bausewein(1.70) | 6-2, 7-6 | W | 2025 cSEM FALL COMBO DOUBLES/WOMEN 55 COMBO SEM |
No tournaments found.