Loading player details...
Loading player details...
Mission Viejo, California · USA
Singles UTR
6.19
Projected
Doubles UTR
6.18
Rated
Record
2-0
100% win rate
Events Played
0
This season
Class
'15 (2015)
Team Power 6
58.11
2
Wins
0
Losses
100%
Win Rate
Avg Opponent UTR
6.06
vs Higher Rated
1W - 0L
vs Lower Rated
1W - 0L
Last 5 Matches
2/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jun 22, 2025 | Julie Bo(6.54) | 4-6, 2-3 | W | +0.09 | 2025 USTA Adult 18 & Over - OC/OC Women WE - 4.5 |
| 2 | May 25, 2025 |
Best Wins (boost UTR)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.19 rated opponents
To gain ~1.0 point: ~2 matches vs ~7.69 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-1, 7-6 |
| W |
| -0.18 |
| 2025 USTA Adult 18 & Over - OC/OC Women WE - 4.5 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 21, 2026 | Tricia Mar(7.33) Julian Jaramillo(7.50) | 3-6, 7-6, 1-0 | L | +0.26 | 2026 USTA Mixed Doubles 18 & Over - OC/OC - 9.0 WE - Weekend Mixed Doubles - Match #1011673892 |
| — | Jan 17, 2026 | Laurie Rhode(6.02) Chuck Ives(3.27) | 6-1, 6-0 | W | — | 2026 USTA Mixed Doubles 18 & Over - OC/OC - 9.0 WE - Weekend Mixed Doubles |
| 2 | Dec 20, 2025 | Kayla Friedland(5.36) Rachel Om(5.01) | 7-6, 6-1 | W | -0.09 | 2025 SCTA Doubles 18 & Over - OC/OC Women WE - 4.5 |
| 3 | Dec 7, 2025 | Laura McManus(6.28) Kirtine Yang(5.61) | 6-1, 6-4 | W | +0.13 | Tri Level Sectionals/5.0 - 4.0 Women |
| 4 | Nov 2, 2025 | Rachel Tran(4.97) Nikki Fermin(5.41) | 5-7, 7-6, 1-0 | L | -0.19 | 2025 SCTA Doubles 18 & Over - OC/OC Women WE - 4.5 |
| 5 | Nov 1, 2025 | Melissa Rosenthal(6.44) Patricia Frazier(5.88) | 7-5, 6-2 | L | -0.02 | 2025 SCTA Doubles 18 & Over - OC/OC Women WE - 4.5 |
| 6 | Oct 12, 2025 | Melissa Hoang(5.76) Masami Hashimoto(5.72) | 6-4, 6-7, 1-0 | W | -0.06 | 2025 SCTA Doubles 18 & Over - OC/OC Women WE - 4.5 |
| 7 | Sep 27, 2025 | Deidre Beckley(6.26) Michelle Hay(5.60) | 6-0, 6-4 | W | +0.13 | 2025 SCTA Tri-Level 18 & Over - OC/OC Women 5.0 - 4.5 - 4.0 |
| 8 | Aug 3, 2025 | Laura McManus(6.28) Michele Mouttapa(5.83) | 6-4, 6-4 | W | +0.05 | 2025 SCTA Tri-Level 18 & Over - OC/OC Women 5.0 - 4.5 - 4.0 |
| 9 | May 4, 2025 | Devon Hogue(4.92) Michelle Smith(5.00) | 7-6, 6-3 | L | -0.14 | 2025 USTA Adult 18 & Over - OC/OC Women WE - 4.5 |
| — | Mar 2, 2025 | Sean Robles(10.04) Cyndi Nguyen(4.29) | 6-1, 6-2 | L | — | 2025 USTA Mixed Doubles 18 & Over - OC/OC - 9.0 WE - Weekend Mixed Doubles |
| — | Feb 8, 2025 | Claudia Batlle(4.83) Alan Roof(7.09) | 6-4, 6-1 | W | — | 2025 USTA Mixed Doubles 18 & Over - OC/OC - 9.0 WE - Weekend Mixed Doubles |
| — | Jan 26, 2025 | Ana Seelinger(6.47) Kellie Jaquez(5.49) | 4-6, 6-3, 1-0 | L | — | SoCal Doubles Sectionals - 2.5/3.5/4.5/SoCal Doubles 4.5 Women |
| — | Jan 25, 2025 | Mandi Collier(6.50) April Hartstein(6.12) | 7-5, 6-0 | L | — | SoCal Doubles Sectionals - 2.5/3.5/4.5/SoCal Doubles 4.5 Women |
| — | Nov 30, 2024 | Tracy Harris(5.47) Sabrina MacLachlan(4.77) | 6-4, 1-6, 1-0 | L | — | 2024 SCTA Doubles 18 & Over - OC/OC Women WE - 4.5 |
| — | Sep 28, 2024 | Fatima Saqib(4.89) Lydia Chiu(N/A) | 6-4, 1-6, 1-0 | L | — | 2024 SCTA Doubles 18 & Over - OC/OC Women WE - 4.5 |
No tournaments found.