Loading player details...
Loading player details...
, · GBR
Singles UTR
4.37
Projected
Doubles UTR
6.13
Rated
Record
1-1
50% win rate
Events Played
0
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
4.24
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 0L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 13, 2025 | Dylan Lloyd Evans(4.77) | 6-2, 3-6, 1-0(7) | L | +0.21 | Llantrisant Adult Club championships (Members Only) |
| 2 | Sep 13, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~4.37 rated opponents
To gain ~1.0 point: ~2 matches vs ~5.87 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-3, 6-4 |
| W |
| -0.26 |
| Llantrisant Adult Club championships (Members Only) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 10, 2026 | Mark Pathania(6.71) John Cox(6.45) | 6-4, 6-2 | L | +0.01 | South Wales Winter Senior League 2025-26 |
| 2 | Jan 10, 2026 | Andrew Morgan(7.40) Guy Bradley(7.46) | 4-1 | L | +0.01 | South Wales Winter Senior League 2025-26 |
| 3 | Nov 30, 2025 | David Buick(5.91) Nicholas Jones(5.93) | 7-6, 6-3 | W | 0.00 | South Wales Winter Senior League 2025-26 |
| 4 | Nov 30, 2025 | Chris Davies(6.42) Darren Healy(6.00) | 3-6, 6-4, 1-0 | W | +0.02 | South Wales Winter Senior League 2025-26 |
| 5 | Oct 21, 2025 | Richard Phillips(5.75) Paul Lloyd-Evans(5.80) | 7-5, 6-3 | W | -0.01 | South Wales Winter League 2025/26 |
| 6 | Oct 21, 2025 | Huw Thwaites(5.56) Luke Mitchell(5.35) | 6-3, 7-5 | W | -0.02 | South Wales Winter League 2025/26 |
| 7 | Sep 30, 2025 | Owen Morris(6.07) Huw Jones(6.05) | 6-7, 6-1, 1-0 | W | +0.02 | South Wales Winter League 2025/26 |
| 8 | Sep 30, 2025 | Jonathan Davies(4.85) Ben Jones(5.83) | 6-0, 6-0 | W | 0.00 | South Wales Winter League 2025/26 |
| — | Sep 13, 2025 | Rhys Gooch(8.21) Charlotte Williams(2.76) | 6-2, 6-2 | L | — | Llantrisant Adult Club championships (Members Only) |
| 9 | Sep 13, 2025 | Dylan Lloyd Evans(6.66) Kai Evans(7.12) | 6-1, 7-5 | L | 0.00 | Llantrisant Adult Club championships (Members Only) |
| 10 | Jul 14, 2025 | owain adams(6.40) TOMAS Gray(6.34) | 6-4, 7-5 | L | 0.00 | South Wales Summer Doubles League 2025 |
| 11 | Jul 12, 2025 | Harry Harpin(6.19) David Buick(5.91) | 6-4, 5-2 | L | -0.02 | South Wales Summer Doubles League 2025 |
| 12 | Jul 12, 2025 | Nicholas Jones(5.93) Rob Phillips(6.17) | 6-1, 4-6, 1-0 | W | 0.00 | South Wales Summer Doubles League 2025 |
| 14 | Jul 5, 2025 | James Wills(6.21) Zohaib Furrukh(7.20) | 6-3, 6-2 | L | -0.02 | South Wales Summer Doubles League 2025 |
| 15 | Jul 5, 2025 | Michael Jenkins(6.63) Rafael Andrade De Lima(6.46) | 6-0, 6-3 | L | -0.01 | South Wales Summer Doubles League 2025 |
| 16 | Jun 24, 2025 | Joe Colwill(6.45) Adam Colwill(6.78) | 6-1, 6-1 | W | +0.06 | South Wales Summer Doubles League 2025 |
| 17 | Jun 24, 2025 | Rory Brown(6.39) Chris Bond(6.19) | 7-5, 6-3 | W | +0.03 | South Wales Summer Doubles League 2025 |
| 18 | Jun 22, 2025 | Matthew O'dwyer(5.35) Mike Chard(5.73) | 6-0, 6-3 | W | 0.00 | South Wales Summer Doubles League 2025 |
| 19 | Jun 22, 2025 | Conor McKeigue(6.20) Jamie Ellis(6.51) | 6-1, 5-7, 1-0 | L | -0.01 | South Wales Summer Doubles League 2025 |
| 20 | Jun 10, 2025 | TOMAS Gray(6.34) Grant Lewis(5.99) | 4-6, 6-4, 1-0 | W | +0.01 | South Wales Summer Doubles League 2025 |
| 21 | Jun 10, 2025 | Dafydd Alderson(7.25) owain adams(6.40) | 6-3, 2-6, 1-0 | L | +0.05 | South Wales Summer Doubles League 2025 |
| 22 | Jun 3, 2025 | Adam Matthews(6.15) Tom Darwell(6.17) | 5-7, 7-5, 1-0 | L | 0.00 | South Wales Summer Doubles League 2025 |
| 23 | Jun 3, 2025 | Harry Harpin(6.19) David Buick(5.91) | 7-5, 1-6, 1-0 | L | +0.01 | South Wales Summer Doubles League 2025 |
| 24 | May 24, 2025 | Tomos Newman(6.65) Harvey Philpott(6.69) | 6-1, 6-3 | W | +0.05 | South Wales Summer Doubles League 2025 |
| 25 | May 24, 2025 | Nick Jones(6.78) Rafael Andrade De Lima(6.46) | 6-4, 4-6, 1-0 | L | +0.03 | South Wales Summer Doubles League 2025 |
| 26 | May 18, 2025 | Michael Lubienski(6.45) David Walton(6.45) | 6-0, 6-1 | L | -0.03 | South Wales Summer Doubles League 2025 |
| 27 | May 18, 2025 | John Parry(6.57) Jose Camacho-Collados(6.57) | 6-4, 6-4 | W | +0.03 | South Wales Summer Doubles League 2025 |
| 28 | May 6, 2025 | Jordan Hodder(6.56) Tim Buckle(6.44) | 6-1, 3-6, 1-0 | L | +0.01 | South Wales Summer Doubles League 2025 |
| 29 | May 6, 2025 | Ian Thomas(5.75) Matthew O'dwyer(5.35) | 6-4, 6-0 | W | +0.01 | South Wales Summer Doubles League 2025 |
| 13 | Jul 8, 2025 | Oliver Jones(5.15) James Mundy(7.04) | 7-6, 6-2 | W | -0.03 | South Wales Summer Doubles League 2025 |
| 30 | Apr 13, 2025 | Paul Follon(6.20) Andrew Smith(5.88) | 6-0, 6-0 | L | -0.05 | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Apr 13, 2025 | Hywel Thomas(6.05) Adam Williams(5.54) | 4-6, 6-3, 1-0 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Mar 15, 2025 | Heath Coombe(N/A) Dean Richards(4.29) | 5-7, 6-3, 1-0 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Mar 15, 2025 | David Roch James(6.25) Richard Davies(N/A) | 7-6, 7-5 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Feb 16, 2025 | Ifty Khan(5.01) Martin Wilson(N/A) | 6-1, 6-2 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Feb 16, 2025 | Ivan Jordanov(6.08) Peter Clue(6.00) | 6-3, 7-5 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Jan 19, 2025 | Stephen Thomas(6.55) David Rooke(5.28) | 6-3, 2-6, 1-0 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Jan 19, 2025 | Gordon Short(5.16) Dean Jackson-Johns(4.57) | 6-2, 6-4 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Dec 15, 2024 | Andrew Smith(5.88) Rob Gooding(5.58) | 4-6, 7-6, 1-0 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Dec 15, 2024 | Paul Follon(6.20) Jason Evans(6.59) | 6-3, 7-5 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Nov 17, 2024 | Heath Coombe(N/A) Howard Johnson(5.21) | 6-2, 6-1 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Nov 17, 2024 | Marc Thompson(6.24) David Roch James(6.25) | 6-2, 6-2 | L | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Oct 17, 2024 | Hywel James(6.21) Ivan Jordanov(6.08) | 6-3, 6-4 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Oct 17, 2024 | Ifty Khan(5.01) Graham Webster(6.09) | 7-6, 6-2 | W | — | Domaine Des Jeanne South Wales Winter Senior League 2024 |
| — | Oct 13, 2024 | Tom Jenkins(7.09) Steve Gill(7.29) | 6-2, 6-2 | L | — | Domaine Des Jeanne South Wales Winter League 2024 |
| — | Oct 13, 2024 | Ethan Mulcahy(7.48) George Johnson(6.27) | 7-6, 6-7, 1-0 | W | — | Domaine Des Jeanne South Wales Winter League 2024 |
No tournaments found.