Loading player details...
Loading player details...
Farnham, England · GBR
Singles UTR
7.24
Rated
Doubles UTR
8.12
Rated
Record
6-8
43% win rate
Events Played
0
This season
6
Wins
8
Losses
43%
Win Rate
Avg Opponent UTR
7.37
vs Higher Rated
1W - 4L
vs Lower Rated
5W - 4L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Aug 15, 2025 | NAYUTA AKIYAMA(7.25) | 4-3, 4-1 | L | -0.05 | London & South East Tour - Woking Lawn Tennis & Croquet Club - 15-8-2025 |
| 2 | Aug 15, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~7.24 rated opponents
To gain ~1.0 point: ~11 matches vs ~8.74 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 4-1, 4-1 |
| W |
| +0.05 |
| London & South East Tour - Woking Lawn Tennis & Croquet Club - 15-8-2025 |
| 3 | Aug 15, 2025 | Kai Morris(7.12) | 2-4, 4-3, 1-0(9) | W | -0.01 | London & South East Tour - Woking Lawn Tennis & Croquet Club - 15-8-2025 |
| 4 | Jul 21, 2025 | Alexander Roy(5.40) | 4-0, 4-1 | W | -0.10 | 97th Woking Open |
| 5 | Jul 20, 2025 | Bryan Goh(8.25) | 6-4, 6-3 | L | +0.08 | 97th Woking Open |
| 6 | Jul 12, 2025 | Ethan Taank(8.40) | W | — | FAST4 Open Regional Tour - Aldershot Tennis Centre - 12-7-2025 |
| — | Jul 12, 2025 | Thomas Dixon(10.25) | 4-1, 4-2 | L | — | FAST4 Open Regional Tour - Aldershot Tennis Centre - 12-7-2025 |
| 7 | Jul 6, 2025 | Richard Dvorsky(5.91) | 4-0, 4-0 | W | -0.01 | TennisUK Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 8 | Jul 6, 2025 | James Williams(7.27) | 4-0, 1-4, 1-0(11) | W | +0.03 | TennisUK Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 9 | Jul 6, 2025 | Pietro Greco(8.26) | 4-1, 4-0 | L | 0.00 | TennisUK Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 10 | Apr 12, 2025 | Sebastian Sayers(7.39) | 4-3, 4-1 | L | -0.03 | South & South West Tour - Aldershot Tennis Centre - 12-4-2025 |
| 11 | Apr 12, 2025 | Iwan Cheung(5.96) | 0-4, 4-2, 1-0(8) | L | -0.14 | South & South West Tour - Aldershot Tennis Centre - 12-4-2025 |
| 12 | Apr 11, 2025 | Alan Rayan(7.89) | 4-3, 4-1 | L | +0.03 | London & South East Tour - Woking Lawn Tennis & Croquet Club - 11-4-2025 |
| 13 | Apr 11, 2025 | John Friend(6.91) | 4-0, 0-4, 1-0(6) | L | -0.06 | London & South East Tour - Woking Lawn Tennis & Croquet Club - 11-4-2025 |
| — | Sep 15, 2024 | Samuel Lam(6.08) | 4-0, 4-1 | W | — | London & South East Tour - Surrey Sports Park - 15-9-2024 |
| — | Sep 15, 2024 | Gabriel Kuras(7.77) | 4-0, 4-3 | L | — | London & South East Tour - Surrey Sports Park - 15-9-2024 |
| — | Sep 15, 2024 | Stefan Suvei(N/A) | 4-2, 4-0 | L | — | London & South East Tour - Surrey Sports Park - 15-9-2024 |
| — | Aug 18, 2024 | William Rowe(6.84) | 2-4, 4-1, 1-0(5) | W | — | TennisUK Men's Open FAST4 event (Indoor Acrylic) |
| — | Aug 18, 2024 | Charlie Lawrence(N/A) | 4-2, 4-1 | L | — | TennisUK Men's Open FAST4 event (Indoor Acrylic) |
| — | Aug 18, 2024 | Simone Segatori(7.38) | 4-1, 4-1 | W | — | TennisUK Men's Open FAST4 event (Indoor Acrylic) |
| — | Aug 11, 2024 | Nikola Stojanovic(8.16) | 2-4, 4-3, 1-0(2) | W | — | London & South East Tour - Brunel University - 11-8-2024 |
| — | Aug 11, 2024 | Johnny Elias Bo Haase(8.86) | 4-0, 4-0 | L | — | London & South East Tour - Brunel University - 11-8-2024 |
| — | Jul 25, 2024 | Ryan Housley(8.58) | 6-3, 7-5 | L | — | 96th Woking Open |
| — | Jul 21, 2024 | Thomas Hargreave(9.61) | 6-0, 6-0 | L | — | 96th Woking Open |
| — | Jul 21, 2024 | Gabriel Kuras(7.77) | 6-7, 6-2, 1-0(7) | W | — | 96th Woking Open |
| — | Jul 13, 2024 | Jayden Chit(N/A) | 4-2, 4-1 | W | — | London & South East Tour - Brunel University - 13-7-2024 |
| — | Jul 13, 2024 | Harry Lister(8.22) | 4-0, 4-3 | L | — | London & South East Tour - Brunel University - 13-7-2024 |
| — | Jul 13, 2024 | Harry bucknall(6.89) | 2-4, 4-0, 1-0(6) | W | — | London & South East Tour - Brunel University - 13-7-2024 |
| — | May 18, 2024 | Jaival Kapasi(7.73) | 6-3, 6-2 | W | — | LTA National League - Juniors 2024 |
| — | May 26, 2024 | Zachary Verret(9.62) | 4-2, 4-0 | L | — | TennisUK Men's Open FAST4 event (Outdoor Acrylic) |
| — | May 26, 2024 | Viv Paranjape(7.60) | 4-3, 4-2 | W | — | TennisUK Men's Open FAST4 event (Outdoor Acrylic) |
| — | Apr 7, 2024 | Charlie Tajasque(7.42) | 4-0, 4-0 | W | — | TennisUK Men's and Ladies FAST4 event (Outdoor Acrylic) |
| — | Apr 7, 2024 | Augustas Dambrauskas(9.07) | 4-0, 4-2 | L | — | TennisUK Men's and Ladies FAST4 event (Outdoor Acrylic) |
| — | Apr 7, 2024 | Luka Williams(5.67) | 4-2, 1-4, 1-0(6) | L | — | TennisUK Men's and Ladies FAST4 event (Outdoor Acrylic) |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Jan 18, 2026 | Kunal Kohli(6.72) Andrew McNally(6.70) | 6-3, 6-3 | W | ADLTA - Winter 2025-26 |
| 2 | Jan 18, 2026 | Christopher Lunt(7.66) Francisco Peirone(6.79) | 6-2, 6-3 | W | ADLTA - Winter 2025-26 |
| 3 | Dec 14, 2025 | Charlie Cade(6.56) Sammy Cooil(6.57) | 4-6, 6-1, 1-0 | W | ADLTA - Winter 2025-26 |
| — | Dec 14, 2025 | Paul Smith(5.94) Arran Reavley(6.38) | 6-1, 6-2 | W | ADLTA - Winter 2025-26 |
| 4 | Nov 23, 2025 | Matt Wilkinson(6.31) Alex Ransom(4.22) | 6-0, 6-1 | W | ADLTA - Winter 2025-26 |
| 5 | Nov 23, 2025 | Ben Parkinson(7.16) Josh Palmer(7.26) | 6-0, 6-1 | W | ADLTA - Winter 2025-26 |
| — | Nov 8, 2025 | Mark Hill(5.98) Jeremy Hillage(5.95) | 6-1, 6-1 | W | ADLTA - Winter 2025-26 |
| 6 | Nov 8, 2025 | James Carlisle(6.21) William Carlisle(5.30) | 6-0, 6-2 | W | ADLTA - Winter 2025-26 |
| 7 | Nov 2, 2025 | Dario Cereda(7.02) Kassem Hammoud(6.11) | 6-1, 6-1 | W | ADLTA - Winter 2025-26 |
| 8 | Nov 2, 2025 | Glen Holland(7.27) Andrew Rudkin(7.43) | 6-3, 6-3 | W | ADLTA - Winter 2025-26 |
| 9 | Oct 19, 2025 | Tim Wolfe(7.84) Adam Park(7.74) | 1-6, 6-1, 1-0 | W | ADLTA - Winter 2025-26 |
| 10 | Oct 19, 2025 | Kunal Kohli(6.72) Tobias Banche(6.74) | 6-0, 6-2 | W | ADLTA - Winter 2025-26 |
| 11 | Oct 5, 2025 | Simon Perrin(5.99) Prav Reddy(6.22) | 6-0, 6-0 | W | ADLTA - Winter 2025-26 |
| 12 | Oct 5, 2025 | Sammy Cooil(6.57) Arran Reavley(6.38) | 6-4, 6-0 | W | ADLTA - Winter 2025-26 |
| 13 | Sep 26, 2025 | Alexander Thackrah(6.11) Betty Johnston(4.45) | 6-3, 6-3 | W | ADLTA - Winter 2025-26 |
| 14 | Sep 26, 2025 | Ross Murray(6.81) Sally Young(4.78) | 6-1, 6-1 | W | ADLTA - Winter 2025-26 |
| 15 | Aug 6, 2025 | Adam Park(7.74) Grace Curry(3.78) | 6-1, 6-0 | W | ADLTA - Summer 2025 |
| 16 | Aug 6, 2025 | Christopher Lunt(7.66) Gloria Rojas Pena(5.37) | 6-1, 6-0 | W | ADLTA - Summer 2025 |
| 21 | Jul 22, 2025 | Richard Longworth(7.27) Samantha Rush(4.71) | 6-3, 6-2 | W | ADLTA - Summer 2025 |
| — | Jul 22, 2025 | Mike Thornley(5.73) Diane Doyle(4.90) | 6-1, 6-0 | W | ADLTA - Summer 2025 |
| 22 | Jul 18, 2025 | Mark Elliott(7.23) Leila Warwick(5.25) | 6-1, 6-0 | W | ADLTA - Summer 2025 |
| — | Jul 18, 2025 | JANE Timmis(5.29) Peter Grant(7.60) | 6-2, 6-1 | W | ADLTA - Summer 2025 |
| — | Jun 16, 2025 | Stephen Gosling(8.04) Liz Mortimer(4.68) | 6-4, 6-2 | W | ADLTA - Summer 2025 |
| — | Jun 16, 2025 | Rosemary Northcote-Smith(4.14) Anthony Marti(7.93) | 6-2, 6-4 | W | ADLTA - Summer 2025 |
| 17 | Jul 28, 2025 | Patrick Ryan(6.78) Gustaf Duhs(6.45) | 6-0, 6-1 | W | ADLTA - Summer 2025 |
| 18 | Jul 28, 2025 | Roger Lawson(6.81) Clive Bertram(8.03) | 6-4, 7-5 | W | ADLTA - Summer 2025 |
| 19 | Jul 25, 2025 | Peter Grant(7.60) James Colpus(7.64) | 7-6, 6-1 | L | ADLTA - Summer 2025 |
| 20 | Jul 25, 2025 | Mark Elliott(7.23) Graham Friel(7.42) | 7-5, 5-2 | L | ADLTA - Summer 2025 |
| 23 | Jul 9, 2025 | David Micallef-Eynaud(7.78) David Regan(7.63) | 6-4, 7-6 | L | ADLTA - Summer 2025 |
| 24 | Jul 9, 2025 | Richard Gray(7.65) Owen Habens(7.53) | 1-6, 6-2 | W | ADLTA - Summer 2025 |
| 25 | Jul 3, 2025 | Ben Ellerington(8.40) Sebastian Bramah(8.31) | 7-6, 6-3 | L | ADLTA - Summer 2025 |
| 26 | Jul 3, 2025 | Henry Lychlander(8.05) Justin Nel(7.96) | 3-6, 6-4 | W | ADLTA - Summer 2025 |
| 30 | Jun 19, 2025 | Ben Peake(6.47) Hrvoje Bozic(6.59) | 7-5, 6-2 | W | ADLTA - Summer 2025 |
| — | Jun 19, 2025 | Jeremy Burgess(6.65) Gary Mackay(6.46) | 6-2, 6-1 | W | ADLTA - Summer 2025 |
| — | Apr 22, 2025 | Andrew Lavey(7.76) Jamie Macdonald(8.04) | 6-4, 7-5 | L | ADLTA - Summer 2025 |
| — | Apr 22, 2025 | Hrvoje Bozic(6.59) Gary Mackay(6.46) | 6-3, 7-5 | W | ADLTA - Summer 2025 |
| 27 | Jun 21, 2025 | Paul Aranin(7.36) Pawel Aranin(7.26) | 4-1, 4-2 | L | Play Your Way to Wimbledon - Lincolnshire/Nottinghamshire Adult Area Finals 2025 |
| 28 | Jun 21, 2025 | Ryan Fagan(6.38) Vincent McCracken(7.35) | 4-3, 4-3 | W | Play Your Way to Wimbledon - Lincolnshire/Nottinghamshire Adult Area Finals 2025 |
| 29 | Jun 21, 2025 | Toby Cearns(5.73) Quentin Rayner(5.44) | 4-0, 4-0 | W | Play Your Way to Wimbledon - Lincolnshire/Nottinghamshire Adult Area Finals 2025 |
| — | Aug 12, 2024 | Josh Palmer(7.26) Ross Dibsdall(N/A) | 6-1, 6-4 | L | ADLTA - Summer 2024 |
| — | Aug 12, 2024 | David Bruce(6.14) Matt Wilkinson(6.31) | 7-5, 6-4 | W | ADLTA - Summer 2024 |
| — | Jul 31, 2024 | Ashley Mount(7.74) Richard Gray(7.65) | 7-5, 6-0 | L | ADLTA - Summer 2024 |
| — | Jul 31, 2024 | Gwil Flint Roberts(7.61) Warren Scott(8.10) | 6-4, 6-3 | L | ADLTA - Summer 2024 |
| — | Jul 26, 2024 | Alastair Hunt(7.61) Phil Chaplin(6.31) | 6-2, 6-2 | W | ADLTA - Summer 2024 |
| — | Jul 19, 2024 | Peter Caudrey(6.31) Gustav Fichardt(5.88) | 6-3, 6-2 | W | ADLTA - Summer 2024 |
| — | Jul 3, 2024 | Matt Edwards(7.12) William Brook(7.15) | 6-3, 6-1 | W | ADLTA - Summer 2024 |
| — | Jul 3, 2024 | Dan Jacobs(7.51) Alastair Hunt(7.61) | 6-2, 6-1 | W | ADLTA - Summer 2024 |
| — | Jun 20, 2024 | Douglas Barker(N/A) Jonathan Calow(7.36) | 6-1, 6-1 | L | ADLTA - Summer 2024 |
| — | May 31, 2024 | Peter Caudrey(6.31) Patrick Flannery(7.44) | 4-6, 6-0 | W | ADLTA - Summer 2024 |
| — | May 31, 2024 | Finn James(7.12) hugo young(6.40) | 6-1, 6-3 | W | ADLTA - Summer 2024 |
| — | May 8, 2024 | Darren Sharp(4.65) Richard Yuan(N/A) | 6-0, 6-1 | W | ADLTA - Summer 2024 |
| — | May 8, 2024 | Charlie Bruce(7.63) Ross Dibsdall(N/A) | 6-3, 6-2 | W | ADLTA - Summer 2024 |
| — | Jul 10, 2024 | Ashley Bartlett(5.08) Jessica Lamport(7.08) | 7-5, 6-1 | W | ADLTA - Summer 2024 |
| — | Jun 24, 2024 | Ruben Peatling(8.72) Joanne Brooker(N/A) | 6-1, 7-6 | L | ADLTA - Summer 2024 |
| — | Jun 24, 2024 | Rosemary Northcote-Smith(4.14) Andy Paton(N/A) | 6-3, 7-5 | W | ADLTA - Summer 2024 |
| — | May 3, 2024 | James Carlisle(6.21) Alison Jameson(3.93) | 6-0, 6-1 | W | ADLTA - Summer 2024 |
| — | May 3, 2024 | Tom Blake(5.61) Val Talbot(4.49) | 6-4, 6-0 | W | ADLTA - Summer 2024 |
| — | May 18, 2024 | Alberto Rodriguez(6.57) Jaival Kapasi(7.75) | 6-1, 7-6 | W | LTA National League - Juniors 2024 |
No tournaments found.