Loading player details...
Loading player details...
Henderson, Nevada · USA
Singles UTR
3.63
Rated
Doubles UTR
4.45
Rated
Record
5-6
45% win rate
Events Played
0
This season
5
Wins
6
Losses
45%
Win Rate
Avg Opponent UTR
3.88
vs Higher Rated
1W - 4L
vs Lower Rated
4W - 2L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 7, 2026 | Mary Stephenson(3.46) | 7-5, 2-6, 1-0 | W | -0.03 | 2026 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER - Match #1011620455 |
| 2 | Jan 3, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~3.63 rated opponents
To gain ~1.0 point: ~10 matches vs ~5.13 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-4, 7-5 |
| W |
| +0.01 |
| 2026 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| 3 | Dec 6, 2025 | Margret Winter(3.51) | 7-5, 6-4 | L | -0.05 | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 4 | May 31, 2025 | Megan Bell(3.18) | 0-6, 6-2, 1-0 | L | -0.05 | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| 5 | May 17, 2025 | Sandra Zanella(5.35) | 6-2, 6-3 | L | +0.17 | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| 6 | May 3, 2025 | Yuwathida Blonsky(3.12) | 6-4, 7-5 | W | -0.04 | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| 7 | Apr 10, 2025 | Dorothea Cheng(4.27) | 6-3, 6-2 | L | +0.02 | NEVADA District Championship- USTA ADULT 40 & OVER/4.0 WOMEN |
| 8 | Apr 7, 2025 | Michelle Murdock(4.15) | 6-3, 4-6, 1-0 | L | +0.06 | NEVADA District Championship- USTA ADULT 40 & OVER/4.0 WOMEN |
| 9 | Apr 5, 2025 | Jacqueline Prestileo(4.12) | 6-1, 4-6, 1-0 | W | +0.11 | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| 10 | Mar 29, 2025 | Annie Wang(4.56) | 6-3, 6-0 | L | +0.03 | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| 11 | Mar 22, 2025 | Larissa Tomlin(3.50) | 5-7, 6-3, 1-0 | W | 0.00 | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Mar 8, 2025 | Mary Stephenson(3.46) | 5-3 | W | — | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Mar 2, 2025 | Ryan Joyce(5.12) | 6-3, 6-4 | L | — | SOHI Racquets Showdown Series #1 |
| — | Mar 2, 2025 | Vittorio Sciarratta(4.76) | 6-3, 3-6, 1-0(6) | W | — | SOHI Racquets Showdown Series #1 |
| — | Mar 2, 2025 | Christopher Silversmith(4.94) | 6-1, 6-0 | L | — | SOHI Racquets Showdown Series #1 |
| — | Mar 1, 2025 | Michelle Murdock(4.15) | 7-6, 7-5 | W | — | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Feb 15, 2025 | Maria Adolf(N/A) | 7-6, 6-3 | W | — | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Feb 1, 2025 | Mary Stephenson(3.46) | 6-2, 6-2 | W | — | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Jan 25, 2025 | Sarah Merwin(N/A) | 6-2, 6-0 | W | — | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Nov 23, 2024 | Karina McAffee(3.43) | 6-3, 4-6, 1-0 | W | — | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Nov 2, 2024 | Tanyalux Myszkowski(6.01) | 6-0, 6-1 | W | — | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Aug 12, 2024 | Marlaina Harris(2.96) | 6-2, 6-4 | W | — | 2024 NTA SUMMER LEAGUE/4.0 WOMEN |
| — | Jul 8, 2024 | Linda Guastella(2.81) | 6-2, 6-0 | W | — | 2024 NTA SUMMER LEAGUE/4.0 WOMEN |
| — | Jun 13, 2024 | Emily Geurts(3.67) | 6-2, 3-6, 1-0 | L | — | NEVADA District Championship- USTA ADULT 18 & OVER/4.0 WOMEN |
| — | May 4, 2024 | LOURDES MENDOZA(3.93) | 2-6, 7-5, 1-0 | W | — | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Apr 27, 2024 | Michelle Murdock(4.15) | 6-1 | W | — | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 9, 2026 | Caroline Guenther(3.56) Denise Mandelbaum(3.02) | 6-3, 6-4 | W | 2026 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN - Match #1011718163 |
| 2 | Feb 28, 2026 | Dawn Soong(3.90) Jennifer Unick(4.19) | 6-4, 6-1 | L | 2026 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| 3 | Feb 23, 2026 | Brynn Roberts(4.31) Elyzabeth Pham(4.62) | 6-4, 6-7, 1-0 | W | 2026 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| 4 | Feb 16, 2026 | K C Scherrer(4.46) Marisela Cruz(4.59) | 6-2, 3-6, 1-0 | W | 2026 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN - Match #1011718142 |
| 5 | Feb 14, 2026 | Sandra Zanella(4.52) Ruby Marine(4.49) | 1-6, 6-4, 1-0 | L | 2026 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER - Match #1011620459 |
| 6 | Feb 9, 2026 | Huong Nardelli(4.00) Shanna Toft(3.92) | 2-6, 6-3, 1-0 | W | 2026 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN - Match #1011718135 |
| 7 | Feb 2, 2026 | Brandi Leedham-Erwin(3.60) Stephanie Ward(3.65) | 6-4, 7-5 | W | 2026 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN - Match #1011718127 |
| 8 | Jan 26, 2026 | Heather Morganson(4.40) Sheri Grossberg(4.22) | 6-4, 6-4 | W | 2026 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN - Match #1011718156 |
| 9 | Dec 15, 2025 | Monica Frace(4.27) Jacqueline Marquiz(4.58) | 7-5, 6-2 | L | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 10 | Dec 13, 2025 | Christine McNaught(3.86) Nora Taylor(3.88) | 7-5, 6-3 | W | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 11 | Dec 8, 2025 | Gabriela Resh(3.51) Ruth-Ann Edwards(3.75) | 6-4, 6-3 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 12 | Dec 1, 2025 | Heather George(3.91) Nora Taylor(3.88) | 6-4, 7-6 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 13 | Nov 24, 2025 | Donna Isaacs(3.89) Theresa Melville(3.86) | 6-0, 6-1 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 14 | Nov 22, 2025 | Claudia Sleet(4.12) Larissa Tomlin(4.59) | 6-4, 7-6 | L | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 15 | Nov 17, 2025 | Jenny Grob(4.54) Toni Jackson(3.56) | 6-3, 6-2 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 16 | Nov 15, 2025 | Sophy Feng(4.36) Jacqueline Marquiz(4.58) | 5-7, 7-6, 1-0 | L | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 17 | Nov 8, 2025 | Alyce Brownridge(3.61) Robin Rudolph(3.67) | 6-2, 6-3 | W | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 18 | Oct 27, 2025 | Shani Ma(3.81) Benita Smiley(3.86) | 6-4, 4-6, 1-0 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 19 | Oct 25, 2025 | Michaela Stevens(4.64) Candra Milohnic(4.63) | 6-4, 6-4 | L | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 20 | Oct 25, 2025 | Tami Vannah(4.44) Samantha Schwartz(4.55) | 6-3, 6-4 | W | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 21 | Oct 13, 2025 | Nilda Chang(3.63) Joanna Banks(3.66) | 7-6, 6-4 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 22 | Oct 11, 2025 | Nicole Sorrentino(4.68) K C Scherrer(4.46) | 6-2, 6-3 | L | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 23 | Oct 6, 2025 | Rissa Broughton(3.47) Nyree Hartman Saad(4.27) | 6-1, 6-1 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 24 | Sep 29, 2025 | Camilla Wells(4.43) Jennifer Togliatti(4.04) | 7-5, 6-3 | W | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 25 | Sep 27, 2025 | Shellene Goudge(3.19) Angela Shiber(3.97) | 6-1, 6-3 | W | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 26 | Sep 13, 2025 | Nicole Navin(4.76) Kristi Pishko(4.38) | 6-4, 6-3 | W | 2025 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| 27 | Sep 8, 2025 | Candra Milohnic(4.63) Kendalyn Hartsock(5.02) | 6-4, 6-2 | L | 2025 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| 28 | May 10, 2025 | Amy Spero(3.84) Jen Liong(3.46) | 7-6, 7-6 | W | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| 29 | May 9, 2025 | Elizabeth Hansen(4.33) Maryann Goodsell(4.26) | 6-3, 6-2 | L | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| 30 | Apr 28, 2025 | Tina Back(5.16) Maria Berkovits(4.04) | 7-5, 7-5 | L | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Apr 21, 2025 | Christine Blake(4.78) Rachelle Huxford(4.56) | 6-4, 2-6, 1-0 | L | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Apr 17, 2025 | Denise Antoniadis(3.99) Debbie Torbati(4.43) | 6-2, 6-3 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Apr 12, 2025 | Teddy Stantcheva(4.45) Amanda Zommick(4.66) | 3-6, 6-4, 1-0 | L | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Mar 31, 2025 | Shannan Ohlson(4.35) Emily Geurts(5.22) | 6-2, 6-7, 1-0 | L | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Mar 24, 2025 | Sonia Vermeys(4.30) Jacqueline Marquiz(4.58) | 0-6, 6-2, 1-0 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Mar 15, 2025 | Erin Anderson(4.18) Jennifer Unick(4.19) | 6-3, 6-1 | L | 2025 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Mar 10, 2025 | Barbara Fair(3.56) Susan DeVito(3.51) | 6-1, 6-3 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Mar 3, 2025 | Joey Tsuchiyama(3.85) Pam Kornegay(3.89) | 3-6, 7-5, 1-0 | L | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Feb 24, 2025 | Toni Jackson(3.56) Tess Adaoag(3.85) | 4-6, 6-4, 1-0 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Feb 22, 2025 | Melissa Kwong-Blais(3.74) Tara Bananto(3.43) | 6-2, 6-3 | W | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Feb 10, 2025 | Wendy Jacobs(4.68) Ana Novicic(4.80) | 7-6, 6-2 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Feb 9, 2025 | Jane Dorn(4.10) Amy Levasseur(3.84) | 6-2, 6-3 | W | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Feb 3, 2025 | Charlotte Hart(3.37) Lisa Chudd(3.98) | 5-7, 6-1, 1-0 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Jan 27, 2025 | Holly Dexter(3.14) Cathy Vanderford(3.29) | 6-3, 6-2 | W | 2025 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Jan 11, 2025 | Margaret Argier(3.88) Annie Guiliano(3.89) | 6-3, 6-1 | W | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Jan 4, 2025 | Francie Doak(3.64) Amy Levasseur(3.84) | 7-5, 2-6, 1-0 | L | 2025 USTA ADULT LEAGUE 40 & OVER/4.0 WOMEN- 40 & OVER |
| — | Dec 9, 2024 | ALVA BRANDON(3.79) Nicole Reyes(3.99) | 6-4, 4-6, 1-0 | W | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Dec 7, 2024 | Angela Lobato(4.01) Theresa Melville(3.86) | 6-2, 6-3 | W | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Dec 2, 2024 | Allison Richards(3.63) Rachel Calderon Young(4.76) | 6-3, 6-2 | W | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Nov 11, 2024 | Christine Blake(4.78) Rachelle Huxford(4.56) | 6-1, 6-2 | L | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Nov 9, 2024 | Stacia Walker(4.72) Desiree Kathmann(4.46) | 6-1, 6-2 | L | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Nov 2, 2024 | Dawn Soong(3.90) Francie Doak(3.64) | 4-6, 6-4, 1-0 | W | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Oct 26, 2024 | Jaclyn Bermudez(4.33) Linda Norris(3.45) | 7-6, 6-3 | W | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Oct 21, 2024 | Mary Ford(3.73) Gabriela Resh(3.51) | 6-3, 7-5 | W | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Oct 19, 2024 | Marijo Peterson(4.40) Camilla Wells(4.43) | 7-5, 6-4 | L | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Oct 12, 2024 | Kathy Kelbel(3.87) Cynthia Turner(3.84) | 4-6, 7-6, 1-0 | W | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Oct 5, 2024 | Jennifer Anne Andrade(3.83) LOURDES MENDOZA(3.75) | 6-0, 6-1 | W | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Sep 30, 2024 | Karin Fuire(4.53) Jamie Muaina(3.97) | 6-2, 6-2 | L | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Sep 28, 2024 | Francie Doak(3.64) Terri Andrews(3.18) | 6-2, 6-0 | W | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Sep 16, 2024 | Lena Grotz(3.48) Debbie Torbati(4.43) | 6-4, 6-0 | W | 2024 NTA LADIES FALL WEEKDAY LEAGUE/4.0 WOMEN |
| — | Sep 14, 2024 | Melissa Kwong-Blais(3.74) Diane Welch(3.80) | 6-1, 6-1 | W | 2024 NTA ADULT FALL LEAGUE/4.0 WOMEN |
| — | Aug 7, 2024 | Desiree Kathmann(4.46) Tami Kuhnwald(3.85) | 2-6, 7-5, 1-0 | L | 2024 NTA SUMMER LEAGUE/4.0 WOMEN |
| — | Jul 15, 2024 | Sandra Zanella(4.52) Danielle Dyer(4.59) | 6-3, 6-4 | L | 2024 NTA SUMMER LEAGUE/4.0 WOMEN |
| — | Jun 15, 2024 | Marijo Peterson(4.40) ALVA BRANDON(3.79) | 7-6, 6-3 | W | NEVADA District Championship- USTA ADULT 18 & OVER/4.0 WOMEN |
| — | May 11, 2024 | Billi Dunning(3.86) Michelle Nipko(N/A) | 7-6, 6-3 | W | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Apr 20, 2024 | Jennifer Cribb(4.25) Katey Drawe(3.87) | 6-0, 7-5 | W | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Apr 13, 2024 | Kristina Allan(3.39) Amy Nhaisi(3.75) | 6-4, 6-1 | W | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Apr 6, 2024 | Anahi Sanchez(3.69) Anonymous Player(3.43) | 6-1, 4-6, 1-0 | W | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Mar 23, 2024 | Julie MacDonald(3.66) Rebecca Little(3.63) | 3-6, 6-2, 1-0 | L | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | Mar 16, 2024 | Jessica Ng(3.60) Sonia Vermeys(4.30) | 6-1, 6-7, 1-0 | L | 2024 USTA ADULT LEAGUE 18 & OVER/4.0 WOMEN- 18 & OVER |
| — | May 6, 2024 | Jennifer Jameson(3.88) Jami Pappas(4.12) | 3-6, 6-3, 1-0 | L | 2024 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Apr 29, 2024 | Kathy Kelbel(3.87) Sheri Grossberg(4.22) | 5-7, 6-2, 1-0 | L | 2024 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Apr 22, 2024 | Michele Howser(3.66) Hayley Rodes(3.65) | 6-1, 7-6 | W | 2024 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Apr 15, 2024 | Stephanie Tegano(3.40) Jennifer Togliatti(4.04) | 6-1, 2-6, 1-0 | W | 2024 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
| — | Mar 25, 2024 | Katelyn Glenn(4.47) Amy Spero(3.84) | 7-6, 7-6 | L | 2024 NTA LADIES SPRING WEEKDAY LEAGUE/4.0 WOMEN |
No tournaments found.