Loading player details...
Loading player details...
Columbia, Maryland · USA
Singles UTR
N/A
Unrated
Doubles UTR
1.83
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Oct 26, 2025 | Rebekah Noven(1.99) Tannan Hagyard(1.47) | 6-7, 6-2, 1-0 | W | 2025 Howard Combo /Howard Combo 5.5 Women |
| 2 | Oct 20, 2025 |
| 6-2, 6-3 |
| L |
| 2025 Howard Combo /Howard Combo 5.5 Women |
| 3 | Oct 16, 2025 | Maria Roselle Baltazar(2.47) Christine Matney(1.68) | 6-0, 6-2 | L | 2025 Howard Combo /Howard Combo 5.5 Women |
| 4 | Oct 15, 2025 | Shannon Biggs(1.83) Christine Matney(1.68) | 6-1, 6-1 | W | 2025 Howard Combo /Howard Combo 5.5 Women |
| 5 | Oct 6, 2025 | Tannan Hagyard(1.47) Andrea Smolen(1.85) | 6-1, 6-3 | L | 2025 Howard Combo /Howard Combo 5.5 Women |
| 6 | Sep 14, 2025 | Shannon Biggs(1.83) Vera Hendon(1.75) | 6-4, 6-7 | W | 2025 Howard Combo /Howard Combo 5.5 Women |
| 7 | Aug 5, 2025 | Elizabeth Hatton(1.73) Diane Ruggiero(1.79) | 6-3, 6-4 | W | 2025 Howard Adult 40 & Over /Howard Adult 40 & Over 3.0 Women |
| 8 | Aug 1, 2025 | Lenora Spencer(2.65) Venita Cooper(2.52) | 6-2, 6-0 | L | 2025 Howard Adult 40 & Over /Howard Adult 40 & Over 3.0 Women |
| 9 | Jul 30, 2025 | Grace Gourdine(1.78) Rachele Stines(2.99) | 6-0, 6-1 | L | 2025 Howard Adult 40 & Over /Howard Adult 40 & Over 3.0 Women |
| 10 | Jul 26, 2025 | Beth Slomine(2.11) Romina Averza(1.80) | 5-7, 6-3, 1-0 | W | 2025 Howard Adult 40 & Over /Howard Adult 40 & Over 3.0 Women |
| 11 | Jul 23, 2025 | Stephanie Baker(1.50) Seema Iyer(1.52) | 6-4, 6-1 | W | 2025 Howard Adult 40 & Over /Howard Adult 40 & Over 3.0 Women |
| 12 | Jun 10, 2025 | Xian Zhou(2.40) Jianmei Zhu(2.38) | 6-1, 6-3 | L | 2025 Howard Adult 40 & Over /Howard Adult 40 & Over 3.0 Women |
| — | Oct 12, 2024 | Emily Trochimowicz(2.89) Kelly Vinopal(1.35) | 6-3, 6-4 | W | 2024 Howard Columbia Combo /Howard Columbia Combo 5.5 Women |
| — | Oct 10, 2024 | Thitima Perrine(1.69) Carole Veihmeyer(1.35) | 6-3, 6-0 | L | 2024 Howard Columbia Combo /Howard Columbia Combo 5.5 Women |
| — | Sep 16, 2024 | Shannon Biggs(1.83) Vera Hendon(1.75) | 6-2, 2-6, 1-0 | L | 2024 Howard Columbia Combo /Howard Columbia Combo 5.5 Women |
| — | Sep 3, 2024 | Lara Henneman(1.37) Gauri Turner(2.16) | 6-2, 7-5 | W | 2024 Howard Columbia Combo /Howard Columbia Combo 5.5 Women |
| — | Aug 14, 2024 | Marie Welsh(2.43) Andrea Smolen(1.85) | 7-5, 6-3 | L | 2024 Howard Columbia Adult 55 & Over/Howard Columbia Adult 55 & Over 6.0 Women |
| — | Jul 27, 2024 | Julie Chrisco Andrews(2.75) Denise Browne(2.60) | 6-3, 6-2 | L | 2024 Howard Columbia Adult 40 & Over /Howard Columbia Adult 40 & Over 3.0 Women |
| — | Jul 23, 2024 | Deanna Jezek(2.17) Renee Plazak(2.29) | 6-2, 6-0 | L | 2024 Howard Columbia Adult 55 & Over/Howard Columbia Adult 55 & Over 6.0 Women |
| — | Jul 18, 2024 | Robin Piazza(3.26) Carole Veihmeyer(1.35) | 7-6, 2-6, 1-0 | W | 2024 Howard Columbia Adult 55 & Over/Howard Columbia Adult 55 & Over 6.0 Women |
| — | Jul 14, 2024 | Marlo Newton(N/A) Elizabeth Magallanes(N/A) | 6-3, 6-3 | W | 2024 Howard Columbia Adult 40 & Over /Howard Columbia Adult 40 & Over 3.0 Women |
| — | Jul 2, 2024 | Suzanne Rothwell(2.89) Brenda Poore(2.68) | 6-3, 7-5 | L | 2024 Howard Columbia Adult 40 & Over /Howard Columbia Adult 40 & Over 3.0 Women |
| — | Jul 1, 2024 | Thelma Leitzer-Kerr(3.04) Lisa Shearer(2.25) | 6-1, 6-1 | L | 2024 Howard Columbia Adult 55 & Over/Howard Columbia Adult 55 & Over 6.0 Women |
| — | Jun 25, 2024 | Patricia Daugherty(2.31) Ellen Buckley(1.80) | 6-4, 6-3 | L | 2024 Howard Columbia Adult 40 & Over /Howard Columbia Adult 40 & Over 3.0 Women |
| — | Jun 24, 2024 | Desiree Drakakis(4.16) Pamela KANSTOROOM(3.34) | 6-1, 6-1 | L | 2024 Howard Columbia Adult 40 & Over /Howard Columbia Adult 40 & Over 3.0 Women |
| — | Jun 12, 2024 | Shari Albert(1.87) Jennifer Schied(1.77) | 6-0, 6-3 | W | 2024 Howard Columbia Adult 40 & Over /Howard Columbia Adult 40 & Over 3.0 Women |
No tournaments found.