Loading player details...
Loading player details...
Lawrence Township, New Jersey · USA
Singles UTR
N/A
Unrated
Doubles UTR
6.37
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 8, 2026 | Huidong Yuan(6.05) Jun He(5.65) | 7-5, 4-6, 1-0 | W | Adult 18 & Over Winter/4.0 Men Central - Match #1011770813 |
| 2 | Jan 29, 2026 |
| 6-2, 6-3 |
| W |
| Adult 18 & Over Winter/4.0 Men Central |
| 3 | Nov 23, 2025 | Aris Cheng(5.65) Derek Jin(5.35) | 6-1, 5-4 | W | Adult 18 & Over Winter/4.0 Men Central |
| 4 | Nov 9, 2025 | Onkar Singh(6.78) Julio Casso(6.82) | 6-7, 5-2, 1-0 | L | Adult 18 & Over Winter/4.0 Men Central |
| 5 | May 4, 2025 | Amrit Basu(6.08) Steven Sandberg(5.72) | 6-4, 3-6, 1-0 | W | Adult 18 & Over Spring/4.0 Men Central |
| 6 | Apr 27, 2025 | Gaurav Kapoor(6.17) Thomas Kim(5.23) | 6-1, 6-4 | W | Adult 18 & Over Spring/4.0 Men Central |
| 7 | Apr 13, 2025 | Sooraj Sunder(5.61) Sivakumar Coramutla(5.06) | 7-5, 6-4 | W | Adult 18 & Over Spring/4.0 Men Central |
| 8 | Apr 12, 2025 | Joe Gregoli(5.15) Justin Kidman(5.52) | 3-6, 6-3, 1-0 | W | 2025 18&Over Men's Winter/4.0 |
| 9 | Apr 10, 2025 | Athar Khalil(7.01) Ferran Valldosera(7.04) | 6-2, 6-1 | L | Adult 18 & Over Winter/4.0 Men Central |
| 10 | Mar 16, 2025 | Lixiong Gu(6.34) Aris Cheng(5.65) | 7-6, 3-1 | L | Adult 18 & Over Winter/4.0 Men Central |
| — | Mar 2, 2025 | Gaurav Kapoor(6.17) Parag Joshi(6.12) | 6-3, 6-2 | W | Adult 18 & Over Winter/4.0 Men Central |
| — | Feb 22, 2025 | Hector Ruiz(4.59) Bin Luo(N/A) | 6-0, 6-0 | W | 2025 18&Over Men's Winter/4.0 |
| — | Jan 30, 2025 | Shadab Hussain(6.23) Soumitro Chakraborty(6.01) | 6-2, 3-6, 1-0 | L | Adult 18 & Over Winter/4.0 Men Central |
| — | Dec 8, 2024 | Madhu Chalamani(N/A) Reza Lankaranian(N/A) | 6-1, 6-2 | W | Adult 18 & Over Winter/4.0 Men Central |
| — | Nov 3, 2024 | Jiachang Gong(6.66) Chuchin Yu(5.82) | 6-3, 6-1 | W | Adult 18 & Over Winter/4.0 Men Central |
| — | Oct 6, 2024 | Hector Ruiz(4.59) Naveen Balasubramanian(5.85) | 6-0, 6-1 | W | Adult 18 & Over Winter/4.0 Men Central |
| — | May 4, 2024 | Siva Kasi(4.42) Deepak Palle(5.38) | 7-6, 6-0 | W | Adult 18 & Over Spring/4.0 Men Central |
| — | Apr 21, 2024 | Michael Rodrigues(6.21) | 6-3, 7-5 | W | Adult 18 & Over Spring/4.0 Men Central |
| — | Jun 30, 2024 | Ankush Kumar(6.83) Romit Lalla(7.01) | 6-2, 5-4 | L | Adult 18 & Over Spring/4.0 Men Central |
| — | Jun 29, 2024 | Reza Lankaranian(N/A) Shanndy Singh(N/A) | 6-1, 6-1 | W | 2024 18&Over Men/4.0 |
| — | Jun 23, 2024 | Samir Shah(6.95) Vidya Shankar(5.80) | 3-6, 6-2, 1-0 | W | Adult 18 & Over Spring/4.0 Men Central |
| — | Jun 22, 2024 | Brendan Stanzione(N/A) Onkar Singh(6.78) | 6-2, 2-0 | W | 2024 18&Over Men/4.0 |
| — | Jun 9, 2024 | Austin Shvarts(7.09) Mohammed Moamen(6.35) | 7-6, 6-1 | L | Adult 18 & Over Spring/4.0 Men Central |
| — | Jun 2, 2024 | Akhilesh Kumar(6.57) Naresh Malhotra(5.74) | 7-5, 6-4 | W | Adult 18 & Over Spring/4.0 Men Central |
| — | Jun 1, 2024 | Brendan Stanzione(N/A) Onkar Singh(6.78) | 6-1, 2-0 | W | 2024 18&Over Men/4.0 |
| — | May 19, 2024 | Vishal Bhavsar(5.69) Aditya Rathor(6.01) | 7-5, 4-6, 1-0 | L | Adult 18 & Over Spring/4.0 Men Central |
| — | Apr 28, 2024 | Dave Wu(5.18) Chang Lee(5.14) | 6-3, 6-2 | W | Adult 18 & Over Spring/4.0 Men Central |
| — | Apr 4, 2024 | Arvind Upadhyay(6.52) Jay Thomas(5.82) | 6-4, 6-4 | L | Adult 18 & Over Winter/4.0 Men Central |
| — | Mar 21, 2024 | Akhilesh Kumar(6.57) | 7-6, 4-6, 1-0 | W | Adult 18 & Over Winter/4.0 Men Central |
| — | Apr 13, 2024 | Naveen Balasubramanian(5.85) Parth Shah(5.75) | 6-4, 6-4 | W | 2024 18&Over Men's Winter/4.0 |
| — | Mar 24, 2024 | Jegan Podhanur(6.70) Salman Malik(5.57) | 6-2, 3-6, 1-0 | L | 2024 18&Over Men's Winter/4.0 |
| — | Mar 17, 2024 | AUSTIN KIM(6.25) Anirudh Sridharan(6.30) | 6-1, 6-3 | W | 2024 18&Over Men's Winter/4.0 |
No tournaments found.