Loading player details...
Loading player details...
Asheville, North Carolina · USA
Singles UTR
2.65
Projected
Doubles UTR
2.44
Rated
Record
1-1
50% win rate
Events Played
0
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
2.28
vs Higher Rated
0W - 0L
vs Lower Rated
1W - 1L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 6, 2025 | Jennifer Malt(2.79) | 7-6, 6-3 | L | -0.07 | Singles League 18 & Over NC WNC 2025/18+ Women 3.0 - Sunday PM |
| 2 | Jul 20, 2025 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~2.65 rated opponents
To gain ~1.0 point: ~1 match vs ~4.15 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-1, 6-2 |
| W |
| -0.10 |
| Singles League 18 & Over NC WNC 2025/18+ Women 3.0 - Sunday PM |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Jul 29, 2025 | Heather Russell(2.52) Kristin Janes(2.85) | 3-6, 6-2, 1-0 | W | Tri-Level 18 & Over USTA WNC 2025/18+ Women 4.0 / 3.5 / 3.0 - Tuesday PM |
| 2 | Jul 15, 2025 | Cari Common(3.20) Holly Renfro(3.29) | 6-1, 6-3 | L | Tri-Level 18 & Over USTA WNC 2025/18+ Women 4.0 / 3.5 / 3.0 - Tuesday PM |
| 3 | Jul 1, 2025 | Jennifer Malt(2.74) Kelly McDill(2.48) | 6-2, 6-3 | L | Tri-Level 18 & Over USTA WNC 2025/18+ Women 4.0 / 3.5 / 3.0 - Tuesday PM |
| 4 | Jun 10, 2025 | Sammie Vittoria(1.95) Debbie Berry(2.93) | 7-5, 6-3 | W | Tri-Level 18 & Over USTA WNC 2025/18+ Women 4.0 / 3.5 / 3.0 - Tuesday PM |
| 5 | May 8, 2025 | Hallie Gray(2.69) Andra Smith(2.20) | 6-2, 6-3 | L | Adult 40 & Over USTA WNC 2025/40 & O 3.0 Women Thursday evening |
| 6 | May 1, 2025 | Michal Baird(2.65) MeLani Campos(2.71) | 6-3, 7-6 | L | Adult 40 & Over USTA WNC 2025/40 & O 3.0 Women Thursday evening |
| 7 | Apr 17, 2025 | Patricia Van Vonno(2.56) Andra Smith(2.20) | 6-3, 6-0 | L | Adult 40 & Over USTA WNC 2025/40 & O 3.0 Women Thursday evening |
| 8 | Apr 3, 2025 | Cari Common(3.20) Holly Renfro(3.29) | 4-6, 6-4, 1-0 | L | Adult 40 & Over USTA WNC 2025/40 & O 3.0 Women Thursday evening |
| — | Jun 4, 2024 | Cara Pryor(2.96) Kelly Ford(2.22) | 6-3, 6-2 | L | Tri-Level 18 & Over USTA WNC 2024/Women 4.0 / 3.5 / 3.0 Tues |
| — | Apr 18, 2024 | Cheryl Blum(3.37) Meredith Love(3.97) | 6-2, 6-1 | L | Adult 40 & Over USTA WNC 2024/40 & O 3.5 Women Tuesday & Friday evening |
| — | Apr 13, 2024 | Brenda Cook(3.28) Sharlyn Aamodt(3.41) | 6-3, 6-4 | L | Adult 40 & Over USTA WNC 2024/40 & O 3.5 Women Tuesday & Friday evening |
| — | May 14, 2024 | Susan Burns(3.15) Merle Arcand(3.02) | 6-4, 6-0 | L | Adult 40 & Over USTA WNC 2024/40 & O 3.5 Women Tuesday & Friday evening |
No tournaments found.