Loading player details...
Loading player details...
, · GBR
Singles UTR
0.00
Unrated
Doubles UTR
4.81
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Oct 20, 2024 | Sara Evans(4.93) | 6-0, 6-0 | L | Our Lady of Muswell Postal 2024 |
| — | Oct 20, 2024 | Lesley Mcavoy(N/A) | W | Our Lady of Muswell Postal 2024 | |
| — |
| Oct 20, 2024 |
Ella Belk(6.59) |
| 6-0, 6-0 |
| L |
| Our Lady of Muswell Postal 2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 24, 2026 | Belinda Dowling(4.07) Lisa Marple(4.02) | 6-1, 7-5 | W | -0.02 | Middlesex Floodlit League 2025-26 |
| 2 | Feb 24, 2026 | Louise Doherty(3.99) Anna Chataway(3.86) | 6-2, 6-0 | W | +0.01 | Middlesex Floodlit League 2025-26 |
| 3 | Feb 19, 2026 | Chris Mann(3.18) Elizabeth Salt(3.46) | 6-0, 6-4 | W | -0.06 | Middlesex Floodlit League 2025-26 |
| 4 | Feb 19, 2026 | Adrienne Barrell(3.66) Gaye Illsley(3.65) | 6-2, 3-6 | L | -0.09 | Middlesex Floodlit League 2025-26 |
| 5 | Feb 6, 2026 | Claire Danso(4.18) Leanne Lynch(2.88) | 6-2, 6-3 | W | -0.01 | Middlesex Floodlit League 2025-26 |
| 6 | Feb 6, 2026 | Sue Granger(4.63) Rachel Kabambe(4.65) | 6-3, 3-6 | L | -0.02 | Middlesex Floodlit League 2025-26 |
| 7 | Nov 28, 2025 | Amanda Mason(3.08) Debbie Harrison(3.20) | 6-2, 6-2 | W | -0.05 | Middlesex Floodlit League 2025-26 |
| 8 | Nov 28, 2025 | Katie Walsh(3.32) Lidia Piotrowska(2.86) | 6-1, 7-5 | W | -0.05 | Middlesex Floodlit League 2025-26 |
| 9 | Oct 30, 2025 | Angela Anastasiou(3.89) Melanie Dehaan(3.89) | 7-5, 6-3 | W | -0.04 | Middlesex Floodlit League 2025-26 |
| 10 | Oct 30, 2025 | Holly Romero(4.37) Sophie Sanderson(4.60) | 7-5, 5-7 | L | -0.03 | Middlesex Floodlit League 2025-26 |
| 16 | Oct 17, 2025 | Sheila Rice(3.87) Irene Kong(4.05) | 7-6, 6-2 | W | -0.04 | Middlesex Floodlit League 2025-26 |
| 17 | Oct 17, 2025 | Sarah Reid(3.56) Caroline Smith(3.79) | 6-4, 6-2 | W | -0.04 | Middlesex Floodlit League 2025-26 |
| 18 | Sep 26, 2025 | Sylvia Hines(4.74) Valeria Lanfrancotti(3.84) | 6-3, 6-4 | W | +0.02 | Middlesex Floodlit League 2025-26 |
| 19 | Sep 26, 2025 | Kate Lambert(3.68) Kathleen Tuck(3.23) | 6-0, 6-2 | W | -0.01 | Middlesex Floodlit League 2025-26 |
| 20 | Sep 7, 2025 | Clare Robinson(3.74) Penny Alexander(3.92) | 6-0 | L | -0.08 | The Herts League 2025 |
| 21 | Sep 7, 2025 | Tina Kleiner-Mann(4.31) Sacha Kleiner-Mann(4.30) | 7-6 | W | -0.02 | The Herts League 2025 |
| 22 | Sep 7, 2025 | Susan Graff(4.33) Virginia Mash(4.90) | 6-3, 6-0 | L | -0.07 | The Herts League 2025 |
| 28 | Jun 22, 2025 | Jackie Patton(5.23) Helena Holmes(5.17) | 7-6 | L | +0.01 | The Herts League 2025 |
| 29 | Jun 22, 2025 | Monica Sutherland(5.14) Emma Gamby(4.98) | 6-1 | L | -0.02 | The Herts League 2025 |
| 30 | Jun 22, 2025 | Judith Teall(5.45) Beverley Bray(5.44) | 6-0, 6-0 | L | -0.03 | The Herts League 2025 |
| — | May 31, 2025 | Brenda le Sueur(3.55) Anna Mohammedbhai(5.03) | 6-1, 6-0 | L | — | The Herts League 2025 |
| — | May 31, 2025 | Catherine Sarjeant(5.57) Lucy Kelly(5.66) | 6-0 | L | — | The Herts League 2025 |
| — | May 31, 2025 | Sue Blanshard(4.03) Andree Haxton(3.73) | 7-5 | W | — | The Herts League 2025 |
| 11 | Oct 26, 2025 | Renee Mellow(4.60) Alessia Mosci(5.00) | 6-4, 6-1 | L | -0.05 | Our Lady of Muswell Postal 2025 |
| 12 | Oct 26, 2025 | Beth Brown(3.61) Jocelyn Thorne(3.85) | 6-2, 6-1 | W | -0.02 | Our Lady of Muswell Postal 2025 |
| 13 | Oct 26, 2025 | Kristen McPhail(4.91) Louise Sharpe(4.83) | 6-2, 6-1 | L | -0.04 | Our Lady of Muswell Postal 2025 |
| 14 | Oct 26, 2025 | Renee Mellow(4.60) Alessia Mosci(5.00) | 6-4, 6-2 | L | -0.04 | Our Lady of Muswell Postal 2025 |
| 15 | Oct 26, 2025 | Beth Brown(3.61) Jocelyn Thorne(3.85) | 6-0, 7-5 | W | -0.03 | Our Lady of Muswell Postal 2025 |
| 23 | Jul 11, 2025 | Sylvia Laciny(3.62) Lisa-Marie Mcmonagle(3.86) | 6-2, 6-2 | W | -0.02 | Middlesex Summer League 2025 |
| 24 | Jul 11, 2025 | Marta Bara-Laskowski(3.55) Maria Orthodoxou(3.64) | 6-1 | W | -0.01 | Middlesex Summer League 2025 |
| 25 | Jul 11, 2025 | Susan Jankowski(3.01) Lorna Badham(3.26) | 6-1 | W | -0.02 | Middlesex Summer League 2025 |
| 26 | Jul 3, 2025 | Rachel Kosmin(3.29) Leah Morawetz(3.31) | 6-2, 6-4 | W | -0.04 | Middlesex Summer League 2025 |
| 27 | Jul 3, 2025 | Yanah Bachev(2.94) Margot Lebleu(3.03) | 6-0 | W | -0.01 | Middlesex Summer League 2025 |
| — | Jun 27, 2025 | Catherine Stanton(2.21) Kylia Price(2.18) | 6-3, 6-4 | W | — | Middlesex Summer League 2025 |
| — | Jun 17, 2025 | Catherine Stanton(2.21) Diane Gervaise-Jones(2.35) | 6-1 | W | — | Middlesex Summer League 2025 |
| — | Jun 17, 2025 | Monet Norman(2.55) Olivia Cohen(2.49) | 6-1 | W | — | Middlesex Summer League 2025 |
| — | Jun 17, 2025 | Ying Halil(2.25) Julie Sun(2.28) | 6-1, 6-1 | W | — | Middlesex Summer League 2025 |
| — | May 23, 2025 | Amy Kirkwood(3.71) Allison Rosenthal(3.76) | 0-6, 7-6 | L | — | Middlesex Summer League 2025 |
| — | May 23, 2025 | Lisa OToole(2.96) Laura McNeil(2.79) | 6-2 | W | — | Middlesex Summer League 2025 |
| — | May 23, 2025 | Khushboo Sansanwal(3.70) Mara Dumitru(3.69) | 6-1 | W | — | Middlesex Summer League 2025 |
| — | May 13, 2025 | Mara Dumitru(3.69) Mary Corrieri(2.85) | 6-0 | W | — | Middlesex Summer League 2025 |
| — | May 13, 2025 | Amy Kirkwood(3.71) Ally Walters(4.89) | 6-4, 4-6 | W | — | Middlesex Summer League 2025 |
| — | May 13, 2025 | Laura McNeil(2.79) Tanuka Saha-Grose(2.82) | 6-1 | W | — | Middlesex Summer League 2025 |
| — | May 9, 2025 | Lisa-Marie Mcmonagle(3.86) Simone Escherle(2.94) | 6-1 | W | — | Middlesex Summer League 2025 |
| — | May 9, 2025 | Caroline Barriball(3.30) Jay Sullivan(3.34) | 6-0 | W | — | Middlesex Summer League 2025 |
| — | May 9, 2025 | Maria Orthodoxou(3.64) Marta Bara-Laskowski(3.55) | 6-3, 6-2 | W | — | Middlesex Summer League 2025 |
| — | May 1, 2025 | Christine Geissmar(3.40) Sayaka Nohara(3.58) | 7-5 | W | — | Middlesex Summer League 2025 |
| — | May 1, 2025 | Leah Morawetz(3.31) Simone Ross(3.22) | 6-1 | W | — | Middlesex Summer League 2025 |
| — | May 1, 2025 | Rachel Zoldan(3.19) Rachel Kosmin(3.29) | 6-1, 6-3 | W | — | Middlesex Summer League 2025 |
| — | Jun 3, 2025 | Irene Kong(4.05) Jodi Montlake(4.09) | 7-6 | L | — | Middlesex Summer League 2025 |
| — | Jun 3, 2025 | Tonia Koltun(4.01) Judy Williamson(3.43) | 6-4, 4-6 | W | — | Middlesex Summer League 2025 |
| — | Jun 3, 2025 | Su Ching Pryor(3.74) Julie Power(3.39) | 6-3 | W | — | Middlesex Summer League 2025 |
| — | Apr 26, 2025 | Carole Bellars(4.94) Susan Searle(5.36) | 6-3, 6-1 | L | — | Middlesex Winter Postal 24-25 Knockouts |
| — | Mar 6, 2025 | Amira Kohler(3.73) Nancy Biggs(4.21) | 7-5, 5-7 | W | — | Middlesex Floodlit League 2024-25 |
| — | Mar 6, 2025 | Natasja OBrien(4.40) Chie Fukami(4.46) | 6-1, 6-4 | W | — | Middlesex Floodlit League 2024-25 |
| — | Jan 20, 2025 | Zuzana Konrad(4.80) Claire Crill(5.03) | 6-4, 6-1 | W | — | Middlesex Floodlit League 2024-25 |
| — | Jan 20, 2025 | Jessica Aka(4.03) Jocelyn Thorne(3.85) | 6-4, 6-2 | W | — | Middlesex Floodlit League 2024-25 |
| — | Nov 22, 2024 | Anne Tapsfield(4.62) Maggie Inchley(4.58) | 6-4, 6-4 | W | — | Middlesex Floodlit League 2024-25 |
| — | Nov 7, 2024 | Kate Engineer(3.79) Jacqueline Brown(3.49) | 6-3, 2-6 | W | — | Middlesex Floodlit League 2024-25 |
| — | Nov 7, 2024 | Kathleen Tuck(3.23) Samantha Sweet(N/A) | 6-0, 6-1 | W | — | Middlesex Floodlit League 2024-25 |
| — | Oct 18, 2024 | Ilze Petersone(4.04) Jo O'Reilly(4.24) | 6-4, 6-3 | W | — | Middlesex Floodlit League 2024-25 |
| — | Oct 18, 2024 | Karen Davies(4.60) Sahra Magnin(4.42) | 6-2, 7-5 | W | — | Middlesex Floodlit League 2024-25 |
| — | Sep 25, 2024 | Susan Graff(4.33) Lucy Dench(4.14) | 6-2, 6-4 | W | — | Middlesex Floodlit League 2024-25 |
| — | Feb 28, 2025 | Anna Isaacson(6.26) Katya Nazarava(6.17) | 6-1, 6-0 | L | — | Middlesex Winter Postal* Round Robin Stage - Matches to be played Home/Away |
| — | Feb 28, 2025 | Jayne Thuku(5.88) Teta Thuku-Benzinge(6.06) | 6-1, 6-0 | L | — | Middlesex Winter Postal* Round Robin Stage - Matches to be played Home/Away |
| — | Feb 28, 2025 | Kristen McPhail(4.91) Louise Sharpe(4.83) | 5-7, 7-6, 7-6 | L | — | Middlesex Winter Postal* Round Robin Stage - Matches to be played Home/Away |
| — | Feb 28, 2025 | Valerie Copenhagen(4.70) Elizabeth Norman(4.74) | L | — | Middlesex Winter Postal* Round Robin Stage - Matches to be played Home/Away | |
| — | Feb 28, 2025 | Alice Goodenough(5.60) Rosaleen Mcgovern(5.59) | 6-1, 6-1 | L | — | Middlesex Winter Postal* Round Robin Stage - Matches to be played Home/Away |
| — | Feb 28, 2025 | Lucy Allman(4.53) Helen Clague(4.68) | 6-3, 6-4 | W | — | Middlesex Winter Postal* Round Robin Stage - Matches to be played Home/Away |
| — | Oct 20, 2024 | Joanne Cocozza(4.76) Lesley Mcavoy(N/A) | W | — | Our Lady of Muswell Postal 2024 | |
| — | Oct 20, 2024 | Renee Mellow(4.60) Ros Morgan Fraser(4.26) | 6-1, 6-4 | L | — | Our Lady of Muswell Postal 2024 |
| — | Oct 20, 2024 | Carole Bellars(4.94) Susan Searle(5.36) | 6-1, 6-2 | L | — | Our Lady of Muswell Postal 2024 |
| — | Oct 20, 2024 | Wendy Dixon(4.58) Janis Ross(N/A) | 6-4, 6-4 | L | — | Our Lady of Muswell Postal 2024 |
| — | Oct 20, 2024 | Emma Simon(4.98) Nobuko Yamao(5.07) | 6-4, 6-0 | L | — | Our Lady of Muswell Postal 2024 |
No tournaments found.