Loading player details...
Loading player details...
Columbia, South Carolina · USA
Singles UTR
N/A
Unrated
Doubles UTR
3.52
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | John Naylor(3.97) Oderra Small(4.10) | 6-4, 6-4 | L | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 - Match #1011700509 |
| 2 | Mar 5, 2026 |
| 7-6, 6-4 |
| L |
| Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 - Match #1011716256 |
| 3 | Feb 28, 2026 | Doug Cochran(3.50) Donald Godish(2.88) | 6-1, 6-1 | W | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 - Match #1011700507 |
| 4 | Feb 19, 2026 | Phil Tollison(4.15) DWIGHT SAWYER(4.10) | 2-6, 6-0, 1-0 | W | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| 5 | Feb 14, 2026 | Tony Pfeiffer(4.24) Robert Boland(4.26) | 4-6, 7-5, 1-0 | L | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 - Match #1011700503 |
| 6 | Feb 12, 2026 | Hamilton Howard(3.91) Stephen Reeves(3.27) | 1-6, 6-1, 1-0 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 - Match #1011716250 |
| 7 | Feb 7, 2026 | HAL STEVENSON(3.93) Doug Cochran(3.50) | 7-6, 6-2 | L | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 |
| 8 | Nov 13, 2025 | DWIGHT SAWYER(4.10) Jason Branham(4.12) | 7-5, 6-4 | L | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 9 | Nov 6, 2025 | Jim McMahan(2.87) Rod Giess(2.62) | 6-3, 6-0 | W | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 10 | Oct 30, 2025 | Timothy Alexander(4.14) Danny Quesinberry(3.80) | 6-1, 6-2 | L | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 11 | Oct 23, 2025 | DWIGHT SAWYER(4.10) Phil Tollison(4.15) | 6-7, 6-4, 1-0 | L | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 12 | Oct 16, 2025 | Donald Godish(2.88) Gregg Tarrance(3.17) | 7-5, 6-4 | W | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 13 | Oct 9, 2025 | Chad Horne(2.81) Alex Hopkins(2.88) | 6-3, 6-4 | L | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 14 | Oct 2, 2025 | DWIGHT SAWYER(4.10) Phil Tollison(4.15) | 6-1, 6-0 | L | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| 15 | Jun 16, 2025 | Janice Allen(1.95) Tony Pfeiffer(4.24) | 6-4, 3-6, 1-0 | W | Mixed Doubles 40 & Over/40 & Over Mixed 3.0 |
| 16 | Jun 2, 2025 | Brian Pool(4.48) Shirley Schoonover(2.52) | 6-2, 6-2 | L | Mixed Doubles 40 & Over/40 & Over Mixed 3.0 |
| 17 | Apr 10, 2025 | Rod Giess(2.62) Jim McMahan(2.87) | 6-4, 6-1 | W | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| 18 | Apr 3, 2025 | Doug Cochran(3.50) Eric Sosa(3.79) | 6-1, 6-3 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| 19 | Mar 22, 2025 | Donald Godish(2.88) Grayson Williams(2.77) | 6-4, 6-1 | W | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 |
| 20 | Mar 20, 2025 | DWIGHT SAWYER(4.10) Phil Tollison(4.15) | 3-6, 6-1, 1-0 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| 21 | Mar 13, 2025 | Michael Caulder(3.18) James Sterling(2.78) | 6-2, 6-3 | W | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| — | Mar 8, 2025 | Larry Dixon(3.48) Chris Miller(3.85) | 6-3, 6-1 | L | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 |
| — | Mar 6, 2025 | William Morrison(2.43) Stephen Reeves(3.27) | 6-3, 6-4 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| — | Mar 1, 2025 | Grayson Williams(2.77) Robert Squirewell(3.01) | 6-1, 6-0 | W | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 |
| — | Feb 27, 2025 | Duffy Guschel(3.62) Jim McMahan(2.87) | 6-2, 6-3 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| — | Feb 25, 2025 | DWIGHT SAWYER(4.10) Eric West(3.05) | 6-0, 6-4 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| — | Feb 8, 2025 | Dennis Eith(3.65) HAL STEVENSON(3.93) | 6-4, 6-7, 1-0 | L | Adult 55 & Over - USTA/55 & Over Adult Men 3.0 |
| — | Feb 6, 2025 | Doug Cochran(3.50) Danny Quesinberry(3.80) | 6-4, 6-4 | L | Adult 40 & Over - USTA/40 & Over Adult Men - 3.0 |
| — | Dec 5, 2024 | Scott Lambe(3.57) Mark Lowery(2.91) | 6-4, 3-6, 1-0(7) | L | Columbia Cup 2024 |
| — | Dec 5, 2024 | Kenji Uyeda(3.96) John Doudoukjian(3.11) | 6-4, 4-6, 1-0(3) | L | Columbia Cup 2024 |
| — | Oct 24, 2024 | Jim McMahan(2.87) Rod Giess(2.62) | 6-1, 6-2 | W | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| — | Oct 17, 2024 | Henry Timms(3.07) Page Kalish(N/A) | 6-3, 7-5 | W | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| — | Oct 10, 2024 | Jim McMahan(2.87) Thomas Falkinburg(2.96) | 6-4, 6-2 | W | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| — | Oct 3, 2024 | Donald Godish(2.88) James Sterling(2.78) | 7-6, 6-2 | W | CTL Fall 40 & Over/40 & Over Adult Men - 3.0 |
| — | Jul 8, 2024 | Willine Gilliard(2.26) Henry West(4.81) | 4-6, 6-1, 1-0 | L | Mixed Doubles 40 & Over/40 & Over Mixed 3.0 |
| — | Jul 6, 2024 | Sissie Childress(2.48) Keith Ringer(3.81) | 6-0, 6-3 | L | Mixed Doubles 55 & Over/55 & Over Mixed 3.0 |
| — | Jun 24, 2024 | Courtney Remley(2.86) Robert Dozier(4.45) | 6-1, 6-1 | L | Mixed Doubles 40 & Over/40 & Over Mixed 3.0 |
| — | Jun 3, 2024 | Diana Sarto(2.25) Eric West(3.05) | 6-0, 6-1 | L | Mixed Doubles 40 & Over/40 & Over Mixed 3.0 |
No tournaments found.