Loading player details...
Loading player details...
Austin, Texas · USA
Singles UTR
5.78
Projected
Doubles UTR
6.28
Rated
Record
1-0
100% win rate
Events Played
0
This season
1
Wins
0
Losses
100%
Win Rate
Avg Opponent UTR
5.63
vs Higher Rated
0W - 0L
vs Lower Rated
1W - 0L
Last 5 Matches
1/1 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Aug 8, 2025 | Luis Fernando Pinon(5.63) | 1-6, 6-2, 1-0 | W | -0.24 | USTA/TEXAS Adult 18 & Over Section Championship (.0's)/Adult 18 & Over Men's 4.0 |
| — | Feb 23, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.78 rated opponents
To gain ~1.0 point: ~1 match vs ~7.28 rated opponents with an 80% win rate
Note: With only 1 recent match, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-0, 6-2 |
| W |
| — |
| Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 8, 2026 | Joe Newberry(5.58) Evan Smith(5.58) | 6-2, 6-4 | W | -0.06 | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ - Match #1011629327 |
| 2 | Mar 1, 2026 | David Burton(5.83) Jesper Marklund(5.77) | 6-4, 6-1 | W | +0.01 | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ - Match #1011629321 |
| 3 | Feb 22, 2026 | Rui Deng(5.29) Alex Ran(5.42) | 6-1, 6-0 | W | +0.01 | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| 4 | Feb 15, 2026 | Bill Patterson(5.37) Justin Emerson(5.19) | 4-6, 6-4, 1-0 | W | -0.15 | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| 5 | Jan 18, 2026 | Casey Bell(5.54) Robert Grimes(5.09) | 6-1, 6-1 | W | +0.03 | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ - Match #1011629295 |
| 6 | Jan 11, 2026 | Kent Hunter(5.62) Brent Boecking(5.71) | 6-4, 6-4 | W | -0.07 | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| 7 | Jun 7, 2025 | Saket Raizada(5.84) | 6-3, 6-4 | W | -0.01 | USTA/TEXAS Adult 40 & Over Section Championship (.0's)/Adult 40 & Over 4.0 Men |
| 8 | May 18, 2025 | Brad Nielsen(5.97) Mike Blahnik(6.03) | 7-6, 6-1 | L | -0.07 | Spring Adult 18 & Over WeekEND/Men's 4.0 |
| 9 | May 4, 2025 | Clark Locke(5.44) Eric Guthrie(5.23) | 6-2, 6-2 | W | -0.02 | Spring Adult 18 & Over WeekEND/Men's 4.0 |
| 10 | Apr 5, 2025 | Russell Booth(6.58) Guy MacNeill(6.60) | 7-5, 0-6, 1-0 | W | +0.01 | 40+ City Playoffs/40+ Men's 4.0 |
| 11 | Apr 5, 2025 | Mike Blahnik(6.03) Jesper Marklund(5.77) | 6-3, 6-3 | W | +0.01 | 40+ City Playoffs/40+ Men's 4.0 |
| — | Mar 16, 2025 | Elan Vasudevan(5.49) Mark Weber(5.04) | 6-3, 7-5 | W | — | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| — | Mar 9, 2025 | Mark Williams(6.28) Mark Wallenbrock(6.24) | 6-4, 6-3 | W | — | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| — | Feb 16, 2025 | Rory Reeve(4.47) Allen Mauldin(4.66) | 6-0, 6-2 | W | — | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
| — | Feb 2, 2025 | Hassan Ali(5.98) Mayuresh Gogate(6.15) | 6-2, 6-0 | W | — | Winter Adult 40 & Over WeekEND/Mens 4.0 40+ |
No tournaments found.